Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | Name of cluster (meta.id;meta.main) (ID_MAIN) |
| | XCenter | | X center coordinates in units of DETX/DETY channel (pos.cartesian.x;instr.det) (POS_CCD_X) |
| | YCenter | | Y center coordinates in units of DETX/DETY channel (pos.cartesian.y;instr.det) (POS_CCD_Y) |
| | Rad1 | | Inner radius of the integration region of spectra, in units of DETX/DETY channel (stat.fit.param) (POS_RADIUS) |
| | Rad2 | | Outer radius of the integration region of spectra, in units of DETX/DETY channel (stat.fit.param) (POS_RADIUS) |
| | NH | 10+20cm-2 | Hydrogen column density (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | n_NH | | [1/2] Note on spectrum fitting (Note 1)
(meta.note) (NOTE) |
| | l_kT | (char) | Limit flag on kT (meta.code.error;phys.energy) (CODE_LIMIT) |
| | kT | keV | Temperature energy (phys.temperature) (PHYS_TEMP_MISC) |
| | e_kT | keV | (n) rms uncertainty on kT (stat.error;phys.energy) (ERROR) |
| | l_Abund | (char) | Limit flag on Abund (meta.code.error) (CODE_LIMIT) |
| | Abund | Sun | (n) Metal abundance (phys.abund.Z) (PHYS_ABUND_MISC) |
| | e_Abund | Sun | (n) rms uncertainty on Abund (stat.error) (ERROR) |
| | ThFrac | | Flux fraction of thermal component in the spectral fitting (phot.flux;arith.ratio) (SPECT_FLUX_VALUE) |
ALL cols | | | |