Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | Name of the source (SC4K-IANNN-NNNNNN, SC4K-IANNN-nNNNNNN or SC4K-NBNNN-NNNNNN) (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | deg | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | EW0 | 0.1nm | Ly α rest-frame equivalent width (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | E_EW0 | 0.1nm | Upper error on EW0 (stat.error;stat.max) (ERROR) |
| | e_EW0 | 0.1nm | Lower error on EW0 (stat.error) (ERROR) |
| | logLLya | [10-7W] | Logarithm of the Ly α luminosity (phys.luminosity;em.UV) (PHYS_LUMINOSITY_UV_LYA) |
| | E_logLLya | [10-7W] | Upper error on logLLya (stat.error;stat.max) (ERROR) |
| | e_logLLya | [10-7W] | Lower error on logLLya (stat.error) (ERROR) |
| | SFRSM19 | | Ly α star formation rate estimated following Sobral & Matthee (2019A&A...623A.157S) (phys.SFR) (PHYS_STAR-FORM_RATE) |
ALL cols | | | |
| | z | | Redshift (src.redshift) (REDSHIFT_HC) |
| | FXfull | [mW/m2] | Logarithm of the full band X-ray flux (Note 1)
(phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | E_FXfull | [mW/m2] | Upper error on FXfull (stat.error;stat.max) (ERROR) |
| | e_FXfull | [mW/m2] | Lower error on FXfull (stat.error) (ERROR) |
| | FXhard | [mW/m2] | Logarithm of the hard band X-ray flux (Note 1)
(phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | E_FXhard | [mW/m2] | Upper error on FXhard (stat.error;stat.max) (ERROR) |
| | e_FXhard | [mW/m2] | Lower error on FXhard (stat.error) (ERROR) |
| | FXsoft | [mW/m2] | Logarithm of the soft band X-ray flux (Note 1)
(phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | E_FXsoft | [mW/m2] | Upper error on FXsoft (stat.error;stat.max) (ERROR) |
| | e_FXsoft | [mW/m2] | Lower error on FXsoft (stat.error) (ERROR) |
| | LXfull | [10-7W] | Logarithm of the full band X-ray luminosity (Note 2)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | E_LXfull | [10-7W] | Upper error on LXfull (stat.error;stat.max) (ERROR) |
| | e_LXfull | [10-7W] | Lower error on LXfull (stat.error) (ERROR) |
ALL cols | | | |
| | LXhard | [10-7W] | Logarithm of the hard band X-ray luminosity (Note 2)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | E_LXhard | [10-7W] | Upper error on LXhard (stat.error;stat.max) (ERROR) |
| | e_LXhard | [10-7W] | Lower error on LXhard (stat.error) (ERROR) |
| | LXsoft | [10-7W] | Logarithm of the soft band X-ray luminosity (Note 2)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | E_LXsoft | [10-7W] | Upper error on LXsoft (stat.error;stat.max) (ERROR) |
| | e_LXsoft | [10-7W] | Lower error on LXsoft (stat.error) (ERROR) |
| | XrayHR | | (n) Hardness ratio (Note 3)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| | E_XrayHR | | (n) Upper error on XrayHR (stat.error;stat.max) (ERROR) |
| | e_XrayHR | | (n) Lower error on XrayHR (stat.error) (ERROR) |
| | XrayBHAR | Msun/yr | Black hole accretion rate (Note 4)
(arith.rate) (PHYS_MASS_LOSS) |
| | E_XrayBHAR | Msun/yr | (n) Upper error on XrayBHAR (stat.error;stat.max) (ERROR) |
| | e_XrayBHAR | Msun/yr | (n) Lower error on XrayBHAR (stat.error) (ERROR) |
| | CRfull | ct/s | Chandra full band count rate (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
ALL cols | | | |
| | CRHE | ct/s | (n) Chandra High Energy Transmission Grating (HETG) count rate (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | CRLE | ct/s | (n) Chandra Low Energy Transmission Grating (LETG) count rate (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | Detfull | | [0/1] Indicates if the source is detected in the Chandra full band (1: True 252/3705, 0: False 3453/3705) (meta.code) (CODE_MISC) |
| | Detsoft | | [0/1] Indicates if the source is detected in the Chandra soft band (1: True 269/3705, 0: False 3436/3705) (meta.code) (CODE_MISC) |
| | Dethard | | [0/1] Indicates if the source is detected in the Chandra hard band (1: True 227/3705, 0: False 3478/3705) (meta.code) (CODE_MISC) |
| | SNfull | | Signal-to-noise ratio on the Chandra full band (stat.snr) (INST_S/N) |
| | SNsoft | | (n) Signal-to-noise ratio on the Chandra soft band (stat.snr) (INST_S/N) |
| | SNhard | | (n) Signal-to-noise ratio on the Chandra hard band (stat.snr) (INST_S/N) |
| | IDciv | (char) | Source identifier in Civano et al. (2016ApJ...819...62C, Cat. J/ApJ/819/62) (lid_NNNN or cid_NNNN) (meta.id) (ID_ALTERNATIVE) |
| | Fbciv | [mW/m2] | (n) 0.5-10keV flux from Civano et al. (2016ApJ...819...62C, Cat. J/ApJ/819/62) (phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | e_Fbciv | [mW/m2] | (n) Error on Fbciv (stat.error) (ERROR) |
| | Fsciv | [mW/m2] | (n) 0.5-2keV flux from Civano et al. (2016ApJ...819...62C, Cat. J/ApJ/819/62) (phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | e_Fsciv | [mW/m2] | (n) Error on Fhciv (stat.error) (ERROR) |
ALL cols | | | |
| | Fhciv | [mW/m2] | (n) 2-10keV flux from Civano et al. (2016ApJ...819...62C, Cat. J/ApJ/819/62) (phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | e_Fhciv | [mW/m2] | (n) Error on Fsciv (stat.error) (ERROR) |
| | Detciv | | [0/1] Indicates if the source is detected by Civano et al. (2016ApJ...819...62C, Cat. J/ApJ/819/62) (meta.code) (CODE_MISC) |
| | F250 | Jy | (n) Super-deblended Herschel/SPIRE 250um flux from Jin et al. (2018ApJ...864...56J, Cat. J/ApJ/864/56) (phot.flux.density;em.mm.750-1500GHz) (PHOT_FLUX_IR_300) |
| | e_F250 | Jy | (n) Error on F250 (stat.error) (ERROR) |
| | F350 | Jy | (n) Super-deblended Herschel/SPIRE 350um flux from Jin et al. (2018ApJ...864...56J, Cat. J/ApJ/864/56) (phot.flux.density;em.mm.750-1500GHz) (PHOT_FLUX_IR_300) |
| | e_F350 | Jy | (n) Error on F350 (stat.error) (ERROR) |
| | F500 | Jy | (n) Super-deblended Herschel/SPIRE 500um flux from Jin et al. (2018ApJ...864...56J, Cat. J/ApJ/864/56) (phot.flux.density;em.mm.400-750GHz) (PHOT_FLUX_RADIO_700G) |
| | e_F500 | Jy | (n) Error on F500 (stat.error) (ERROR) |
| | F100 | Jy | (n) Super-deblended Herschel/PACS 100um flux from Jin et al. (2018ApJ...864...56J, Cat. J/ApJ/864/56) (phot.flux.density;em.IR.60-100um) (PHOT_FLUX_IR_100) |
| | e_F100 | Jy | (n) Error on F100 (stat.error) (ERROR) |
| | F160 | Jy | (n) Super-deblended Herschel/PACS 160um flux from Jin et al. (2018ApJ...864...56J, Cat. J/ApJ/864/56) (phot.flux.density;em.mm.1500-3000GHz) (PHOT_FLUX_IR_170) |
| | e_F160 | Jy | (n) Error on F160 (stat.error) (ERROR) |
ALL cols | | | |
| | SFRjin | Msun/yr | (n) Star formation rate from Jin et al. (2018ApJ...864...56J, Cat. J/ApJ/864/56) (phys.SFR) (PHYS_STAR-FORM_RATE) |
| | e_SFRjin | Msun/yr | (n) Error on SFRjin (stat.error) (ERROR) |
| | IDjin | | (n) Source identifier in Jin et al. (2018ApJ...864...56J, Cat. J/ApJ/864/56) (meta.id) (ID_ALTERNATIVE) |
| | Detjin | | [0/1] Indicates if the source is detected by Jin et al. (2018ApJ...864...56J, Cat. J/ApJ/864/56) (meta.code) (CODE_MISC) |
| | F1.4GHz | Jy | Flux at 1.4GHz (phot.flux.density;em.radio.750-1500MHz) (PHOT_FLUX_RADIO_1.4G) |
| | E_F1.4GHz | Jy | (n) Upper error on F1.4GHz (stat.error;stat.max) (ERROR) |
| | e_F1.4GHz | Jy | (n) Lower error on F1.4GHz (stat.error) (ERROR) |
| | Det1.4GHz | | [0/1] Indicates if the source is detected in the 1.4GHz VLA-COSMOS data (meta.code) (CODE_MISC) |
| | F3GHz | Jy | Flux at 3GHz (phot.flux.density;em.radio.1500-3000MHz) (PHOT_FLUX_RADIO_2.7G) |
| | E_F3GHz | Jy | (n) Upper error on F3GHz (stat.error;stat.max) (ERROR) |
| | e_F3GHz | Jy | (n) Lower error on F3GHz (stat.error) (ERROR) |
| | Det3GHz | | [0/1] Indicates if the source is detected in the 3GHz VLA-COSMOS data (meta.code) (CODE_MISC) |
| | 1.4-3 | | (n) Radio spectral index (Note 5)
(spect.index) (SPECT_SP-INDEX) |
ALL cols | | | |
| | e_1.4-3 | | (n) Error on 1.4-3 (stat.error) (ERROR) |
| | SN3GHz | | Signal to noise ratio on the 3GHz band (stat.snr) (INST_S/N) |
| | SN1.4GHz | | (n) Signal to noise ratio on the 1.4GHz band (stat.snr) (INST_S/N) |
| | IDschin | (char) | Source identifier in Schinnerer et al. (2007ApJS..172...46S, Cat. J/ApJS/172/46) (meta.id) (ID_ALTERNATIVE) |
| | S1.4GHz | Jy | (n) Flux at 1.4GHz from Schinnerer et al. (2007ApJS..172...46S, Cat. J/ApJS/172/46) (phot.flux.density;em.radio.750-1500MHz) (PHOT_FLUX_RADIO_1.4G) |
| | e_S1.4GHz | Jy | (n) Error on S1.4GHz (stat.error) (ERROR) |
| | IDsmol | (char) | Source identifier in Smolcic et al. (2017A&A...602A...1S, Cat. J/A+A/602/A1) (meta.id) (ID_ALTERNATIVE) |
| | S3GHz | Jy | (n) Flux at 3GHz from Smolcic et al. (2017A&A...602A...1S, Cat. J/A+A/602/A1) (phot.flux.density;em.radio.1500-3000MHz) (PHOT_FLUX_RADIO_2.7G) |
| | e_S3GHz | Jy | (n) Error on S3GHz (stat.error) (ERROR) |
| | Detsmol | | [0/1] Indicates if the source is detected by Smolcic et al. (2017A&A...602A...1S, Cat. J/A+A/602/A1) (meta.code) (CODE_MISC) |
| | Detschin | | [0/1] Indicates if the source is detected by Schinnerer et al. (2007ApJS..172...46S, Cat. J/ApJS/172/46) (meta.code) (CODE_MISC) |
| | Detradio | | [0/1] Indicates if the source is detected in radio (meta.code) (CODE_MISC) |
| | radiocont | | [0/1] Indicates if the source is radio contaminated (meta.code) (CODE_MISC) |
| | vcheck | | [0/1] Visual check pass (meta.code) (CODE_MISC) |
ALL cols | | | |