Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | 2RXS | (char) | IAU Identifier from Boller et al. (2016, Cat. J/A+A/588/A103) (2RXS_ID) (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | deg | (i) 2RXS Right ascension (J2000.0) (2RXS_RA) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) 2RXS Declination (J2000.0) (2RXS_DEC) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | ePos | arcsec | 2RXS positional error (2RXS_e_RADEC) (stat.error;pos) (ERROR) |
| | ExiML | | 2RXS source Detection Likelihood from Boller et al. (2016, Cat. J/A+A/588/A103) (2RXS_ExiML) (stat.likelihood) (STAT_LIKELIHOOD) |
| | Ext | pix | 2RXS source extent from Boller et al. (2016, Cat. J/A+A/588/A103) (2RXS_Ext) (instr.fov;instr.pixel) (INST_DET_SIZE) |
| | ExtML | | Probability of the 2RXS source extend from Boller et al. (2016, Cat. J/A+A/588/A103) (2RXS_ExtML) (stat.likelihood) (STAT_LIKELIHOOD) |
| | SrcFlux | mW/m2 | 2RXS flux computed as in Dwelly et al. (2017MNRAS.469.1065D) (2RXS_SRC_FLUX) (phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | e_SrcFlux | mW/m2 | 2RXS flux error (2RXS_SRC_FLUX_ERR) (stat.error) (ERROR) |
| | ALLWISE | (char) | WISE All-Sky Release Catalogue name from Cutri et al. (2013, Cat. II/328) (ALLW_ID) (meta.id) (ID_ALTERNATIVE) |
ALL cols | | | |
| | RAWdeg | deg | AllWISE Right Ascension (J2000.0) (ALLW_RA) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | DEWdeg | deg | AllWISE Declination (J2000.0) (ALLW_DEC) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | ePosW | arcsec | AllWISE positional error (ALLW_e_RADEC) (stat.error;pos) (ERROR) |
| | W1mag | mag | (n) AllWISE Vega magnitude in the W1 band (ALLW_w1mpro) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | W2mag | mag | (n) AllWISE Vega magnitude in the W2 band (ALLW_w2mpro) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | W3mag | mag | (n) AllWISE Vega magnitude in the W3 band (ALLW_w3mpro) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | W4mag | mag | (n) AllWISE Vega magnitude in the W4 band (ALLW_w4mpro) (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | e_W1mag | mag | (n) AllWISE magnitude error in the W1 band (ALLW_w1sigmpro) (stat.error;phot.mag) (ERROR) |
| | e_W2mag | mag | (n) AllWISE magnitude error in the W2 band (ALLW_w2sigmpro) (stat.error;phot.mag) (ERROR) |
| | e_W3mag | mag | (n) AllWISE magnitude error in the W3 band (ALLW_w3sigmpro) (stat.error;phot.mag) (ERROR) |
| | e_W4mag | mag | (n) AllWISE magnitude error in the W4band (ALLW_w4sigmpro) (stat.error;phot.mag) (ERROR) |
| | W1snr | | (n) AllWISE signal to noise ratio in the W1 band (ALLW_w1snr) (stat.snr) (INST_S/N) |
| | W2snr | | (n) AllWISE signal to noise ratio in the W2 band (ALLW_w2snr) (stat.snr) (INST_S/N) |
ALL cols | | | |
| | W3snr | | (n) AllWISE signal to noise ratio in the W3 band (ALLW_w3snr) (stat.snr) (INST_S/N) |
| | W4snr | | (n) AllWISE signal to noise ratio in the W4 band (ALLW_w4snr) (stat.snr) (INST_S/N) |
| | Flags | (char) | AllWISE reliability flag from Cutri et al. (2013, Cat. II/328) (ALLW_cc_flags) (meta.code.error) (CODE_MISC) |
| | SepW-2RXS | arcsec | [0/100[ Separation between X-ray source and AllWISE candidate counterpart (Separation_ALLW_2RXS) (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | Distbf | | Logarithm of ratio between prior and posterior, from separation, positional error and number density (dist_bayesfactor) (stat.fit.omc) (FIT_RATIO) |
| | Distpost | | Distance posterior probability comparing this association vs. no association (dist_post) (stat.fit.omc) (FIT_RATIO) |
| | Bias | | Probability weighting introduced by AllWISE prior. 1 indicates no change (bias_ALLW_COLOURMAG_PIX) (stat.fit.goodness) (STAT_PROBABILITY) |
| | psingle | | Same as dist_post, but weighted by the AllWISE color-magnitude prior. (p_single) (stat.fit.omc) (FIT_RATIO) |
| | pany | | For each entry in the X-ray catalogue, the probability that there is a counterpart (p_any) (Note 1)
(stat.fit.goodness) (STAT_PROBABILITY) |
| | pi | | Relative probability of the match (p_i) (Note 2)
(stat.fit.goodness) (STAT_PROBABILITY) |
| | MatchFlag | | Quality of the X-ray to WISE association (match_flag) (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| | GroupID | | (n) Sequencial number for X-ray sources with more than one possible counterpart (GroupID) (Note 4)
(meta.id) (ID_NUMBER) |
| | GroupSize | | (n) Number of possible All-WISE counterparts for a given X-ray source (GroupSize) (Note 5)
(meta.number) (NUMBER) |
ALL cols | | | |
| | 1RXS | (char) | Source name in the 1RXS catalogues of Voges et al. (1999, Cat. IX/10) and Voges et al. (2000, Cat. IX/29) (1RXS_ID) (Note 6)
(meta.id) (ID_ALTERNATIVE) |
| | 2MASS | | (n) 2MASS Identifier as listed in the AllWISE catalog (ALLW_2MASS_ID) (meta.id) (ID_ALTERNATIVE) |
| | Jmag | mag | (n) 2MASS magnitude in the J band, as from AllWISE catalogue. (ALLW_j_m_2mass) (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | Hmag | mag | (n) 2MASS magnitude in the H band, as from AllWISE catalogue. (ALLW_h_m_2mass) (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | Kmag | mag | (n) 2MASS magnitude in the K band, as from AllWISE catalogue. (ALLW_k_m_2mass) (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | e_Jmag | mag | (n) 2MASS magnitude error in the J band as reported in the AllWISE catalogue (ALLW_j_msig_2mass) (stat.error;phot.mag;em.IR.J) (ERROR) |
| | e_Hmag | mag | (n) 2MASS magnitude error in the H band as reported in the AllWISE catalogue (ALLW_h_msig_2mass) (stat.error;phot.mag;em.IR.H) (ERROR) |
| | e_Kmag | mag | (n) 2MASS magnitude error in the K band as reported in the AllWISE catalogue (ALLW_k_msig_2mass) (stat.error;phot.mag;em.IR.K) (ERROR) |
| | Gaia | | (n) Solution ID from the original Gaia DR1 catalogue from Fabricious et al. (2016, Cat. I/337) (Gaia_DR1_ID) (meta.id) (ID_ALTERNATIVE) |
| | RAGdeg | deg | (n) Gaia Right Ascension (J2000) (Gaia_DR1_RA) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | DEGdeg | deg | (n) Gaia Declination (J2000) (Gaia_DR1_DEC) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | pmRA | mas/yr | (n) Proper motion in Right Ascension as measured by Gaia (pmra) (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | pmDE | mas/yr | (n) Proper motion in Declination as measured by Gaia (pmdec) (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | e_pmRA | mas/yr | (n) Proper motion error in Right Ascension as measured by Gaia (pmra_error) (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | e_pmDE | mas/yr | (n) Proper motion error in Declination as measured by Gaia (pmdec_error) (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | <FG> | e-/s | (n) Gaia G-band mean flux (phot_g_mean_flux) (phot.flux.density;em.opt.R) (PHOT_FLUX_R) |
| | e_<FG> | e-/s | (n) Gaia G-band mean flux error (phot_g_mean_flux_error) (stat.error) (ERROR) |
| | <Gmag> | mag | (n) Gaia mean magnitude (phot_g_mean_mag) (phot.mag;em.opt.R) (PHOT_MAG_R) |
ALL cols | | | |