Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Source | (char) | Source designation (meta.id;meta.main) (ID_MAIN) |
| | Xray | (char) | [CX] Chandra (C) or XMM-Newton (X) observation (meta.code) (CODE_MISC) |
| | ObsID | (char) | Observation ID(s) (meta.id;obs) (OBS_ID) |
| | ExpTime | ks | [7.94/164.38] Exposure time (Note 1)
(time.duration;obs.exposure) (TIME_EXPTIME) |
| | ScrTime | ks | [7.94/163.17] Screened observation time (Note 1)
(time.epoch) (TIME_EXPTIME) |
| | Freq | GHz | [0.33/8.6] Radio map frequency (em.freq) (OBS_FREQUENCY) |
| | Res | (char) arcsec | Resolution (pos.angResolution) (INST_ANG_RESOL) |
| | Ref | | [1/9] Reference (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
ALL cols | | | |