Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | Star | (char) | Star name (meta.id;meta.main) (ID_MAIN) |
| | (1) | RAJ2000 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | Vmag | mag | V magnitude (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | (1) | Nsp | | Number of spectra used (meta.number) (NUMBER) |
| | (1) | S/N | | Signal to noise ratio (stat.snr) (INST_S/N) |
| | (1) | vmic | km/s | Microturbulent velocity (phys.veloc) (VELOC_MICRO-TURB) |
| | (1) | e_vmic | km/s | rms uncertainty on vmic (stat.error) (ERROR) |
| | (1) | vmac | km/s | Macroturbulent velocity (Note 1)
(phys.veloc) (VELOC_MISC) |
| | (1) | e_vmac | km/s | rms uncertainty on vmac (stat.error) (ERROR) |
ALL cols | | | |
| | (1) | vsini | km/s | Rotational velocity (phys.veloc.rotat) (VELOC_ROTAT) |
| | (1) | e_vsini | km/s | rms uncertainty on vsini (stat.error;phys.veloc.rotat) (ERROR) |
| | (1) | Mass | Msun | Stellar mass (Note 2)
(phys.mass) (PHYS_MASS_MISC) |
| | (1) | e_Mass | Msun | rms uncertainty on Mass (stat.error;phys.mass) (ERROR) |
| | (1) | Rad | Rsun | Stellar radius (Note 2)
(phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | (1) | e_Rad | Rsun | rms uncertainty on Radius (stat.error) (ERROR) |
| | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (2) | Note | (char) | [H] H for Additional lines for hotter stars (meta.note) (NOTE) |
| | (2) | Ion | (char) | Element and ionisation stage (phys.atmol.ionStage) (AT_ION_ID) |
| | (2) | lambda | 0.1nm | [4516/6858] Wavelength of the line (Å) (em.wl;spect.line) (SPECT_WAVELENGTH_MISC) |
| | (2) | ExP | eV | Excitation potential (phys.atmol.excitation) (AT_ENERGY_EXCIT) |
| | (2) | loggf | [-] | Oscillator strength (phys.atmol.oscStrength) (AT_OSC_STRENGTH) |
| | (2) | Rating | (char) | [ABCD +] NIST rating (meta.code.qual;spect.line) (CODE_QUALITY) |
ALL cols | | | |