Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | ID | (char) | Name (COSMOS-NB921DTCS12-NNNNNN or UDS-NB921DTCS12-NNNNNN) (meta.id;meta.main) (ID_MAIN) |
| | (ALL) | RAJ2000 | deg | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (ALL) | DEJ2000 | deg | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | Sig3 | | Significance of the narrow-band excess in 3" aperture (stat.likelihood;obs) (OBS_DETECT-SIGNIF) |
| | (ALL) | logFlux | [mW/m2] | [-17.1/-14.] Estimated flux (erg/s) (phot.flux.density;em.opt.I) (PHOT_FLUX_I) |
| | (ALL) | EWHa | 0.1nm | Observed Hα equivalent width (Å) (spect.line.eqWidth;em.line.Halpha) (SPECT_EQ-WIDTH) |
| | (1) | NB921 | mag | UKIRT/WFCAM NB921 marrow-band (0.9196µm) magnitude (3" aperture, AB) (phot.mag;em.opt.I) (PHOT_MAG_I) |
| | (1) | e_NB921 | mag | rms uncertainty on NB921 (stat.error) (ERROR) |
| | (1) | Zmag | mag | (n) UKIRT/WFCAM Z broad-band magnitude (3" aperture, AB scale) (phot.mag;em.opt.I) (PHOT_GUNN_Z) |
| | (1) | e_Zmag | mag | (n) rms uncertainty on zmag (stat.error;phot.mag;em.opt.I) (ERROR) |
ALL cols | | | |
| | (ALL) | Ha | | [0/1] Hα selection flag: 1 = classified as Hα emitter (meta.code) (CODE_MISC) |
| | (1) | f1 | | [-1/1] Artifact flag (FCSTAR) caused by bright stars, artifacts have value 1 (Note 1)
(meta.code) (CODE_MISC) |
| | (1) | f2 | | [0/1] Spurious source flag (FLOWSN) in low S/N regions, spurious have value 1 (Note 1)
(meta.code) (CODE_MISC) |
| | (2+3+4) | Sig2 | | Significance of the narrow-band excess (2" aperture) (stat.likelihood;obs) (OBS_DETECT-SIGNIF) |
| | (2) | NBJ | | UKIRT/WFCAM NB_J narrow-band (1.211µm) magnitude (2" aperture, Vega scale) (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_NBJ | | rms uncertainty on NBJ (stat.error) (ERROR) |
| | (2) | Jmag | | UKIRT/WFCAM J Broad-band magnitude (2" aperture, Vega scale) (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_Jmag | | rms uncertainty on Jmag (stat.error) (ERROR) |
| | (3) | NBH | | UKIRT/WFCAM NB_H narrow-band (1.617µm) magnitude (2" aperture, Vega scale) (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (3) | e_NBH | | rms uncertainty on NBH (stat.error) (ERROR) |
| | (3) | Hmag | | UKIRT/WFCAM H broad-band magnitude (2" aperture, Vega scale) (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (3) | e_Hmag | | rms uncertainty on Hmag (stat.error) (ERROR) |
| | (4) | NBK | | UKIRT/WFCAM NB_K narrow-band (2.121µm) magnitude (2" aperture, Vega scale) (phot.mag;em.IR.K) (PHOT_MAG_K) |
ALL cols | | | |
| | (4) | e_NBK | | rms uncertainty on NBK (stat.error) (ERROR) |
| | (4) | Kmag | | (n) UKIRT/WFCAM K broad-band magnitude (2" aperture, Vega scale) (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (4) | e_Kmag | | (n) rms uncertainty on Kmag (stat.error) (ERROR) |
ALL cols | | | |