Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | XMMSL1 | (char) | (i) XMMSL1 source name (JHHMMSS.s+DDMMSS) (meta.id;meta.main) (ID_MAIN) |
| | n_XMMSL1 | (char) | X indicates the positive Swift-XRT observations, M more details (meta.ref.url) (DATA_LINK) |
| | FCR | ct/s | (n) Slew count rate in full (0.2-12keV) band (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | e_FCR | ct/s | (n) rms uncertainty on FCR (stat.error) (ERROR) |
| | HCR | ct/s | (n) Slew count rate in hard (2-12keV) band (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | e_HCR | ct/s | (n) rms uncertainty on HCR (stat.error) (ERROR) |
| | SCR | ct/s | (n) Slew count rate in soft (0.2-2keV) band (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | e_SCR | ct/s | (n) rms uncertainty on SCR (stat.error) (ERROR) |
| | ObsID | | (n) Swift obsID (meta.note) (OBS_ID) |
| | Date | (char) | Observation start, end (time.epoch) (TIME_DATE) |
| | Texp | ks | (n) Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| | l_XRT | (char) | [≤] Limit flag on XRT (meta.code.error) (CODE_LIMIT) |
| | XRT | ct/s | (n) XRT count rate (Note 1)
(phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | e_XRT | ct/s | (n) rms uncertainty on XRT (stat.error) (ERROR) |
ALL cols | | | |