Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Group | | Group identification number, [MGH2008] Group NNNN (meta.id) (ID_GROUP) |
| | logMass | [solMass] | Dark matter halo mass estimate (phys.mass) (PHYS_MASS_MISC) |
| | gal1 | (char) | [CEN SAT] First galaxy property (Note 1)
(meta.code) (CODE_MISC) |
| | n_gal1 | (char) | [+*] Large mass estimate (Note 2)
(meta.note) (NOTE) |
| | NYUID | | NYU number for first galaxy, [MGH2008] NYU NNNNNN in Simbad (Note 3)
(meta.id) (ID_NUMBER) |
| | RAJ2000 | "h:m:s" | (i) First galaxy right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | "d:m:s" | (i) First galaxy declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | z | | (n) Spectrosocopic redshift from NYU-VAGC for first galaxy (src.redshift) (REDSHIFT_HC) |
| | logMst | [solMass] | Stellar mass estimate for first galaxy (phys.mass) (PHYS_MASS_MISC) |
| | e_logMst | [solMass] | rms uncertainty on logMstar (stat.error) (ERROR) |
ALL cols | | | |
| | u_logMst | (char) | [*] Large uncertainty on logMst (Note 4)
(meta.code.error) (CODE_ERROR) |
| | g-r | | Rest-frame K-corrected to z=0.0 colour from SDSS Petrosian (Model) photometry for first galaxy (phot.color;em.opt.B;em.opt.R) (PHOT_SDSS_G-R) |
| | e_g-r | | rms uncertainty on g-r (stat.error;phot.color;em.opt.B) (ERROR) |
| | gal2 | (char) | [SAT NO] Second galaxy property (Note 1)
(meta.code) (CODE_MISC) |
| | n_gal2 | (char) | [*+] Large mass estimate (Note 2)
(meta.note) (NOTE) |
| | NYUID2 | | (n) NYU number for second galaxy, [MGH2008] NYU NNNNNN in Simbad (Note 3)
(meta.id) (ID_NUMBER) |
| | RA2 | "h:m:s" | Second galaxy right ascension (J2000) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | DE2 | "d:m:s" | Second galaxy declination (J2000) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | z2 | | (n) Spectrosocopic redshift from NYU-VAGC for second galaxy (src.redshift) (REDSHIFT_HC) |
| | logMst2 | [solMass] | Stellar mass estimate for second galaxy (phys.mass) (PHYS_MASS_MISC) |
| | e_logMst2 | [solMass] | rms uncertainty on logMst2 (stat.error) (ERROR) |
| | u_logMst2 | (char) | [*] Large uncertainty on logMst2 (Note 4)
(meta.code.error) (CODE_ERROR) |
| | g-r2 | | Rest-frame K-corrected to z=0.0 colour from SDSS Petrosian (Model) photometry for second galaxy (phot.color;em.opt.B;em.opt.R) (PHOT_SDSS_G-R) |
| | e_g-r2 | | rms uncertainty on g-r2 (stat.error) (ERROR) |
| | SDSS | | Data about these galaxies from SDSS-DR6 (meta.ref.url) (DATA_LINK) |
ALL cols | | | |