Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | Default name(s) in SIMBAD, ampersand delimited for systems, See Section 3.6.4 for component formalism (meta.id;meta.main) (ID_MAIN) |
| | NcTR | | [1/6] Number of known components for this row (meta.number) (NUMBER) |
| | IMass | Msun | (n) [-999/7.2] Adopted initial mass of this component (Note 1)
(phys.mass;meta.modelled) (PHYS_MASS_MISC) |
| | e_IMass | Msun | (n) [0/3] Uncertainty in adopted initial mass (stat.error;phys.mass;meta.modelled) (ERROR) |
| | n_IMass | (char) | Origin of adopted initial mass (meta.note;phys.mass;meta.modelled) (NOTE) |
| | Mass | Msun | (n) [0.027/5.5] Directly measured mass (phys.mass) (PHYS_MASS_MISC) |
| | e_Mass | Msun | (n) [0/3] Uncertainty in Mass (stat.error;phys.mass) (ERROR) |
| | n_Mass | (char) | Method for direct mass measurement (meta.note;phys.mass) (NOTE) |
| | r_Mass | (char) | Reference for direct mass measurement (see refs.dat file) (meta.ref;phys.mass) (REFER_CODE) |
| | Massl | Msun | (n) [0.013/3.4] Estimated mass from the literature (phys.mass) (PHYS_MASS_MISC) |
ALL cols | | | |
| | e_Massl | Msun | (n) [0.001/0.4] Uncertainty in Massl (stat.error;phys.mass) (ERROR) |
| | n_Massl | (char) | Method used for this estimated mass determination (meta.note;phys.mass) (NOTE) |
| | r_Massl | (char) | Reference for this estimated mass (see refs.dat file) (meta.ref;phys.mass) (REFER_CODE) |
| | MassTIC | Msun | (n) [0.08/2] Estimated mass from the TESS Input Catalog (phys.mass) (PHYS_MASS_MISC) |
| | e_MassTIC | Msun | (n) [0.005/0.3] Uncertainty on MassTIC (stat.error;phys.mass) (ERROR) |
| | MassSH | Msun | (n) [0.09/1.1] Estimated mass from StarHorse (phys.mass) (PHYS_MASS_MISC) |
| | e_MassSH | Msun | (n) [0/2.2] Uncertainty on MassSH (stat.error;phys.mass) (ERROR) |
| | MassKs | Msun | (n) [0.07/0.8] Estimated mass from Ksmag relation (phys.mass) (PHYS_MASS_MISC) |
| | e_MassKs | Msun | (n) [0.002/0.1] Uncertainty in MassKs (stat.error;phys.mass) (ERROR) |
| | MassG | Msun | (n) [0.08/0.7] Estimated mass from M_G relation (phys.mass) (PHYS_MASS_MISC) |
| | e_MassG | Msun | (n) [0.006/0.2] Uncertainty in MassG (stat.error;phys.mass) (ERROR) |
| | Teff | K | (n) [250/2338] Effective temperature, for L, T, Y dwarfs only (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | e_Teff | K | (n) [10/333] Uncertainty in Teff (stat.error;phys.temperature.effective) (ERROR) |
ALL cols | | | |
| | Npl | | (n) [1/8] Number of known exoplanets in NASA Exoplanet Archive as of 01 Sep 2022 (meta.number) (NUMBER) |
| | RUWE | | (n) [0.5/36] Gaia EDR3 renormalized unit weight error (stat.error) (ERROR) |
| | Bin? | (char) | Possible binary flagged via local unit weight error (meta.code) (CODE_MISC) |
| | Acc? | (char) | Accelerator flagged by Brandt (2021, J/ApJS/254/42) or Khovritchev and Kulikova 2015, J/PAZh/41/896 marked by "(K15)" (meta.code) (CODE_MISC) |
| | Mass3AU | Msun | (n) [0/0.4] Kervella+ (2022, J/A+A/657/A7) mass estimate of companion if it is at 3au (phys.mass) (PHYS_MASS_MISC) |
| | Mass30AU | Msun | (n) [0.0005/2] Kervella+ (2022, J/A+A/657/A7) mass estimate of companion if it is at 30au (phys.mass) (PHYS_MASS_MISC) |
| | Syst | (char) | System hierarchy value, See Section 3.6.4 (meta.code.multip) (CODE_MULT_INDEX) |
| | Ncomp | | (n) [1/6] Number of components, if this is top level of system otherwise null (meta.number) (NUMBER) |
| | SystCode | | [0/27540000] System hierarchy value collapsed into an 8-digit integer (meta.code.multip) (CODE_MULT_INDEX) |
| | OName | (char) | Common name (meta.id) (ID_ALTERNATIVE) |
| | OID | (char) | Bayer or Flamsteed designation (Note 2)
(meta.id) (ID_CROSSID) |
| | HR | (char) | Bright Star Catalogue ("Harvard Revised") designation (Note 2)
(meta.id) (ID_CROSSID) |
| | HD | (char) | Henry Draper Catalogue designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
ALL cols | | | |
| | BD | (char) | Bonner Durchmusterung designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | CD | (char) | Cordoba Durchmusterung designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | CPD | (char) | Cape Photographic Durchmusterung designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | Wolf | (char) | Wolf motion survey designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | Ross | (char) | Ross motion survey designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | L | (char) | Bruce Proper Motion designation ("Luyten", south) (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | LP | (char) | Luyten Palomar designation (north) (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | Giclas | (char) | Giclas motion survey designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | LHS | (char) | Luyten Half Second designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | LFT | (char) | Luyten Five Tenths designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | NLTT | (char) | New Luyten Two Tenths designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | LTT | (char) | Luyten Two Tenths designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | LSPM | (char) | Lepine+Shara Proper Motion designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
ALL cols | | | |
| | SCR | (char) | SuperCOSMOS+RECONS designation (Note 2)
(meta.id) (ID_CROSSID) |
| | UPM | (char) | UCAC3 Proper Motion designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | APMPM | (char) | Automated Plate Measurer Proper Motion designation (Note 2)
(meta.id) (ID_CROSSID) |
| | LEHPM | (char) | Liverpool-Edinburgh High Proper Motion designation (Note 2)
(meta.id) (ID_CROSSID) |
| | WT | (char) | Wroblewski+Torres motion survey designation (Note 2)
(meta.id) (ID_CROSSID) |
| | SIPS | (char) | Southern Infrared Proper motion Survey designation (Note 2)
(meta.id) (ID_CROSSID) |
| | PMID | (char) | Proper Motion (B1950) survey designation (Note 2)
(meta.id) (ID_CROSSID) |
| | PMJID | (char) | Proper Motion (J2000) survey designation (Note 2)
(meta.id) (ID_CROSSID) |
| | WD | (char) | White Dwarf designation (Note 2)
(meta.id) (ID_CROSSID) |
| | LAWD | (char) | Luyten Atlas of White Dwarfs designation (Note 2)
(meta.id) (ID_CROSSID) |
| | EGGR | (char) | Eggen+Greenstein designation (Note 2)
(meta.id) (ID_CROSSID) |
| | 2MASS | (char) | Two Micron All Sky Survey designation (Note 2)
(meta.id) (ID_CROSSID) |
| | WISE | (char) | Wide-field Infrared Survey Explorer designation (Note 2)
(meta.id) (ID_CROSSID) |
ALL cols | | | |
| | Gaia | (char) | Gaia designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | HIC | (char) | Hipparcos Input Catalogue designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | HIP | (char) | Hipparcos Catalogue designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | TYC | (char) | Tycho-2 Catalog designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | UCAC4 | (char) | Fourth USNO CCD Astrograph Catalog designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | TIC | (char) | TESS Input Catalog designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | GJ | (char) | Gliese+Jahreiss nearby star catalog designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | Var | (char) | Variable Star designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | VarType | (char) | Type of variability seen, if column Var filled (src.var) (VAR_CLASS) |
| | Karmn | (char) | CARMENES designation (Note 2)
(meta.id) (ID_CROSSID) |
| | Mult | (char) | Multiple system (SIMBAD) designations, comma delimited (Note 2)
(meta.id) (ID_CROSSID) |
| | NamesRef | (char) | Reference(s) for designations (Note 2)
(meta.ref;meta.id) (REFER_CODE) |
| | RAJ2000 | "h:m:s" | (i) Hour of right ascension, usually from SIMBAD (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
ALL cols | | | |
| | DEJ2000 | "d:m:s" | (i) Degree of declination, usually from SIMBAD (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | RAPdeg | deg | (n) Decimal J2000 right ascension, if precision astrometry exists (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | e_RAPdeg | mas | (n) [0.006/296] Uncertainty on decimal J2000 right ascension (stat.error;pos.eq.ra) (ERROR) |
| | DEPdeg | deg | (n) [-88.2/85.1] Decimal J2000 declination, if precision astrometry exists (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | e_DEPdeg | mas | (n) [0.006/309] Uncertainty on decimal J2000 declination (stat.error;pos.eq.dec) (ERROR) |
| | NoteEpoch | yr | (n) [1991.25/2019.8] Epoch to which the decimal RA and DEC values above refer, Julian years (meta.note) (NOTE) |
| | Plx | mas | (n) [-12.3/769] Absolute parallax (pos.parallax) (POS_PARLX_TRIG) |
| | e_Plx | mas | (n) [0.009/73] Uncertainty in the absolute parallax (stat.error;pos.parallax) (ERROR) |
| | pmRA | mas/yr | (n) [-8124/6766] Proper motion in right ascension (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | e_pmRA | mas/yr | (n) [0.008/103] Uncertainty in pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | pmDE | mas/yr | (n) [-5818/10363] Proper motion in declination (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | e_pmDE | mas/yr | (n) [0.01/109] Uncertainty in pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | PlxPMRef | (char) | Reference for the parallax and proper motion values (see refs.dat file) (meta.ref;pos.parallax;pos.pm) (REFER_CODE) |
ALL cols | | | |
| | Const | (char) | Constellation in which this object falls (meta.id) (ID_CONSTEL) |
| | SpTOpt | (char) | Published spectral type in the optical (src.spType;em.opt) (SPECT_TYPE_MK) |
| | SpTOptCode | | (n) [0/113] Machine-readable code for optical spectral type (meta.code;src.spType;em.opt) (CODE_MISC) |
| | r_SpTOpt | (char) | Reference for the optical spectral type (see refs.dat file) (meta.ref;src.spType;em.opt) (REFER_CODE) |
| | SpTNIR | (char) | Published spectral type in the near-infrared (src.spType;em.IR) (SPECT_TYPE_MK) |
| | SpTNIRCode | | (n) [43.5/72] Machine-readable code for the near-infrared type (meta.code;src.spType;em.IR) (CODE_MISC) |
| | r_SpTNIR | (char) | Reference for the near-infrared spectral type (see refs.dat file) (meta.ref;src.spType;em.IR) (REFER_CODE) |
| | GaiaRV | km.s-1 | (n) [-415/246] Radial velocity from Gaia DR3 (spect.dopplerVeloc) (VELOC_HC) |
| | e_GaiaRV | km.s-1 | (n) [0.1/39] Uncertainty in GaiaRV (stat.error;spect.dopplerVeloc) (ERROR) |
| | Gmag | mag | (n) [2.68/21.4] G-band magnitude from Gaia EDR3 (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | e_Gmag | mag | (n) [0/0.04] Uncertainty in G, as provided by VizieR (stat.error;phot.mag;em.opt) (ERROR) |
| | BPmag | mag | (n) [3.18/23] GBP-band magnitude from Gaia EDR3 (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | e_BPmag | mag | (n) [0.001/1] Uncertainty in GBP, as provided by VizieR (stat.error;phot.mag;em.opt.B) (ERROR) |
ALL cols | | | |
| | RPmag | mag | (n) [2.3/19.7] GRP-band magnitude from Gaia EDR3 (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | e_RPmag | mag | (n) [0.001/1.2] Uncertainty in GRP, as provided by VizieR (stat.error;phot.mag;em.opt.R) (ERROR) |
| | JMKO | mag | (n) [11.4/25] J-band photometry on the MKO system (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | e_JMKO | mag | (n) [0.01/0.5] Uncertainty in JMKO (stat.error;phot.mag;em.IR.J) (ERROR) |
| | Jmag | mag | (n) [-2.3/21] J-band photometry on the 2MASS system (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | e_Jmag | mag | (n) [0.01/10] Uncertainty in Jmag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | Hmag | mag | (n) [-2.9/25.3] H-band photometry on the MKO or 2MASS system (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | e_Hmag | mag | (n) [0.01/10] Uncertainty in Hmag (stat.error;phot.mag;em.IR.H) (ERROR) |
| | KMKO | mag | (n) [10/23.5] K-band photometry on the MKO system (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | e_KMKO | mag | (n) [0.01/0.5] Uncertainty in KMKO (stat.error;phot.mag;em.IR.K) (ERROR) |
| | Ksmag | mag | (n) [-3/19] K_s-band photometry on the 2MASS system (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | e_Ksmag | mag | (n) [0.01/10] Uncertainty in Ksmag (stat.error;phot.mag;em.IR.K) (ERROR) |
| | NIRref | (char) | References for JMKO, J2MASS, H, K, and Ks (Note 3)
(meta.ref;em.IR.NIR) (REFER_CODE) |
ALL cols | | | |
| | 2Mcont | (char) | Note if the 2MASS photometry is contaminated (meta.note;phot.mag;em.IR.NIR) (NOTE) |
| | W1mag | mag | (n) [0.6/20] W1 photometry from WISE (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | e_W1mag | mag | (n) [0.007/0.6] Uncertainty in W1mag (stat.error;phot.mag;em.IR.3-4um) (ERROR) |
| | W2mag | mag | (n) [0.06/17.4] W2 photometry from WISE (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_W2mag | mag | (n) [0.001/0.5] Uncertainty in W2mag (stat.error;phot.mag;em.IR.4-8um) (ERROR) |
| | W3mag | mag | (n) [-2.5/13.6] W3 photometry from WISE (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | e_W3mag | mag | (n) [0.004/0.6] Uncertainty in W3mag (stat.error;phot.flux.density;em.IR.8-15um) (ERROR) |
| | W4mag | (char) mag | W4 photometry from WISE (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | e_W4mag | mag | (n) [0.001/0.6] Uncertainty in W4mag (stat.error;phot.flux.density;em.IR.15-30um) (ERROR) |
| | WISERef | (char) | References for W1, W2, W3, and W4 mag (Note 4)
(meta.ref;phot.mag;em.IR) (REFER_CODE) |
| | WISEcont | (char) | Note if the WISE photometry is contaminated (meta.note;phot.mag;em.IR) (NOTE) |
ALL cols | | | |