Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Sp-ID | (char) | SDSS DR16 plate-mjd-fiberid identifier (meta.id;meta.main) (ID_MAIN) |
| | zspec | | [0/0.4] SDSS DR16 spectroscopic redshift (src.redshift) (REDSHIFT_HC) |
| | Name | (char) | SDSS DR16 coordinate based name (Jhhmmss.s±ddmmss.s) (Note G1)
(meta.id) (ID_IDENTIFIER) |
| | m1 | mag | [11.5/18.5] Mean photometric magnitude of the CSS light curve (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | m2 | mag | [13.2/25.2] SDSS DR16 photometric g-band Petrosian magnitude (phot.mag;em.opt.B) (PHOT_SDSS_G) |
| | logLO3 | [10-7W] | [0/42.1] log, [OIII] luminosity, erg/s (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_logLO3 | [10-7W] | [0.01/0.2] Uncertainty in logLO3 (stat.error) (ERROR) |
| | logO3HB | [-] | [-0.53/1.4] log, Flux [OIII]5006Å relative to Flux Hβ (phot.flux;arith.ratio) (PHOT_FLUX_REL) |
| | e_logO3HB | [-] | [0.01/0.851] Uncertainty in logO3HB (stat.error) (ERROR) |
| | logN2HA | [-] | [-0.41/0.44] log, Flux [NII]6583Å relative to Flux Hα (phot.flux;arith.ratio) (PHOT_FLUX_REL) |
ALL cols | | | |
| | e_logN2HA | [-] | [0.006/0.4] Uncertainty in logN2HA (stat.error) (ERROR) |
| | lnsigma | [mag-1.d-0.5] | [-3.7/-0.97] natural log, σ/mag/sqrt(day) (stat.fit.param) (FIT_PARAM_VALUE) |
| | e_lnsigma | [mag-1.d-0.5] | [0.09/0.6] Uncertainty in lnsigma (stat.error) (ERROR) |
| | lntau | [d-1] | [2.8/7.2] natural log, τ/day (stat.fit.param) (FIT_PARAM_VALUE) |
| | e_lntau | [d-1] | [0.12/1.5] Uncertainty in lntau (stat.error) (ERROR) |
| | f_Sp-ID | (char) | Flag on Sp-ID (Note 1)
(meta.code) (CODE_MISC) |
| | sig-NII1 | 0.1nm | [1.2/6.1] Second moment, first component, [NII]6583Å, Angstroms (spect.line.width) (SPECT_LINE_WIDTH) |
| | e_sig-NII1 | 0.1nm | [0.01/1.3] Uncertainty in sig-NII1 (stat.error) (ERROR) |
| | flux-NII1 | 10-20W/m2 | [11/4012] Flux, first component, [NII]6583Å, 10–17erg/s/cm2 (phot.flux) (SPECT_FLUX_VALUE) |
| | e_flux-NII1 | 10-20W/m2 | [1/191] Uncertainty in flux-NII1 (stat.error) (ERROR) |
| | sig-NII2 | 0.1nm | (n) [2.36/11] Second moment, second component, [NII]6583Å, Angstroms (Note 2)
(spect.line.width) (SPECT_LINE_WIDTH) |
| | e_sig-NII2 | 0.1nm | (n) [0/2] Uncertainty in sig-NII2 (Note 2)
(stat.error) (ERROR) |
| | flux-NII2 | 10-20W/m2 | (n) [36/1488] Flux, second component, [NII]6583Å, 10–17erg/s/cm2 (Note 2)
(phot.flux) (SPECT_FLUX_VALUE) |
ALL cols | | | |
| | e_flux-NII2 | 10-20W/m2 | (n) [8/147] Uncertainty in flux-NII2 (Note 2)
(stat.error) (ERROR) |
| | sig-Ha1 | 0.1nm | [1.38/9.1] Second moment, first component, Hα, Angstroms (spect.line.width) (SPECT_LINE_WIDTH) |
| | e_sig-Ha1 | 0.1nm | [0.02/2.4] Uncertainty in sig-Ha1 (stat.error) (ERROR) |
| | flux-Ha1 | 10-20W/m2 | [10/3751] Flux, first component, Hα, 10–17erg/s/cm2 (phot.flux) (SPECT_FLUX_VALUE) |
| | e_flux-Ha1 | 10-20W/m2 | [1/150] Uncertainty in flux-Ha1 (stat.error) (ERROR) |
| | sig-Ha2 | 0.1nm | (n) [1.4/103] Second moment, second component, Hα, Angstroms (Note 2)
(spect.line.width) (SPECT_LINE_WIDTH) |
| | e_sig-Ha2 | 0.1nm | (n) [0.07/9] Uncertainty in sig-Ha2 (Note 2)
(stat.error) (ERROR) |
| | flux-Ha2 | 10-20W/m2 | (n) [37/4705] Flux, second component, Hα, 10–17erg/s/cm2 (Note 2)
(phot.flux) (SPECT_FLUX_VALUE) |
| | e_flux-Ha2 | 10-20W/m2 | (n) [4/391] Uncertainty in flux-Ha2 (Note 2)
(stat.error) (ERROR) |
| | chi2 | | [0.28/4.1] Determined χ2 (Note 3)
(stat.fit.chi2) (FIT_CHI2) |
| | bHa | (char) | Broad Hα components? (meta.code) (CODE_MISC) |
| | Sp | | Interactive spectrum from SDSS-DR16 (meta.ref.url) (DATA_LINK) spectrum |
| | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | _RA | deg | (i) Positions from SDSS-DR16 names (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | _DE | deg | (i) Positions from SDSS-DR16 names (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |