Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1+8+9+10+11+12) | eHOPS | (char) | eHOPS Object name (meta.id;meta.main) (ID_MAIN) |
| | (1+2+3+4+5+6+7) | RAJ2000 | deg | (i) [276.2/280.1] Mean Right Ascension (J2000) (Note 1)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+2+3+4+5+6+7) | DEJ2000 | deg | (i) [-4/1.4] Mean Declination (J2000) (Note 1)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | Class | (char) | SED Class (src.class) (CLASS_MISC) |
| | (1) | Lbol | Lsun | [0.04/159] Bolometric luminosity (phys.luminosity) (PHOT_BOL_LUMINOSITY) |
| | (1) | Tbol | K | [16/735] Bolometric temperature (phys.temperature) (PHYS_TEMP_MISC) |
| | (1) | alpha | | (n) [-0.6/3.3] SED slope, α, from 4.5um to 24um (spect.index;em.IR) (SPECT_SP+INDEX) |
| | (1) | f_alpha | (char) | Flag on alpha (Note 2)
(meta.code) (CODE_MISC) |
| | (1) | Ltot | Lsun | [0.1/607] Total disk, stellar luminosity (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (1) | Rdisk | au | [5/500] Disk inner radius (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
ALL cols | | | |
| | (1) | rho | g/cm3 | [0/1.8e-16] Envelope density at 1000au (phys.density) (PHYS_DENSITY_MASS_VOL) |
| | (1) | Menv | Msun | [0/8.7] Envelope mass, within 2500au (phys.mass) (PHYS_MASS_MISC) |
| | (1) | theta | deg | [5/45] outflow cavity half-angle, θ (pos.posAng) (POS_POS-ANG) |
| | (1) | i | deg | [18/87.2] Envelope inclination (in the sky) (src.orbital.inclination) (POS_INCLIN_LOS) |
| | (1) | Av | mag | [0/140.2] Foreground Reddening, V-band (phot.color.excess) (PHOT_COLOR_EXCESS) |
| | (1) | Scale | | [0.5/2] Scaling factor, applied to model SEDs (arith.factor) (DATA_SCALE-FACTOR) |
| | (1) | R | | [0.02/9.1] Goodness of fit parameter (stat.fit.goodness) (FIT_GOODNESS) |
| | (1+4+5+6+7) | FJ | mJy | (n) [0.2/534] 2MASS J-band flux (phot.flux.density;em.IR.J) (PHOT_FLUX_IR_J) |
| | (1+4+5+6+7) | e_FJ | mJy | (n) [0.1/12] Uncertainty in FJ (stat.error) (ERROR) |
| | (1+4+5+6+7) | FH | mJy | (n) [0.3/1304] 2MASS H-band flux (phot.flux.density;em.IR.H) (PHOT_FLUX_IR_H) |
| | (1+4+5+6+7) | e_FH | mJy | (n) [0.1/46] Uncertainty in FH (stat.error) (ERROR) |
| | (1+4+5+6+7) | FKs | mJy | (n) [0.6/2469] 2MASS Ks-band flux (phot.mag;em.IR.K) (PHOT_FLUX_IR_K) |
| | (1+4+5+6+7) | e_FKs | mJy | (n) [0.1/41] Uncertainty in FKs (stat.error) (ERROR) |
ALL cols | | | |
| | (1+4+5+6+7) | F3.6 | mJy | (n) [0.1/2428] Spitzer/IRAC 3.6um Flux (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1+4+5+6+7) | e_F3.6 | mJy | (n) [0.1/33] Uncertainty in F3.6 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F3.6-C | mJy | (n) [0.1/470] Spitzer/IRAC 3.6um Completeness Flux limit (phot.flux;em.IR.3-4um;stat.max) (PHOT_MAG_LIMIT) |
| | (1+4+5+6+7) | F4.5 | mJy | (n) [0.1/3613] Spitzer/IRAC 4.5um Flux (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (1+4+5+6+7) | e_F4.5 | mJy | (n) [0.1/49] Uncertainty in F4.5 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F4.5-C | mJy | (n) [0.1/143] Spitzer/IRAC 4.5um Completeness Flux limit (phot.flux;em.IR.4-8um;stat.max) (PHOT_MAG_LIMIT) |
| | (1+4+5+6+7) | F5.8 | mJy | (n) [0.1/8470] Spitzer/IRAC 5.8um Flux (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | (1+4+5+6+7) | e_F5.8 | mJy | (n) [0.1/111] Uncertainty in F5.8 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F5.8-C | mJy | (n) [0.2/414] Spitzer/IRAC 5.8um Completeness Flux limit (phot.flux;em.IR.4-8um;stat.max) (PHOT_MAG_LIMIT) |
| | (1+4+5+6+7) | F8.0 | mJy | (n) [0.2/5752] Spitzer/IRAC 8.0um Flux (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (1+4+5+6+7) | e_F8.0 | mJy | (n) [0.1/112] Uncertainty in F8.0 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F8.0-C | mJy | (n) [0.2/4784] Spitzer/IRAC 8.0um Completeness Flux limit (phot.flux;em.IR.8-15um;stat.max) (PHOT_MAG_LIMIT) |
| | (1+4+5+6+7) | F24 | mJy | (n) [1.6/4766] Spitzer/MIPS 24um Flux (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
ALL cols | | | |
| | (1+4+5+6+7) | e_F24 | mJy | (n) [0.1/91] Uncertainty in F24 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F24-C | mJy | (n) [0.9/5024] Spitzer/MIPS Spitzer/MIPS 24um Completeness Flux limit (phot.flux;em.IR.15-30um;stat.max) (PHOT_MAG_LIMIT) |
| | (1+4+5+6+7) | F3.4 | mJy | (n) [0.1/2951] WISE W1 3.4um Flux (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1+4+5+6+7) | e_F3.4 | mJy | (n) [0.1/509] Uncertainty in F3.4 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F4.6 | mJy | (n) [0.4/5652] WISE W2 4.6um Flux (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (1+4+5+6+7) | e_F4.6 | mJy | (n) [0.1/682] Uncertainty in F4.6 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F12 | mJy | (n) [0.6/21220] WISE W3 12um Flux (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | (1+4+5+6+7) | e_F12 | mJy | (n) [0.2/470] Uncertainty in F12 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F22 | mJy | (n) [2/48083] WISE W4 22um Flux (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (1+4+5+6+7) | e_F22 | mJy | (n) [1.4/158] Uncertainty in F22 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F70 | mJy | (n) [157/209133] Herschel/PACS 70um Flux (phot.flux.density;em.IR.30-60um) (PHOT_FLUX_IR_60) |
| | (1+4+5+6+7) | e_F70 | mJy | (n) [18/10824] Uncertainty in F70 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F70-S | mJy | [14/2778] Herschel/PACS 70um Background Sky Flux (phot.flux;instr.skyLevel;em.IR.60-100um) (INST_SKY_LEVEL) |
ALL cols | | | |
| | (1+4+5+6+7) | F100 | mJy | (n) [102/387654] Herschel/PACS 100um Flux (phot.flux.density;em.IR.60-100um) (PHOT_FLUX_IR_100) |
| | (1+4+5+6+7) | e_F100 | mJy | (n) [7/19411] Uncertainty in F100 (stat.error) (ERROR) |
| | (1+4+5+6) | F100-S | mJy | (n) [5/1018] Herschel/PACS 100um Background Sky Flux (phot.flux;instr.skyLevel;em.IR.60-100um) (INST_SKY_LEVEL) |
| | (1+4+5+6+7) | F160 | mJy | (n) [189/485307] Herschel/PACS 160um Flux (phot.flux.density;em.mm.1500-3000GHz) (PHOT_FLUX_IR_170) |
| | (1+4+5+6+7) | e_F160 | mJy | (n) [14.8/24467] Uncertainty in F160 (stat.error) (ERROR) |
| | (1) | F160-S | (char) mJy | Herschel/PACS 160um Background Sky Flux (Note G1)
(phot.flux;instr.skyLevel;em.mm.1500-3000GHz) (INST_SKY_LEVEL) |
| | (1+4+5+6+7) | F250 | mJy | [214/247540] Herschel/SPIRE 250um Flux (phot.flux.density;em.mm.750-1500GHz) (PHOT_FLUX_IR_300) |
| | (1+4+5+6+7) | e_F250 | mJy | [4/8046] Uncertainty in F250 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F250-S | (char) mJy | Herschel/SPIRE 1σ 250um Background Sky Flux (Note G1)
(phot.flux;instr.skyLevel;em.mm.750-1500GHz) (INST_SKY_LEVEL) |
| | (1+4+5+6+7) | F350 | mJy | [159.9/187795] Herschel/SPIRE 350um Flux (phot.flux.density;em.mm.750-1500GHz) (PHOT_FLUX_IR_300) |
| | (1+4+5+6+7) | e_F350 | mJy | [4/5184] Uncertainty in F350 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F350-S | (char) mJy | Herschel/SPIRE 1σ 350um Background Sky Flux (Note G1)
(phot.flux;instr.skyLevel;em.mm.750-1500GHz) (INST_SKY_LEVEL) |
| | (1+4+5+6+7) | F500 | mJy | [208/108621] Herschel/SPIRE 500um Flux (phot.flux.density;em.mm.400-750GHz) (PHOT_FLUX_RADIO_700G) |
ALL cols | | | |
| | (1+4+5+6+7) | e_F500 | mJy | [5/4171] Uncertainty in F500 (stat.error) (ERROR) |
| | (1+4+5+6+7) | F500-S | (char) mJy | Herschel/SPIRE 1σ 500um Background Sky Flux (Note G1)
(phot.flux;instr.skyLevel;em.mm.400-750GHz) (INST_SKY_LEVEL) |
| | (1+4+5+6+7) | F850 | mJy | (n) [21/7901] JCMT/SCUBA2 850um Flux (phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_350G) |
| | (1+4+5+6+7) | e_F850 | mJy | (n) [6/285] Uncertainty in F850 (stat.error) (ERROR) |
| | (1+4+6+7) | F850-S | (char) mJy | JCMT/SCUBA2 1σ 850um Background Sky Flux (Note G1)
(phot.flux;instr.skyLevel;em.mm.200-400GHz) (INST_SKY_LEVEL) |
| | (1+4+5+6+8+9+10+11+12) | Comm | (char) | Comments (Note 1)
(meta.note) (REMARKS) |
| | (1) | OName | (char) | Other name (meta.id) (ID_ALTERNATIVE) |
| | (1) | W07 | (char) | [YN] Source in Winston+ (2007, J/ApJ/669/493 ; <[WMW2007] NNN> in Simbad)? (meta.code) (CODE_MISC) |
| | (1) | E09 | (char) | [YN] Source in Enoch+ (2009, J/ApJ/692/973 ; <[EES2009] Ser-emb NN> in Simbad)? (meta.code) (CODE_MISC) |
| | (1+10) | G09 | (char) | [YN] Source in Gutermuth+ (2009, J/ApJS/184/18)? (meta.code) (CODE_MISC) |
| | (1+11) | K12 | (char) | [YN] Source in Kryukova+ (2012, J/AJ/144/31)? (meta.code) (CODE_MISC) |
| | (1) | D15 | (char) | [YN] Source in Dunham+ (2015, J/ApJS/220/11)? (meta.code) (CODE_MISC) |
| | (2+3) | lambda | um | [70/160] Wavelength (em.wl) (SPECT_WAVELENGTH_MISC) |
ALL cols | | | |
| | (2+3) | ObsID1 | | Observation identifier (meta.id;obs) (OBS_ID) |
| | (2+3) | ObsID2 | | Second observation identifier (meta.id;obs) (OBS_ID) |
| | (2+3) | Prop | (char) | Proposal (meta.id;obs) (OBS_ID) |
| | (2+3) | Vel | arcsec/s | [20/60] Scan velocity (phys.veloc;instr.param) (INST_BEAM_MISC) |
| | (3) | ObsID3 | | Third observation identifier (meta.id;obs) (OBS_ID) |
| | (3) | ObsID4 | | Fourth observation identifier (meta.id;obs) (OBS_ID) |
| | (3) | ObsID5 | | Fifth observation identifier (meta.id;obs) (OBS_ID) |
| | (3) | ObsID6 | | Sixth observation identifier (meta.id;obs) (OBS_ID) |
| | (3) | ObsID7 | | Seventh observation identifier (meta.id;obs) (OBS_ID) |
| | (3) | ObsID8 | | Eighth observation identifier (meta.id;obs) (OBS_ID) |
| | (4+5+6+7) | Seq | | [30016/2067888] Sequential number identifier (meta.record) (ID_NUMBER) |
| | (4) | Type | (char) | SED Type (Note 1)
(src.class) (CLASS_MISC) |
| | (4+5+6+7) | F160-S | mJy | [10/210] Herschel/PACS 160um Background Sky Flux (phot.flux;instr.skyLevel;em.mm.1500-3000GHz) (INST_SKY_LEVEL) |
ALL cols | | | |
| | (4+5+6+7) | SED | (char) | Infra-red SED plot of this source (meta.ref.url) (DATA_LINK) |
| | (5) | F850-S | mJy | (n) [-0.4] JCMT/SCUBA2 1σ 850um Background Sky Flux (Note G1)
(phot.flux;instr.skyLevel;em.mm.200-400GHz) (INST_SKY_LEVEL) |
| | (7) | Group | (char) | Group (Note 1)
(meta.code) (CODE_MISC) |
| | (7) | F100-S | (char) mJy | Herschel/PACS 100um Background Sky Flux (phot.flux;instr.skyLevel;em.IR.60-100um) (INST_SKY_LEVEL) |
| | (8) | [WMW2007] | | [1/48] Spitzer identification number, Winston+ 2007, J/ApJ/669/493 (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| | (8+9+10+11) | RAJ2000 | "h:m:s" | (i) [18] eHOPS Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (8+9+10+11) | DEJ2000 | "d:m:s" | (i) [1] eHOPS Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (8+9+12) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (9) | [EES2009] | (char) | Embedded protostar identification, Enoch+ 2009, J/ApJ/692/973 (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| | (10) | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | (12) | ID | (char) | Spitzer ID, Dunham+ (2015, J/ApJS/220/11) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| | (12) | _RA | deg | (i) Positions from Spitzer names (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (12) | _DE | deg | (i) Positions from Spitzer names (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |