Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1+2) | APOGEE | (char) | APOGEE identifier (2Mhhmmssss+ddmmsss) (meta.id;meta.main) (ID_MAIN) |
| | (1+2) | KIC | | [1031322/12470844] KIC identifier (meta.id) (ID_ALTERNATIVE) |
| | (ALL) | KOI | | (n) [12/8266] Kepler Object of Interest identifier (meta.id) (ID_ALTERNATIVE) |
| | (1+2) | Kepler | (char) | Kepler name from NASA Exoplanet Archive (meta.id) (ID_ALTERNATIVE) |
| | (1) | TIC | | (n) [26885796/399819857] TESS Input Cat. identifier (meta.id) (ID_ALTERNATIVE) |
| | (1+2) | Gaia | | (n) Gaia DR3 identifier (meta.id) (ID_ALTERNATIVE) |
| | (1) | Nvis | | [4/50] Number of APOGEE visits (meta.number) (NUMBER) |
| | (1) | Base | d | [8/3315] Temporal baseline of APOGEE visits (time.interval) (TIME_INTERVAL) |
| | (1+3) | S/N | | [1/586] Median Signal-to-Noise per pixel (Note 1)
(em.wl.central;stat.median) (INST_S/N) |
| | (1) | Disp | (char) | NASA Exoplanet Archive disposition (Note 2)
(src.class) (CLASS_OBJECT) |
ALL cols | | | |
| | (1) | Mod | (char) | Kepler CCD module identified in Figure 1 (meta.bib.fig) (ID_FIGURE) |
| | (1) | DR25 | | (n)Display data from Thompson+ 2018, J/ApJS/235/38 (meta.ref.url) (DATA_LINK) |
| | (1) | Set | | (n)Included in the subset of 28 KOIs (link to KOI host star parameters) (meta.ref.url) (DATA_LINK) |
| | (1+2) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (1) | _RA | deg | (i) Positions from APOGEE names (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | _DE | deg | (i) Positions from APOGEE names (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | Short | (char) | Kepler short cadence? (meta.code) (CODE_MISC) |
| | (2) | Long | (char) | Kepler long cadence? (meta.code) (CODE_MISC) |
| | (2) | RAJ2000 | "h:m:s" | (i) Hour of right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (2) | DEJ2000 | "d:m:s" | (i) Degree of declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | pmRA | mas/yr | [-16.93/19.83] Proper motion in RA (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | (2) | e_pmRA | mas/yr | [0.01/0.3] pmRA uncertainty (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | (2) | pmDE | mas/yr | [-16.77/6.68] Proper motion in declination (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
ALL cols | | | |
| | (2) | e_pmDE | mas/yr | [0.01/0.4] pmDE uncertainty (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | (2) | Dist | pc | [474/2140] Geometric distance from Bailer-Jones+ 2021, I/352 (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (2) | e_Dist | pc | [3/500] Lower uncertainty on Dist (stat.error) (ERROR) |
| | (2) | E_Dist | pc | (n) [5/1000] Upper uncertainty on Dist (stat.error;stat.max) (ERROR) |
| | (2) | RUWE | | [0.92/20.74] Gaia DR3 RUWE (stat.error) (ERROR) |
| | (2) | MaxAv | | [0.16/0.66] Maximum visual extinction determined from Green+ (2019ApJ...887...93G) (phys.absorption;stat.max) (PHOT_EXTINCTION_ISM) |
| | (2) | Det | (char) | Robo-AO detection? (Note 1)
(meta.code) (CODE_MISC) |
| | (2) | r_Det | (char) | Reference on Det (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
| | (2) | Te | K | [5000/6300] Temperature (phys.temperature) (PHYS_TEMP_MISC) |
| | (2) | e_Te | K | [80/300] Te uncertainty (stat.error) (ERROR) |
| | (2) | [Fe/H] | [Sun] | [-1.5/0.29] Metallicity (phys.abund.Z) (PHYS_ABUND_FE/H) |
| | (2) | e_[Fe/H] | [Sun] | [0.01/0.1] [Fe/H] uncertainty (stat.error;phys.abund.Fe) (ERROR) |
| | (2) | logg | [cm/s2] | [3.67/4.52] Log of surface gravity (phys.gravity) (PHYS_GRAVITY_SURFACE) |
ALL cols | | | |
| | (2) | e_logg | [cm/s2] | [0.02/0.2] Lower uncertainty on logg (stat.error) (ERROR) |
| | (2) | E_logg | [cm/s2] | [0.02/0.2] Upper uncertainty on logg (stat.error;stat.max) (ERROR) |
| | (2) | Mass | Msun | [0.78/1.46] Mass (phys.mass) (PHYS_MASS_MISC) |
| | (2) | e_Mass | Msun | [0.02/0.12] Lower uncertainty on Mass (stat.error;phys.mass) (ERROR) |
| | (2) | E_Mass | Msun | [0.02/0.2] Upper uncertainty on Mass (stat.error;stat.max) (ERROR) |
| | (2) | Rad | pc | [0.85/2.3] Radius (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | (2) | e_Rad | pc | [0.02/0.3] Lower uncertainty on Rad (stat.error) (ERROR) |
| | (2) | E_Rad | pc | [0.02/0.5] Upper uncertainty on Rad (stat.error;stat.max) (ERROR) |
| | (2) | rho | g/cm3 | [0.11/2] Density, ρ* (phys.density) (PHYS_DENSITY_MASS_VOL) |
| | (2) | e_rho | g/cm3 | [0.02/0.5] Lower uncertainty on rho (stat.error) (ERROR) |
| | (2) | E_rho | g/cm3 | [0.02/0.7] Upper uncertainty on rho (stat.error;stat.max) (ERROR) |
| | (2) | Age | Gyr | [2.2/12.4] Age (time.age) (TIME_AGE) |
| | (2) | e_Age | Gyr | [0.5/4] Lower uncertainty on Age (stat.error;time.age) (ERROR) |
ALL cols | | | |
| | (2) | E_Age | Gyr | [0.7/4] Upper uncertainty on Age (stat.error;stat.max) (ERROR) |
| | (2) | Av | mag | [0.06/0.55] Dust extinction (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | (2) | e_Av | mag | [0.03/0.1] Lower uncertainty on Av (stat.error) (ERROR) |
| | (2) | E_Av | mag | [0.02/0.1] Upper uncertainty on Av (stat.error;stat.max) (ERROR) |
| | (2) | Nrv | | (n)Number of radial velocity measurements for this KOI system (link to Table 5) (meta.number) (NUMBER) |
| | (2) | VP | (char) | Velocity Plot (meta.ref.url) (DATA_LINK) |
| | (3) | BJD | d | Barycentric Julian Date; TDB (time.epoch) (TIME_DATE) |
| | (3) | RVel | m/s | [-101721/27857] Radial velocity (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | (3) | e_RVel | m/s | [12/6463] Uncertainty in RVel (stat.error;spect.dopplerVeloc) (ERROR) |
| | (3) | Inst | (char) | Instrument ("APOGEE-N", "SOPHIE" or "HPF") (meta.id;instr) (INST_ID) |
ALL cols | | | |