Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | ID | | [7/1194] BAT identifier in Baumgartner+, 2013, J/ApJS/207/19 (meta.id;meta.main) (ID_MAIN) |
| | Name | (char) | Counterpart name (meta.id) (ID_ASSOCIATED) |
| | Class | (char) | Optical Seyfert classification as defined by Osterbrock (1981ApJ...249..462O) (src.class) (CLASS_OBJECT) |
| | Obs | "Y:M:D" | (n)Observation date (time.epoch;obs) (TIME_DATE) |
| | Exp | (char) s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| | f_Exp | (char) | [*] * = Readout mode used was Fowler 4 rather than SUTR (meta.code) (CODE_MISC) |
| | Air | | [1/1.62] Airmass at observation midpoint (obs.airMass) (PHOT_ATM_AIRMASS) |
| | Jmag | mag | [11.4/16.54] Apparent 2MASS J band Vega magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | z | | [0.003/0.21] Spectroscopic redshift from the [OIII] BASS DR2 (Koss+, 2022, J/ApJS/261/2) (src.redshift) (REDSHIFT_HC) |
| | ASlit | arcsec | [0.4/0.6] Angular slit width (phys.angSize) (INST_SPECT_SLIT-WIDTH) |
ALL cols | | | |
| | AAper | arcsec | [0.33/1.25] Angular aperture size (phys.angSize;instr.fov) (EXTENSION_DIAM) |
| | PSlit | kpc | [0.05/4.23] Physical slit width (instr.setup) (INST_SPECT_SLIT-WIDTH) |
| | PAper | kpc | [0.06/5.8] Physical aperture size (phys.angSize;instr.fov) (PHYS_SIZE_MAJ) |
| | logL | [10-7W] | [41.55/45.23] log intrinsic 2-10keV luminosity from Ricci+ 2017, J/ApJS/233/17 ; in erg/s units (phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | R17 | | (n)Display data from Ricci+, 2017, J/ApJS/233/17 (meta.ref.url) (DATA_LINK) |
| | Flag | | [1/9] Quality fit flag (Note G1)
(meta.code.error) (CODE_MISC) |
| | Noise | cW/m2/nm | [2.8e-18/4.3e-16] Noise measured in the continuum; in erg/s/cm2/s/Å (instr.det.noise) (INST_NOISE) |
| | HeI | 10-14mW/m2 | [-13.62/134.17] HeI 1.083um flux; in 10–14erg/s/cm2 (Note G2)
(phot.flux) (SPECT_FLUX_VALUE) |
| | e_HeI | 10-14mW/m2 | (n) [0.0025/7] Uncertainty in HeI (stat.error) (ERROR) |
| | Pag | 10-14mW/m2 | [-19.6/77.53] Paschen γ flux; in 10–14erg/s/cm2 (Note G2)
(phot.flux) (SPECT_FLUX_VALUE) |
| | e_Pag | 10-14mW/m2 | (n) [0.0026/2.3] Uncertainty in Pag (stat.error) (ERROR) |
| | FWHM-HeI | km/s | (n) [1297/8790] HeI 1.083um FWHM line width (spect.line.width) (SPECT_LINE_FWHM) |
| | e_FWHM-HeI | km/s | (n) [0.01/1959] Uncertainty in FWHM-HeI (stat.error) (ERROR) |
ALL cols | | | |
| | FWHM-Pag | km/s | (n) [1289/11552] Paschen γ FWHM line width (spect.line.width) (SPECT_LINE_FWHM) |
| | e_FWHM-Pag | km/s | (n) [2.8/1939] Uncertainty in FWHM-Pag (stat.error) (ERROR) |
| | Delv-HeI | km/s | (n) [-1000/1000] HeI 1.083um velocity shift (phys.veloc;phys.atmol.lineShift) (VELOC_RELAT) |
| | e_Delv-HeI | km/s | (n) [1.3/400] Uncertainty in DelV-HeI (stat.error) (ERROR) |
| | Delv-Pag | km/s | (n) [-685/1000] Paschen γ velocity shift (phys.veloc;phys.atmol.lineShift) (VELOC_RELAT) |
| | e_Delv-Pag | km/s | (n) [2.3/232] Uncertainty in DelV-Pag (stat.error) (ERROR) |
| | Flag-Pab | | [1/9] Quality fit flag (Note G1)
(meta.code.error) (CODE_MISC) |
| | Noise-Pab | cW/m2/nm | [2.7e-18/1.6e-15] Noise measured in the continuum; erg/s/cm2/s/Å (instr.det.noise) (INST_NOISE) |
| | Pab | 10-14mW/m2 | [-3553/81] Paschen β flux; 10–14erg/s/cm2 (Note G2)
(phot.flux) (SPECT_FLUX_VALUE) |
| | e_Pab | 10-14mW/m2 | (n) [0.0035/8.5] Uncertainty in Pab (stat.error) (ERROR) |
| | FWHM-Pab | km/s | (n) [1291/8229] Paschen β FWHM line width (spect.line.width) (SPECT_LINE_FWHM) |
| | e_FWHM-Pab | km/s | (n) [8.4/1175] Uncertainty in FWHM-Pab (stat.error) (ERROR) |
| | Delv-Pab | km/s | (n) [-1014/986] Paschen β velocity shift (phys.veloc;phys.atmol.lineShift) (VELOC_RELAT) |
ALL cols | | | |
| | e_Delv-Pab | km/s | (n) [2.1/187] Uncertainty in Delv-Pab (stat.error) (ERROR) |
| | Flag-Paa | | [1/9] Quality fit flag (Note G1)
(meta.code.error) (CODE_MISC) |
| | Noise-Paa | cW/m2/nm | [1.3e-18/2.3e-16] Noise measured in the continuum; erg/s/cm2/s/Å (instr.det.noise) (INST_NOISE) |
| | Paa | 10-14mW/m2 | [-3486/226] Paschen α flux; 10–14erg/s/cm2 (Note G2)
(phot.flux) (SPECT_FLUX_VALUE) |
| | e_Paa | 10-14mW/m2 | (n) [0.004/1.2] Uncertainty in Paa (stat.error) (ERROR) |
| | FWHM-Paa | km/s | (n) [1293/11907] Paschen α FWHM line width (spect.line.width) (SPECT_LINE_FWHM) |
| | e_FWHM-Paa | km/s | (n) [0.04/815] Uncertainty in FWHM-Paa (stat.error) (ERROR) |
| | Delv-Paa | km/s | (n) [-1000/937] Paschen α velocity shift (phys.veloc;phys.atmol.lineShift) (VELOC_RELAT) |
| | e_Delv-Paa | km/s | (n) [0/298] Uncertainty in Delv-Paa (stat.error) (ERROR) |
| | PP | | (n)Display the physical properties for AGN having both NIR reliable BLR and optical stellar velocity measurements from BASS (link to Table B1) (meta.ref.url) (DATA_LINK) |
| | PapXXII | | (n)Display data from BASS DR2, Paper XXII (Koss+, 2022, J/ApJS/261/2) (meta.ref.url) (DATA_LINK) |
| | PapXXVIII | | (n)Display data from BASS, Paper XXVIII (den Brok+, 2022, J/ApJS/261/7) (meta.ref.url) (DATA_LINK) |
| | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | _RA | deg | (i) Right Ascension (J2000) from SIMBAD (not part of the original data) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | _DE | deg | (i) Declination (J2000) from SIMBAD (not part of the original data) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |