Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Mm | | (n)A stellar member of an identified DTG (link to Table 2) (meta.ref.url) (DATA_LINK) |
| | ID | (char) | (i) RAVE DR6 identifier (JHHMMSS.ss+DDMMSS.s) (meta.id;meta.main) (ID_MAIN) |
| | GaiaEDR3 | | Gaia EDR3 identifier (meta.id.cross) (ID_CROSSID) |
| | SMSS | | (n) [10446/505160346] SMSS DR2 identifier (meta.id.cross) (ID_CROSSID) |
| | ObsID | (char) | RAVE DR6 ObsID (meta.id.cross) (ID_CROSSID) |
| | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Tel | (char) | Telescope used for spectrum (Note G2)
(instr.setup) (TEL_ID) |
| | Vmag | mag | [6.2/16.88] V magnitude of the star (phot.mag;em.opt.V) (PHOT_MAG_V) |
| | Gmag | mag | [5.87/15] Gaia EDR3 G mean magnitude (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
ALL cols | | | |
| | BP-RP | mag | [0.13/5.1] Gaia EDR3 BP-RP color mean magnitude (phot.color;em.opt.B;em.opt.R) (PHOT_CI_B-R) |
| | VmagG | mag | [6.17/17.31] V magnitude transformed from Gaia Gmag (Note G3)
(phot.mag;em.opt.V) (PHOT_MAG_V) |
| | RVR | km/s | (n) [-988/933] RAVE DR6 radial velocity (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | e_RVR | km/s | (n) [0.3/360] Uncertainty in RVG (stat.error) (ERROR) |
| | RVG | km/s | (n) [-463/587] Gaia EDR3 radial velocity (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | e_RVG | km/s | (n) [0.1/20] Uncertainty in RVG (stat.error) (ERROR) |
| | plx | mas | (n) [0.01/22.5] Gaia EDR3 parallax (pos.parallax.trig) (POS_PARLX_TRIG) |
| | e_plx | mas | (n) [0.008/0.9] Uncertainty in plx (stat.error;pos.parallax) (ERROR) |
| | Dist | kpc | (n) [0.04/80] Distance, inverse Gaia EDR3 parallax (pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | e_Dist | kpc | (n) [0/132] Uncertainty in Dist (stat.error) (ERROR) |
| | Distc | kpc | (n) [0.04/26] Corrected distance, inverse parallax (Note G4)
(pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | e_Distc | kpc | (n) [0/22] Uncertainty in Distc (Note G4)
(stat.error) (ERROR) |
| | RelErrc | | (n) [0.0005/1.3] Relative error, Distc (stat.error) (ERROR) |
ALL cols | | | |
| | DistB | kpc | (n) [0.04/17.2] Bailer-Jones+ (2021, I/352) 50th percentile distance (pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | e_DistB | kpc | (n) [0/6] Error estimated from DistB (Note G5)
(stat.error) (ERROR) |
| | RelErrB | | (n) [0.0005/0.7] Relative error, DistB (stat.error) (ERROR) |
| | Dist-s | kpc | (n) [0.04/14.2] Anders+ 2022, I/354 50th percentile distance (pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | e_Dist-s | kpc | (n) [0/3.1] Error estimated for Dist-s (Note G5)
(stat.error) (ERROR) |
| | RelErr-s | | (n) [0.0001/1.1] Relative error, Dist-s (stat.error) (ERROR) |
| | pmRA | mas/yr | (n) [-343/287] Gaia EDR3 proper motion along RA (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | e_pmRA | mas/yr | (n) [0.006/0.8] Uncertainty in pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | pmDE | mas/yr | (n) [-574/139] Gaia EDR3 proper motion along DE (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | e_pmDE | mas/yr | (n) [0.007/0.8] Uncertainty in pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | pmRApmDEcor | | (n) [-0.97/0.8] Gaia EDR3 correlation coefficient, pmRA, pmDE (stat.correlation) (STAT_CORRELATION) |
| | TeffR | K | (n) [4250/6923] Effective temperature, RAVE DR6 (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | e_TeffR | K | (n) [15/321] Uncertainty in TeffR (stat.error) (ERROR) |
ALL cols | | | |
| | TeffS | K | (n) [3248/7881] Effective temperature, n-SSPP (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | e_TeffS | K | (n) [49/945] Uncertainty in TeffS (stat.error) (ERROR) |
| | TeffP | K | (n) [4218/6923] Effective temperature, Huang+ 2022ApJ...925..164H (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | e_TeffP | K | (n) [8/251] Uncertainty in TeffP (stat.error) (ERROR) |
| | Teff | K | (n) [4010/6512] Adopted effective temperature, Parameter Procedure (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | e_Teff | K | (n) [51/321] Uncertainty in Teff (stat.error;phys.temperature.effective) (ERROR) |
| | log(g)R | [cm/s2] | (n) [0.09/5.5] Log, surface gravity, RAVE DR6 (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | e_log(g)R | [cm/s2] | (n) [0.08/1.1] Uncertainty in log(g)R (stat.error) (ERROR) |
| | log(g)S | [cm/s2] | (n) [0.1/5] Log, surface gravity, n-SSPP (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | e_log(g)S | [cm/s2] | (n) [0.001/1.1] Uncertainty in log(g)S (stat.error) (ERROR) |
| | logg | [cm/s2] | (n) [0.1/4.9] Adopted surface gravity, Parameter Procedure (stat.param;phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | e_logg | [cm/s2] | (n) [0.001/1.1] Uncertainty in logg (stat.error) (ERROR) |
| | [M/H]R | [Sun] | (n) [-3.7/-0.8] RAVE DR6 metallicity (phys.abund) (PHYS_ABUND_MISC) |
ALL cols | | | |
| | e_[M/H]R | [Sun] | (n) [0/1.3] Uncertainty in [M/H]R (stat.error;phys.abund) (ERROR) |
| | [Fe/H]S | [Sun] | (n) [-5.8/0.95] N-SSPP metallicity (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | e_[Fe/H]S | [Sun] | (n) [0.07/0.8] Uncertainty in [Fe/H]S (stat.error;phys.abund.Fe) (ERROR) |
| | [Fe/H]P | [Sun] | (n) [-3.7/0.07] Huang+ 2021ApJ...907...68H metallicity (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | e_[Fe/H]P | [Sun] | (n) [0/0.41] Uncertainty in [Fe/H]P (stat.error;phys.abund.Fe) (ERROR) |
| | [Fe/H] | [Sun] | (n) [-3.4/0.3] Adopted metallicity from Parameter Procedure (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | e_[Fe/H] | [Sun] | (n) [0.1/1.3] Uncertainty in [Fe/H] (stat.error;phys.abund.Fe) (ERROR) |
| | [C/Fe] | [Sun] | (n) [-1.4/2.7] Log C/Fe number abundance (phys.abund) (PHYS_ABUND_MISC) |
| | e_[C/Fe] | [Sun] | (n) [0.06/0.6] Uncertainty in [C/Fe] (stat.error;phys.abund) (ERROR) |
| | [C/Fe]c | [Sun] | (n) [-0.9/2.8] Placco+ 2014, J/ApJ/797/21 corrected [C/Fe] (phys.abund) (PHYS_ABUND_MISC) |
| | ACc | [Sun] | (n) [4.6/8.6] Absolute corrected carbon abundance (Note G6)
(phys.abund) (PHYS_ABUND_MISC) |
| | CARDET | (char) | A [C/Fe] flag (Note G7)
(meta.code) (CODE_MISC) |
| | CC[C/Fe] | | (n) [-0.09/1] N-SSPP correlation coefficient of [C/Fe] (stat.correlation) (STAT_CORRELATION) |
ALL cols | | | |
| | CEMP | (char) | Flag for Carbon-Enhanced Metal-Poor (Note G8)
(meta.code) (CODE_MISC) |
| | M | | (n)Identified CEMP (link to Table 10) (meta.ref.url) (DATA_LINK) |
| | [a/Fe]R | [Sun] | (n) [-0.5/0.9] Log alpha-element number abundance, RAVE DR6 (phys.abund) (PHYS_ABUND_MISC) |
| | e_[a/Fe]R | [Sun] | (n) [0.05/1.1] Uncertainty in [a/Fe]R (stat.error;phys.abund) (ERROR) |
| | [a/Fe]S | [Sun] | (n) [-0.297/1.006] Log alpha-element number abundance, n-SSPP (phys.abund) (PHYS_ABUND_MISC) |
| | e_[a/Fe]S | [Sun] | (n) [0.027/0.14] Uncertainty in [a/Fe]S (stat.error;phys.abund) (ERROR) |
| | [a/Fe] | [Sun] | (n) [-0.3/1.1] Adopted alpha-element abundance from Parameter Procedure (phys.abund) (PHYS_ABUND_MISC) |
| | e_[a/Fe] | [Sun] | (n) [0.027/0.14] Uncertainty in [a/Fe] (stat.error;phys.abund) (ERROR) |
| | ALPDET | (char) | Alpha abundance flag (Note G9)
(meta.code) (CODE_MISC) |
| | CC[a/Fe] | | (n) [-0.5/1] N-SSPP correlation coefficient of [a/Fe] (stat.correlation) (STAT_CORRELATION) |
| | SNR | | (n) [0/2031] Average n-SSPP Signal-to-Noise Ratio (stat.snr;stat.mean) (INST_S/N) |
| | Ref | (char) | Reference for the star (Note G10)
(meta.ref;pos.frame) (REFER_CODE) |
| | PProc | (char) | Procedure used to determine adopted stellar parameters (Note G11)
(meta.note) (NOTE) |
| | r_Vmag | (char) | Reference for Vmag (Note G12)
(meta.ref;pos.frame) (REFER_CODE) |
| | refDist | (char) | Reference for AGAMA distance (Note G13)
(meta.bib) (REFER_CODE) |
| | refRVel | (char) | Reference for AGAMA RVel (always "RAVE DR6") (meta.bib) (REFER_CODE) |
| | F | | (n)Included in the final sample (link to Table 9) (meta.ref.url) (DATA_LINK) |
ALL cols | | | |