Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | Nx | | (n)Number of X-ray point sources in this galaxy (link to Table B1) (meta.number) (NUMBER) |
| | (ALL) | NGC | | (i) [1023/7457] Galaxy NGC number (meta.id;meta.main) (ID_MAIN) |
| | (1) | Messier | (char) | Alternative Messier designation, if applicable (meta.id) (ID_ALTERNATIVE) |
| | (1) | Morph | (char) | Morphological type (Note 1)
(src.morph.type) (MORPH_TYPE) |
| | (1) | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (Note 2)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (Note 2)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | Dist | Mpc | [10/23.4] Adopted distance (median=17.09) (Note 3)
(pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | (1) | e_Dist | Mpc | [0.2/3.2] 1σ error in Dist (stat.error) (ERROR) |
| | (1) | amaj | arcmin | [0.6/3.1] Size parameter, semi-major axis length (median=1.88) (Note 4)
(phys.angSize;src) (EXTENSION_RAD) |
| | (1) | bmin | arcmin | [0.5/2.5] Size parameter, semi-minor axis length (median=1.24) (Note 4)
(phys.angSize.sminAxis) (EXTENSION_SMIN) |
ALL cols | | | |
| | (1) | PA | deg | [7/170] Size parameter, positional angle, east from north (Note 4)
(pos.posAng) (POS_POS-ANG) |
| | (1) | logM* | [Msun] | [9.7/11.1] log, galactic stellar mass from SED fitting (median=10.62) (Note 5)
(phys.mass) (PHYS_MASS_MISC) |
| | (1) | e_logM* | [Msun] | [0.01/0.06] 1σ error in logM* (stat.error) (ERROR) |
| | (1) | SN | | [0.5/9.3] GC specific frequency SN (median=2.34) (Note 6)
(stat.fit.param) (STAT_PARAM) |
| | (1) | e_SN | | [0.1/1.4] 1σ error in SN (stat.error) (ERROR) |
| | (1) | f_SN | (char) | Flag on SN (Note 7)
(meta.code) (CODE_MISC) |
| | (1) | tage | Gyr | [4.5/9.1] Stellar-mass-weighted age (median=8.76) (Note 8)
(time.age) (TIME_AGE) |
| | (1) | e_tage | Gyr | [0.04/1.1] 1σ error in tage (stat.error) (ERROR) |
| | (1) | Nacs | | (n)Number of HST/ACS observations for this galaxy (link to Table 3) (meta.number) (NUMBER) |
| | (1) | Nacis | | (n)Number of Chandra/ACIS observations for this galaxy (link to Table 5) (meta.number) (NUMBER) |
| | (1) | GALEX-FUV | mJy | [0.06/4.1] GALEX FUV Flux (phot.flux;em.UV) (PHOT_FLUX_UV) |
| | (1) | e_GALEX-FUV | mJy | [0.01/0.7] 1-sigma GALEX-FUV uncertainty (stat.error) (ERROR) |
| | (1) | GALEX-NUV | mJy | [0.5/6.3] GALEX NUV Flux (phot.flux;em.UV) (PHOT_FLUX_UV) |
ALL cols | | | |
| | (1) | e_GALEX-NUV | mJy | [0.08/1] 1-sigma GALEX-NUV uncertainty (stat.error) (ERROR) |
| | (1) | SWIFT-UVW2 | mJy | (n) [1.4/4.9] Swift/UVOT UVW2 Flux (phot.flux;em.UV) (PHOT_FLUX_UV) |
| | (1) | e_SWIFT-UVW2 | mJy | (n) [0.07/0.3] 1-sigma SWIFT-UVW2 uncertainty (stat.error) (ERROR) |
| | (1) | SWIFT-UVM2 | mJy | (n) [1/4.4] Swift/UVOT UVM2 Flux (phot.flux;em.UV) (PHOT_FLUX_UV) |
| | (1) | e_SWIFT-UVM2 | mJy | (n) [0.05/0.3] 1-sigma SWIFT-UVM2 uncertainty (stat.error) (ERROR) |
| | (1) | SWIFT-UVW1 | mJy | (n) [4.4/16.6] Swift/UVOT UVW1 Flux (phot.flux;em.UV) (PHOT_FLUX_UV) |
| | (1) | e_SWIFT-UVW1 | mJy | (n) [0.2/0.9] 1-sigma SWIFT-UVW1 uncertainty (stat.error) (ERROR) |
| | (1) | SWIFT-U | mJy | (n) [18.8/61.7] Swift/UVOT U Flux (phot.flux.density;em.opt.U) (PHOT_FLUX_U) |
| | (1) | e_SWIFT-U | mJy | (n) [0.9/3.1] 1-sigma SWIFT-U uncertainty (stat.error) (ERROR) |
| | (1) | SWIFT-B | mJy | (n) [71/228] Swift/UVOT B Flux (phot.flux.density;em.opt.B) (PHOT_FLUX_B) |
| | (1) | e_SWIFT-B | mJy | (n) [3/12] 1-sigma SWIFT-B uncertainty (stat.error) (ERROR) |
| | (1) | SWIFT-V | mJy | (n) [153/487] Swift/UVOT V Flux (phot.flux.density;em.opt.V) (PHOT_FLUX_V) |
| | (1) | e_SWIFT-V | mJy | (n) [7/25] 1-sigma SWIFT-V uncertainty (stat.error) (ERROR) |
ALL cols | | | |
| | (1) | SDSS-u | mJy | (n) [5.4/68.3] SDSS u Flux (phot.flux.density;em.opt.U) (PHOT_FLUX_U) |
| | (1) | e_SDSS-u | mJy | (n) [0.2/3.7] 1-sigma SDSS-u uncertainty (stat.error) (ERROR) |
| | (1) | SDSS-g | mJy | (n) [25/377] SDSS g Flux (phot.flux.density;em.opt.B) (PHOT_FLUX_B) |
| | (1) | e_SDSS-g | mJy | (n) [1/19] 1-sigma SDSS-g uncertainty (stat.error) (ERROR) |
| | (1) | SDSS-r | mJy | (n) [46/767] SDSS r Flux (phot.flux.density;em.opt.R) (PHOT_FLUX_R) |
| | (1) | e_SDSS-r | mJy | (n) [2/39] 1-sigma SDSS-r uncertainty (stat.error) (ERROR) |
| | (1) | SDSS-i | mJy | (n) [68/1171] SDSS i Flux (phot.flux.density;em.opt.I) (PHOT_FLUX_I) |
| | (1) | e_SDSS-i | mJy | (n) [3/59] 1-sigma SDSS-i uncertainty (stat.error) (ERROR) |
| | (1) | SDSS-z | mJy | (n) [86/1515] SDSS z Flux (phot.flux.density;em.opt.I) (PHOT_FLUX_I) |
| | (1) | e_SDSS-z | mJy | (n) [4/76] 1-sigma SDSS-z uncertainty (stat.error) (ERROR) |
| | (1) | HST-F475W | mJy | (n) [23/356] HST/ACS F475W Flux (phot.flux.density;em.opt.B) (PHOT_FLUX_B) |
| | (1) | e_HST-F475W | mJy | (n) [1/18] 1-sigma HST-F475W uncertainty (stat.error) (ERROR) |
| | (1) | HST-F606W | mJy | (n) [203/204] HST/ACS F606W Flux (phot.flux.density;em.opt.R) (PHOT_FLUX_R) |
ALL cols | | | |
| | (1) | e_HST-F606W | mJy | (n) [10/10.2] 1-sigma HST-F606W uncertainty (stat.error) (ERROR) |
| | (1) | HST-F814W | mJy | (n) [380/880] HST/ACS F814W Flux (phot.flux.density;em.opt.I) (PHOT_FLUX_I) |
| | (1) | e_HST-F814W | mJy | (n) [19/44] 1-sigma HST-F814W uncertainty (stat.error) (ERROR) |
| | (1) | HST-F850LP | mJy | (n) [84/1501] HST/ACS F850LP Flux (phot.flux.density;em.opt.I) (PHOT_FLUX_I) |
| | (1) | e_HST-F850LP | mJy | (n) [4/76] 1-sigma HST-F850LP uncertainty (stat.error) (ERROR) |
| | (1) | 2MASS-J | mJy | (n) [117/2371] 2MASS J Flux (phot.flux.density;em.IR.J) (PHOT_FLUX_IR_J) |
| | (1) | e_2MASS-J | mJy | (n) [11/238] 1-sigma 2MASS-J uncertainty (stat.error) (ERROR) |
| | (1) | 2MASS-H | mJy | (n) [143/2841] 2MASS H Flux (phot.flux.density;em.IR.H) (PHOT_FLUX_IR_H) |
| | (1) | e_2MASS-H | mJy | (n) [14/285] 1-sigma 2MASS-H uncertainty (stat.error) (ERROR) |
| | (1) | 2MASS-Ks | mJy | (n) [113/2308] 2MASS Ks Flux (phot.mag;em.IR.K) (PHOT_FLUX_IR_K) |
| | (1) | e_2MASS-Ks | mJy | (n) [11/231] 1-sigma 2MASS-Ks uncertainty (stat.error) (ERROR) |
| | (1) | WISE-W1 | mJy | (n) [64/1167] WISE W1 (3.4um) Flux (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1) | e_WISE-W1 | mJy | (n) [1/28] 1-sigma WISE-W1 uncertainty (stat.error) (ERROR) |
ALL cols | | | |
| | (1) | WISE-W2 | mJy | (n) [36/633] WISE W2 (4.6um) Flux (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (1) | e_WISE-W2 | mJy | (n) [1/18] 1-sigma WISE-W2 uncertainty (stat.error) (ERROR) |
| | (1) | WISE-W4 | mJy | (n) [21/4989] WISE W4 (22um) Flux (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (1) | e_WISE-W4 | mJy | (n) [1/285] 1-sigma WISE-W4 uncertainty (stat.error) (ERROR) |
| | (1) | IRAC-3.6 | mJy | (n) [108/1103] Spitzer/IRAC 3.6um Flux (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1) | e_IRAC-3.6 | mJy | (n) [5/56] 1-sigma IRAC-3.6 uncertainty (stat.error) (ERROR) |
| | (1) | IRAC-4.5 | mJy | (n) [67/640] Spitzer/IRAC 4.5um Flux (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (1) | e_IRAC-4.5 | mJy | (n) [3/32] 1-sigma IRAC-4.5 uncertainty (stat.error) (ERROR) |
| | (1) | IRAC-8.0 | mJy | (n) [35/434] Spitzer/IRAC 8.0um Flux (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (1) | e_IRAC-8.0 | mJy | (n) [1/22] 1-sigma IRAC-8.0 uncertainty (stat.error) (ERROR) |
| | (1) | MIPS-24 | mJy | (n) [11/200] Spitzer/MIPS 24um Flux (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (1) | e_MIPS-24 | mJy | (n) [0.6/11] 1-sigma MIPS-24 uncertainty (stat.error) (ERROR) |
| | (1) | PACS-100 | mJy | (n) [169/24748] Herschel/PACS 100um Flux (phot.flux.density;em.IR.60-100um) (PHOT_FLUX_IR_100) |
ALL cols | | | |
| | (1) | e_PACS-100 | mJy | (n) [20/2505] 1-sigma PACS-100 uncertainty (stat.error) (ERROR) |
| | (1) | PACS-160 | mJy | (n) [46/22639] Herschel/PACS 160um Flux (phot.flux.density;em.mm.1500-3000GHz) (PHOT_FLUX_IR_170) |
| | (1) | e_PACS-160 | mJy | (n) [11/2267] 1-sigma PACS-160 uncertainty (stat.error) (ERROR) |
| | (1) | SPIRE-250 | mJy | (n) [19/1291] Herschel/SPIRE 250um Flux (phot.flux.density;em.mm.750-1500GHz) (PHOT_FLUX_IR_300) |
| | (1) | e_SPIRE-250 | mJy | (n) [4/194] 1-sigma SPIRE-250 uncertainty (stat.error) (ERROR) |
| | (1) | SED | (char) | spectrum/SED UV-to-IR SED plot for this galaxy (meta.ref.url) (DATA_LINK) |
| | (1) | Mg50 | mag | (n) [-6.5/-4.6] Effective 50% completeness limit for the F475W band (g475) (Note 9)
(phot.mag) (PHOT_MAG_LIMIT) |
| | (1) | NbgOpt | | [46/519] Total number of background sources, optical (Total_24galaxies=3114) (meta.number) (NUMBER) |
| | (1) | NgcOpt | | [54/1054] Total number of globular clusters, optical (Total_24galaxies=8112) (meta.number) (NUMBER) |
| | (1) | VMagloc | mag | [-21.3/-18.4] "Local" absolute V-band magnitude of the host galaxy (phys.magAbs) (PHOT_ABS-MAG_BAND) |
| | (1) | SNloc | | [0.95/5.1] "Local" GC specific frequency (stat.fit.param) (STAT_PARAM) |
| | (1) | e_SNloc | | [0.07/0.4] Uncertainty in SNloc (stat.error) (ERROR) |
| | (1) | NtX | | [4/286] Total number of X-ray detected sources (Total_24galaxies=1937) (meta.number) (NUMBER) |
ALL cols | | | |
| | (1) | NbgX | | [0/22] Number of background X-ray sources (Total_24galaxies=104) (meta.number) (NUMBER) |
| | (1) | NgcX | | [0/95] Number of GC X-ray sources (Total=595) (meta.number) (NUMBER) |
| | (1) | NfX | | [4/169] Number of field X-ray souces (Total=1238) (meta.number) (NUMBER) |
| | (1) | Nsrc | | [4/180] Total number, X-ray sources (Note 10)
(meta.number) (NUMBER) |
| | (1) | logL50 | [10-7W] | [36.1/38.2] Log of luminosity at 50% completeness limit, erg/s (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (1) | logL90 | [10-7W] | [36.4/38.4] Log of luminosity at 90% completeness limit, erg/s (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (1) | KPL | | [0.6/82] Single power-law fit normalization (Note 11)
(stat.fit.param) (FIT_PARAM_VALUE) |
| | (1) | E_KPL | | (n) [0.5/146] Upper uncertainty on KPL (stat.error;stat.max) (ERROR) |
| | (1) | e_KPL | | [0.3/49] Lower (or symmetric) uncertainty on KPL (stat.error) (ERROR) |
| | (1) | alpha | | [1.3/3.3] single power-law slope fit (stat.fit.param) (FIT_PARAM_VALUE) |
| | (1) | E_alpha | | (n) [0.1/1.1] Upper uncertainty on alpha (stat.error;stat.max) (ERROR) |
| | (1) | e_alpha | | [0.06/0.8] Lower (or symmetric) uncertainty on alpha (stat.error;pos.eq.ra) (ERROR) |
| | (1) | C-PL | | [6/54] C-statistic, power-law model fit (stat.fit.param) (STAT_PARAM) |
ALL cols | | | |
| | (1) | P-PL | | Null-hypothesis probability, power-law fit (Note 12)
(stat.fit.goodness) (STAT_PROBABILITY) |
| | (1) | KBPL | | [2.7/159] Broken 2 power-law fit normalization (Note 13)
(stat.fit.param) (FIT_PARAM_VALUE) |
| | (1) | E_KBPL | | (n) [2.9/37.2] Upper uncertainty on KBPL (stat.error;stat.max) (ERROR) |
| | (1) | e_KBPL | | [1.5/28.6] Lower (or symmetric) uncertainty on KBPL (stat.error) (ERROR) |
| | (1) | alpha1 | | [0.23/1.83] first power-law slope fit (stat.fit.param) (FIT_PARAM_VALUE) |
| | (1) | E_alpha1 | | (n) [0.14/1.7] Upper uncertainty on alpha1 (stat.error;stat.max) (ERROR) |
| | (1) | e_alpha1 | | (n) [0.09/0.8] Lower (or symmetric) uncertainty on alpha1 (stat.error) (ERROR) |
| | (1) | alpha2 | | [1.8/3.7] second power-law fit (stat.fit.param) (FIT_PARAM_VALUE) |
| | (1) | E_alpha2 | | (n) [0.1/1] Upper uncertainty on alpha2 (stat.error;stat.max) (ERROR) |
| | (1) | e_alpha2 | | (n) [0.1/1.1] Lower (or symmetric) uncertainty on alpha2 (stat.error) (ERROR) |
| | (1) | C-BPL | | [8/39] C-statistic, broken power-law model fit (stat.fit.param) (STAT_PARAM) |
| | (1) | P-BPL | | Null-hypothesis probability, power-law fit (Note 12)
(stat.fit.goodness) (STAT_PROBABILITY) |
| | (1) | logLx | [10-7W] | [38.8/40.5] Log of integrated X-ray luminosity, LX, broken power-law model (phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
ALL cols | | | |
| | (1) | E_logLx | [10-7W] | (n) [0/0.8] Upper uncertainty on logLx (stat.error;stat.max) (ERROR) |
| | (1) | e_logLx | [10-7W] | [0/0.3] Lower (or symmetric) uncertainty on logLx (stat.error) (ERROR) |
| | (1) | Flag | | (n) [1/2] Fitting flag (Note 14)
(meta.code.error) (CODE_MISC) |
| | (1) | C-Mstar | | [15/62] C-statistic, stellar-mass dependent model (stat.fit.param) (STAT_PARAM) |
| | (1) | P-Mstar | | Null-hypothesis probability, stellar-mass dependent model (stat.fit.goodness) (STAT_PROBABILITY) |
| | (1) | C-MSN | | [13/54] C-statistic, stellar-mass and SN dependent model (stat.fit.param) (STAT_PARAM) |
| | (1) | P-MSN | | Null-hypothesis probability, stellar-mass and SN dependent model (stat.fit.goodness) (STAT_PROBABILITY) |
| | (1) | C-GC | | (n) [13/56] C-statistic, GC LMXB population (stat.fit.param) (STAT_PARAM) |
| | (1) | l_P-GC | (char) | Limit flag for P-GC (meta.code.error) (CODE_LIMIT) |
| | (1) | P-GC | | (n) Null-hypothesis probability, GC LMXB population (stat.fit.goodness) (STAT_PROBABILITY) |
| | (1) | C-T | | [14/64] C-statistic, global model (stat.fit.param) (STAT_PARAM) |
| | (1) | P-T | | Null-hypothesis probability, global model (stat.fit.goodness) (STAT_PROBABILITY) |
| | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |
| | (1) | NED | (char) | ask the NED data-base about this object (meta.ref.url) (DATA_LINK) |
| | (1) | LEDA | (char) | ask the LEDA data-base about this object (meta.ref.url) (DATA_LINK) |
| | (2) | Seq | | [1/479] Point-source identification number within the galaxy (meta.id;meta.main) (ID_MAIN) |
| | (2+4) | RAJ2000 | deg | (i) Right Ascension, decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (2+4) | DEJ2000 | deg | (i) Declination, decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | theta | arcmin | [0/6.6] Angular offset from Chandra aim point (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | (2) | NFB | ct | [1/41652] Net background subtracted 0.5-7keV counts (instr.background;em.X-ray.medium;src.net) (INST_BACKGROUND) |
| | (2) | e_NFB | ct | [1/218] Uncertainty in NFB (stat.error) (ERROR) |
| | (2) | NH | 10+22cm-2 | [0.014/11] Best fit hydrogen column density (Note 1)
(phys.columnDensity;meta.modelled) (PHYS_COLUMN_DENSITY) |
| | (2) | l_NH | (char) | [uf] u: upper limit flag on NH; f: fixed values (meta.code.error) (CODE_LIMIT) |
| | (2) | e_NH | 10+22cm-2 | (n) [0.014/9] Uncertainty in NH (stat.error) (ERROR) |
| | (2) | Gamma | | [0.09/3.3] Best fit photon index (Note 1)
(meta.code;spect.index;meta.modelled) (SPECT_SP-INDEX) |
| | (2) | l_Gamma | (char) | [uf] u: upper limit flag on Gamma; f: fixed values (meta.code.error) (CODE_LIMIT) |
ALL cols | | | |
| | (2) | e_Gamma | | (n) [0.02/2.5] Uncertainty in Gamma (stat.error) (ERROR) |
| | (2) | logFfb | [mW/m2] | [-22/-12] log of 0.5-8keV flux, erg/s/cm2 (phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | (2) | logLfb | [10-7W] | [30.5/40.3] log of 0.5-8keV luminosity; in erg/s units (phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (2) | LOC | | [1/3] Flag indicating location of source in galaxy (Note 2)
(meta.code) (CODE_MISC) |
| | (2) | OPT | (char) | [BFGU] HST (optical) classification of the source (Note 3)
(meta.code.class) (CLASS_CODE) |
| | (3) | Field | | [1/12] HST Field number (meta.id;obs.field) (ID_FIELD) |
| | (3) | Obs | s | (n)Observation date, UT (time.epoch;obs) (TIME_DATE) |
| | (3) | ExpF475W | s | [676/2204] Exposure time, HST/ACS F475W (time.duration;obs.exposure;em.opt.B) (TIME_EXPTIME) |
| | (3) | ExpF850LP | s | (n) [420/3005] Exposure time, HST/ACS F850LP (time.duration;obs.exposure;em.opt.I) (TIME_EXPTIME) |
| | (3) | NF475W | | (n) [2/4] Number, line dither pointings, HST/ACS F475W (meta.number) (NUMBER) |
| | (3) | NF850LP | | (n) [2/4] Number, line dither pointings, HST/ACS F850LP (meta.number) (NUMBER) |
| | (3) | SpF475W | arcsec | (n) [0.14/3.1] Spacing, HST/ACS F475W (instr.fov) (INST_APERT) |
| | (3) | SpF850LP | arcsec | (n) [0.14/3.1] Spacing, HST/ACS F850LP (instr.fov) (INST_APERT) |
ALL cols | | | |
| | (3) | _RA | deg | (i) SIMBAD positions from NGC galaxies (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (3) | _DE | deg | (i) SIMBAD positions from NGC galaxies (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (4) | ObsID | | (n) [321/21035] ObsID (Note 1)
(meta.note) (OBS_ID) |
| | (4) | f_ObsID | (char) | Flag on observation (Note 2)
(meta.code) (CODE_MISC) |
| | (4) | Date | s | (n)UT Observation Start Time, ISO 8601 format (time.start;obs) (TIME_DATE) |
| | (4) | Exp | ks | [5/1127] Exposure time (Note 4)
(time.duration;obs.exposure) (TIME_EXPTIME) |
| | (4) | NFl | | (n) [1/3] Number of flaring intervals (Note 5)
(meta.number) (NUMBER) |
| | (4) | Dur | ks | (n) [0.5/3] Combine duration of the flaring intervals (Note 5)
(time.interval) (TIME_INTERVAL) |
| | (4) | dRA | arcsec | (n) [-0.8/0.5] Offset, in Right Ascension (pos.eq.ra;arith.diff) (POS_EQ_RA_OFF) |
| | (4) | dDE | arcsec | (n) [-0.6/0.7] Offset, in Declination (pos.eq.dec;arith.diff) (POS_EQ_DEC_OFF) |
| | (4) | Mode | (char) | Observing mode, F=Faint mode; V=Very Faint mode (meta.code) (CODE_MISC) |
ALL cols | | | |