Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | KIC | | [757137/12934574] Kepler Input Catalog ID (meta.id;meta.main) (ID_MAIN) |
| | Kpmag | mag | [6/17] Kepler apparent magnitude (phot.mag;em.opt) (PHOT_MAG_EYE) |
| | QLen | | [1/19] Dataset length in quarters (Note 1)
(meta.number) (NUMBER) |
| | DLen | d | [32.5/1319.1] Dataset length in days (Note 1)
(time.interval) (TIME_INTERVAL) |
| | numax | uHz | [3.9/273.2] Frequency of maximum oscillation power (em.freq;stat.max) (VAR_OSCILL) |
| | e_numax | uHz | [0.04/70.3] Uncertainty in numax (stat.error) (ERROR) |
| | Delnu | uHz | [0.7/19.3] Mean frequency separation of acoustic modes (em.freq;src.var) (VAR_FREQ) |
| | e_Delnu | uHz | [0.008/1.4] Uncertainty in Delnu (stat.error) (ERROR) |
| | A | ppm | (n) [10.7/745.2] Oscillation amplitude per radial mode (src.var.amplitude) (VAR_AMPLITUDE_VALUE) |
| | e_A | ppm | (n) [0.7/129] Uncertainty in A (stat.error) (ERROR) |
ALL cols | | | |
| | Width | uHz | (n) [1.2/102] Power excess width (src.var.amplitude) (VAR_AMPLITUDE_VALUE) |
| | e_Width | uHz | (n) [0.2/47] Uncertainty in Width (stat.error;spect.line.width) (ERROR) |
| | Gran | ppm2/uHz | (n) [2.7/1081447] Granulation power at numax (src.var.amplitude) (VAR_AMPLITUDE_VALUE) |
| | e_Gran | ppm2/uHz | (n) [1/142416] Uncertainty in Gran (stat.error) (ERROR) |
| | Teff | K | [3225/6356] Effective temperature (Note 2)
(phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | e_Teff | K | [50/682] Uncertainty in Teff (stat.error;phys.temperature.effective) (ERROR) |
| | log(g) | [cm/s2] | [1.4/3.4] Log surface gravity from this work (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | e_log(g) | [cm/s2] | [0.006/0.2] Uncertainty in log(g) (stat.error) (ERROR) |
| | [Fe/H] | [Sun] | [-2.5/1] Metallicity (Note 2)
(phys.abund.Z) (PHYS_ABUND_FE/H) |
| | e_[Fe/H] | [Sun] | [0.1/1.6] Uncertainty in [Fe/H] (stat.error;phys.abund.Fe) (ERROR) |
| | NoCorM | Msun | [0.4/4.6] No Δν correction mass solution (phys.mass) (PHYS_MASS_MISC) |
| | e_NoCorM | Msun | [0.04/3] Uncertainty in NoCorM (stat.error) (ERROR) |
| | NoCorR | Rsun | [3.5/48.4] No Δν correction radius solution (meta.number) (PHYS_SIZE_RADIUS_GENERAL) |
ALL cols | | | |
| | e_NoCorR | Rsun | [0.06/10] Uncertainty in NoCorR (stat.error) (ERROR) |
| | RGBcorM | Msun | [0.3/5.2] RGB Δν corrected mass solution (phys.mass) (PHYS_MASS_MISC) |
| | e_RGBcorM | Msun | [0.03/3] Uncertainty in RGBcorM (stat.error) (ERROR) |
| | RGBcorR | Rsun | [3.2/48.7] RGB Δν corrected radius solution (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | e_RGBcorR | Rsun | [0.06/10] Uncertainty in RGBcorR (stat.error) (ERROR) |
| | ClcorM | Msun | [0.4/5.3] Clump Δν corrected mass solution (phys.mass) (PHYS_MASS_MISC) |
| | e_ClcorM | Msun | [0.04/3] Uncertainty in ClcorM (stat.error) (ERROR) |
| | ClcorR | Rsun | [3.4/51.2] Clump Δν corrected radius solution (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | e_ClcorR | Rsun | [0.06/10.2] Uncertainty in ClcorR (stat.error) (ERROR) |
| | Phase | | (n) [0/2] Evolutionary phase (Note 3)
(meta.code) (CODE_MISC) |
| | M17 | | Display data from Mathur+, 2017, J/ApJS/229/30 (meta.ref.url) (DATA_LINK) |
| | Simbad | | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | _RA | deg | (i) Positions from Mathur+, 2017, J/ApJS/229/30 (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | _DE | deg | (i) Positions from Mathur+, 2017, J/ApJS/229/30 (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |