Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | XID | | (i) [001/937] AEGIS X-ray Object ID (meta.id) (ID_NUMBER) |
| | (1) | AEGISXD | (char) | Object IAU name (JHHMMSS.ss+DDMMSS.s) (meta.id;meta.main) (ID_MAIN) |
| | (1+2) | RAJ2000 | deg | (i) X-ray Right Ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+2) | DEJ2000 | deg | (i) X-ray Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | ePos | arcsec | [0.1/1.4] X-ray positional error (stat.error;pos) (ERROR) |
| | (1) | OAA | deg | Off-axis angle (instr.offset) (INST_ANG_OFFAXIS) |
| | (1) | Fcts | ct | Full (0.5-7keV) band, total counts (Note 1)
(phot.count;em.X-ray) (PHOT_COUNTS_X) |
| | (1) | Fbkg | ct | Full (0.5-7keV) band, background cts (Note 2)
(instr.background) (INST_BACKGROUND) |
| | (1) | Scts | ct | Soft (0.5-2keV) band, total counts (Note 1)
(phot.count;em.X-ray) (PHOT_COUNTS_X) |
| | (1) | Sbkg | ct | Soft (0.5-2keV) band, background cts (Note 2)
(instr.background) (INST_BACKGROUND) |
ALL cols | | | |
| | (1) | Hcts | ct | Hard (2-7keV) band, total counts (Note 1)
(phot.count;em.X-ray) (PHOT_COUNTS_X) |
| | (1) | Hbkg | ct | Hard (2-7keV) band, background cts (Note 2)
(instr.background;em.X-ray.medium) (INST_BACKGROUND) |
| | (1) | Ucts | ct | Ultra hard (4-7keV) band, total counts (Note 1)
(phot.count;em.X-ray) (PHOT_COUNTS_X) |
| | (1) | Ubkg | ct | Ultra hard (4-7keV) band, background cts (Note 2)
(instr.background;em.X-ray.medium) (INST_BACKGROUND) |
| | (1) | Band | (char) | Band(s) in which source is detected (Note 3)
(meta.code) (CODE_MISC) |
| | (1) | FBBay | 10-18W/m2 | [0/283.1] Full band (0.5-10keV) flux (Note 4)
(phot.flux) (SPECT_FLUX_VALUE) |
| | (1) | E_FBBay | 10-18W/m2 | (n) [0.05/3] Upper 1σ error in FBBay (Note 4)
(stat.error;stat.max) (ERROR) |
| | (1) | e_FBBay | 10-18W/m2 | (n) [0/2.8] Lower 1σ error in FBBay (Note 4)
(stat.error) (ERROR) |
| | (1) | SBBay | 10-18W/m2 | [0/93.1] Soft band (0.5-2keV) flux (Note 4)
(phot.flux) (SPECT_FLUX_VALUE) |
| | (1) | E_SBBay | 10-18W/m2 | (n) [0.01/1.1] Upper 1σ error in SBBay (Note 4)
(stat.error;stat.max) (ERROR) |
| | (1) | e_SBBay | 10-18W/m2 | (n) [0/1.1] Lower 1σ error in SBBay (Note 4)
(stat.error) (ERROR) |
| | (1) | HBBay | 10-18W/m2 | [0/134.3] Hard band (2-10keV) flux (Note 4)
(phot.flux;em.X-ray.medium) (SPECT_FLUX_VALUE) |
| | (1) | E_HBBay | 10-18W/m2 | (n) [0.08/3.4] Upper 1σ error in HBBay (Note 4)
(stat.error;stat.max) (ERROR) |
ALL cols | | | |
| | (1) | e_HBBay | 10-18W/m2 | (n) [0/3.1] Lower 1σ error in HBBay (Note 4)
(stat.error) (ERROR) |
| | (1) | UBBay | 10-18W/m2 | [0/79.4] Ultra hard band (5-10 keV) flux (Note 4)
(phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | (1) | E_UBBay | 10-18W/m2 | (n) [0.1/3.5] Upper 1σ error in UBBay (Note 4)
(stat.error;stat.max) (ERROR) |
| | (1) | e_UBBay | 10-18W/m2 | (n) [0/3] Lower 1σ error in UBBay (Note 4)
(stat.error) (ERROR) |
| | (1) | HRBay | | Hardness ratio (HR) (Note 5)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| | (1) | E_HRBay | | Upper 1σ error in HRBay (Note 5)
(stat.error;stat.max) (ERROR) |
| | (1) | e_HRBay | | Lower 1σ error in HRBay (Note 5)
(stat.error) (ERROR) |
| | (1) | P | | (n) [0/1] Photometry quality flag (Note 6)
(meta.code.qual) (CODE_QUALITY) |
| | (1+2) | Seq | | [1/1686] Running Object number (meta.id) (ID_NUMBER) |
| | (ALL) | Rb | (char) | Object Identification in Rainbow (meta.id) (ID_IDENTIFIER) |
| | (1) | RAXdeg | deg | X-ray Right Ascension (J2000) (Note 7)
(pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (1) | DEXdeg | deg | X-ray Declination (J2000) (Note 7)
(pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (1) | RACdeg | deg | Counterpart Right Ascension (J2000) (pos.eq.ra) (POS_EQ_RA_OTHER) |
ALL cols | | | |
| | (1) | DECdeg | deg | Counterpart Declination (J2000) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (1) | PRIM | (char) | Counterpart detection survey (Note 8)
(meta.id) (ID_SURVEY) |
| | (1) | R | | [0/1] Robustness of Counterpart; 1 is secure. (meta.code) (CODE_MISC) |
| | (1) | L09 | | (n)Sources within 1" from Laird+, 2009, J/ApJS/180/102 (meta.ref.url) (DATA_LINK) |
| | (2) | Rcmag | mag | (n) [14.8/28] SUBARU Rc (648.64nm) AB magnitude (phot.mag;em.opt.R) (PHOT_COUS_R) |
| | (2) | e_Rcmag | mag | (n) [0.02/1.5] Uncertainty in Rcmag (stat.error;phot.mag;em.opt.R) (ERROR) |
| | (2) | i'mag | mag | (n) [13.6/27.6] CFHTLS i' (765.91nm) AB magnitude (phot.mag;em.opt.I) (PHOT_SDSS_I) |
| | (2) | e_i'mag | mag | (n) [0.01/0.8] Uncertainty in i'mag (stat.error;phot.mag;em.opt.I) (ERROR) |
| | (2) | r'mag | mag | (n) [13.5/28] CFHTLS r' (623.41nm) AB magnitude (phot.mag;em.opt.R) (PHOT_SDSS_R) |
| | (2) | e_r'mag | mag | (n) [0.01/0.9] Uncertainty in r'mag (stat.error;phot.mag;em.opt.R) (ERROR) |
| | (2) | g'mag | mag | (n) [13.8/28] CFHTLS g' (483.37nm) AB magnitude (phot.mag;em.opt.B) (PHOT_SDSS_G) |
| | (2) | e_g'mag | mag | (n) [0.01/0.7] Uncertainty in g'mag (stat.error;phot.mag;em.opt.B) (ERROR) |
| | (2) | z'mag | mag | (n) [13/27.8] CFHTLS z' (882.09nm) AB magnitude (phot.mag;em.opt.I) (PHOT_SDSS_Z) |
ALL cols | | | |
| | (2) | e_z'mag | mag | (n) [0.01/3.1] Uncertainty in z'mag (stat.error;phot.mag;em.opt.I) (ERROR) |
| | (2) | u*mag | mag | (n) [14.2/27.8] CFHTLS u* (380.56nm) AB magnitude (phot.mag;em.opt.U) (PHOT_SDSS_U) |
| | (2) | e_u*mag | mag | (n) [0.01/0.7] Uncertainty in u*mag (stat.error;phot.mag;em.opt.U) (ERROR) |
| | (2) | i'mag2 | mag | (n) [13.4/26.4] MMT i' (777.05nm) AB magnitude (phot.mag;em.opt.I) (PHOT_MAG_I) |
| | (2) | e_i'mag2 | mag | (n) [0.03/0.6] Uncertainty in i'mag2 (stat.error;phot.mag;em.opt.I) (ERROR) |
| | (2) | g'mag2 | mag | (n) [14.2/27.4] MMT g' (476.35nm) AB magnitude (phot.mag;em.opt.B) (PHOT_SDSS_G) |
| | (2) | e_g'mag2 | mag | (n) [0.03/0.7] Uncertainty in g'mag2 (stat.error;phot.mag;em.opt.B) (ERROR) |
| | (2) | z'mag2 | mag | (n) [13/26.2] MMT z' (903.09nm) AB magnitude (phot.mag;em.opt.I) (PHOT_SDSS_Z) |
| | (2) | e_z'mag2 | mag | (n) [0.03/0.4] Uncertainty in z'mag2 (stat.error;phot.mag;em.opt.I) (ERROR) |
| | (2) | u'mag2 | mag | (n) [13.4/27.4] MMT u' (360.41nm) AB magnitude (phot.mag;em.opt.U) (PHOT_SDSS_U) |
| | (2) | e_u'mag2 | mag | (n) [0.05/0.8] Uncertainty in u'mag2 (stat.error;phot.mag) (ERROR) |
| | (2) | Bmag | mag | (n) [14.5/27.1] CFH DEEP B (440.20nm) AB magnitude (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | (2) | e_Bmag | mag | (n) [0.04/0.7] Uncertainty in Bmag (stat.error;phot.mag;em.opt.B) (ERROR) |
ALL cols | | | |
| | (2) | Rmag | mag | (n) [14.8/27] CFH DEEP R (659.51nm) AB magnitude (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | (2) | e_Rmag | mag | (n) [0.03/1] Uncertainty in Rmag (stat.error;phot.mag;em.opt.R) (ERROR) |
| | (2) | Imag | mag | (n) [14.2/26.1] CFH DEEP I (811.87nm) AB magnitude (phot.mag;em.opt.I) (PHOT_MAG_I) |
| | (2) | e_Imag | mag | (n) [0.03/1.1] Uncertainty in Imag (stat.error;phot.mag;em.opt.I) (ERROR) |
| | (2) | Ksmag | mag | (n) [13/25.6] Subaru MOIRCS Ks (2135.44nm) AB magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | (2) | e_Ksmag | mag | (n) [0.04/1.3] Uncertainty in Ksmag (stat.error;phot.mag;em.IR.K) (ERROR) |
| | (2) | Jmag | mag | (n) [11.6/25] CAHA J (1202.97nm) AB magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_Jmag | mag | (n) [0.1/1.2] Uncertainty in Jmag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | (2) | Jmag2 | mag | (n) [13/23.5] Palomar WIRC J (1243.50nm) AB magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_Jmag2 | mag | (n) [0.01/0.5] Uncertainty in Jmag2 (stat.error;phot.mag;em.IR.J) (ERROR) |
| | (2) | Ksmag2 | mag | (n) [12/23.2] Palomar WIRC Ks (2135.30nm) AB magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | (2) | e_Ksmag2 | mag | (n) [0.01/0.5] Uncertainty in Ksmag2 (stat.error;phot.mag;em.IR.K) (ERROR) |
| | (2) | Jmag3 | mag | (n) [16/27] NICMOS "J" F110W (1062.24nm) AB magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
ALL cols | | | |
| | (2) | e_Jmag3 | mag | (n) [0.02/1.8] Uncertainty in Jmag3 (stat.error;phot.mag;em.IR.J) (ERROR) |
| | (2) | Hmag3 | mag | (n) [16/26] NICMOS "H" F160W (1581.96nm) AB magnitude (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (2) | e_Hmag3 | mag | (n) [0.01/0.4] Uncertainty in Hmag3 (stat.error;phot.mag;em.IR.H) (ERROR) |
| | (2) | Vmag | mag | (n) [13/28] HST/ACS "V" F606W (579.67nm) AB magnitude (phot.mag;em.opt.V) (PHOT_HST_V) |
| | (2) | e_Vmag | mag | (n) [0.01/1.4] Uncertainty in Vmag (stat.error;phot.mag;em.opt.V) (ERROR) |
| | (2) | Imag2 | mag | (n) [12.9/28] HST/ACS "I" F814W (823.40nm) AB magnitude (phot.mag;em.opt.I) (PHOT_MAG_I) |
| | (2) | e_Imag2 | mag | (n) [0.01/2] Uncertainty in Imag2 (stat.error;phot.mag;em.opt.I) (ERROR) |
| | (2) | F125 | mag | (n) [14.9/27] HST/WFC3 F125 (1242.58nm) AB magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_F125 | mag | (n) [0.01/0.8] Uncertainty in F125 (stat.error) (ERROR) |
| | (2) | F160 | mag | (n) [14.8/28] HST/WFC3 F160 (1532.47nm) AB magnitude (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (2) | e_F160 | mag | (n) [0.01/0.5] Uncertainty in F160 (stat.error) (ERROR) |
| | (2) | J1mag | mag | (n) [13.1/25.3] NEWFIRM J1 (1044.14nm) AB magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_J1mag | mag | (n) [0.01/0.4] Uncertainty in J1mag (stat.error;phot.mag;em.IR.J) (ERROR) |
ALL cols | | | |
| | (2) | J2mag | mag | (n) [13.2/26] NEWFIRM J2 (1193.00nm) AB magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_J2mag | mag | (n) [0.01/1.5] Uncertainty in J2mag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | (2) | J3mag | mag | (n) [13.4/25] NEWFIRM J3 (1276.40nm) AB magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_J3mag | mag | (n) [0.01/0.8] Uncertainty in J3mag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | (2) | H1mag | mag | (n) [12.8/24.2] NEWFIRM H1 (1558.54nm) AB magnitude (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (2) | e_H1mag | mag | (n) [0.01/0.4] Uncertainty in H1mag (stat.error;phot.mag;em.IR.H) (ERROR) |
| | (2) | H2mag | mag | (n) [13.1/24.2] NEWFIRM H2 (1704.88nm) AB magnitude (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (2) | e_H2mag | mag | (n) [0.01/0.3] Uncertainty in H2mag (stat.error;phot.mag;em.IR.H) (ERROR) |
| | (2) | Kmag | mag | (n) [12.9/24.3] NEWFIRM K (2164.39nm) AB magnitude (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (2) | e_Kmag | mag | (n) [0.01/0.3] Uncertainty in Kmag (stat.error;phot.mag;em.IR.K) (ERROR) |
| | (2) | IRAC1 | mag | (n) [12.4/25.7] Spitzer IRAC (3541.66nm) AB magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (2) | e_IRAC1 | mag | (n) [0.02/1.2] Uncertainty in IRAC1 (stat.error) (ERROR) |
| | (2) | IRAC2 | mag | (n) [13/24.7] Spitzer IRAC (4482.62nm) AB magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
ALL cols | | | |
| | (2) | e_IRAC2 | mag | (n) [0.02/1.1] Uncertainty in IRAC2 (stat.error) (ERROR) |
| | (2) | IRAC3 | mag | (n) [13.5/26.5] Spitzer IRAC (5645.72nm) AB magnitude (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | (2) | e_IRAC3 | mag | (n) [0.02/2.5] Uncertainty in IRAC3 (stat.error) (ERROR) |
| | (2) | IRAC4 | mag | (n) [13.9/27.6] Spitzer IRAC (7826.48nm) AB magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (2) | e_IRAC4 | mag | (n) [0.02/4] Uncertainty in IRAC4 (stat.error) (ERROR) |
| | (2) | NUV | mag | (n) [14.7/26.3] GALEX NUV (152.81nm) AB magnitude (phot.mag;em.UV) (PHOT_MAG_UV) |
| | (2) | e_NUV | mag | (n) [0/0.5] Uncertainty in NUV (stat.error) (ERROR) |
| | (2) | FUV | mag | (n) [15.9/26.1] GALEX FUV (227.11nm) AB magnitude (phot.mag;em.UV.100-200nm) (PHOT_UV_1500) |
| | (2) | e_FUV | mag | (n) [0/0.6] Uncertainty in FUV (stat.error) (ERROR) |
| | (3) | seq | | [1/1686] Running Object number (meta.id;meta.main) (ID_NUMBER) |
| | (3) | zsp | | (n) [-0.001/6.4] Spectroscopic redshift (Note 1)
(src.redshift) (REDSHIFT_HC) |
| | (3) | f_zsp | | [0/11] Spectroscopic redshift confidence (Note 2)
(meta.code) (CODE_MISC) |
| | (3) | r_zsp | | (n) Spectroscopic redshift reference (Note 3)
(meta.ref;pos.frame) (REFER_CODE) |
ALL cols | | | |
| | (3) | Nb | | [2/31] Number of photometric points (meta.number) (NUMBER) |
| | (3) | zph1 | | [0.01/7] Photometric redshift (src.redshift.phot) (REDSHIFT_PHOT) |
| | (3) | e_zph1 | | 1 sigma Lower value of photometric redshift (stat.error) (ERROR) |
| | (3) | E_zph1 | | 1 sigma Upper value of photometric redshift (stat.error;stat.max) (ERROR) |
| | (3) | ezph190 | | 90% Lower value of photometric redshift (stat.error) (ERROR) |
| | (3) | Ezph190 | | 90% Upper value of photometric redshift (stat.error) (ERROR) |
| | (3) | PDZ1 | | Redshift Probability distribution P(z) for zphot1 (stat.fit.goodness) (STAT_PROBABILITY) |
| | (3) | Mod1 | | Best fitting template for zphot1 (Note 4)
(meta.id;stat.fit) (FIT_ID) |
| | (3) | zph2 | | (n) Second best Photometric Redshift (src.redshift.phot) (REDSHIFT_PHOT) |
| | (3) | PDZ2 | | (n) Redshift Probability distribution P(z) for zphot2 (stat.fit.goodness) (STAT_PROBABILITY) |
| | (3) | Mod2 | | (n) Best fitting template for zphot2 (Note 4)
(meta.id;stat.fit) (FIT_ID) |
ALL cols | | | |