Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Field | (char) | (i) Field identification (II-NNN) (obs.field) (ID_FIELD) |
| | f_Field | (char) | [a] Indicates that the field is not used in Section 4 statistical analysis (meta.code) (CODE_MISC) |
| | NH | 10+20/cm2 | Galactic hydrogen column density (Note 1)
(phys.columnDensity;pos.galactic) (PHYS_COLUMN_DENSITY) |
| | Seq | | Sequence Number (meta.id;meta.main) (ID_NUMBER) |
| | Target | (char) | Target name (meta.id) (ID_TARGET) |
| | RAJ2000 | deg | (i) Average right ascension pointing (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Average declination pointing (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Roll | deg | Roll angle (Note 2)
(instr.offset) (INST_ANG_OFFAXIS) |
| | Obs1 | s | (n)Date of beginning of observation (time.epoch) (TIME_DATE) |
| | Obs2 | s | (n)Date of end of observation (time.epoch) (TIME_DATE) |
| | ExpTime | ks | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| | CR | ct/s | Mean count rate of GIS2 and GIS3 including the background (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
ALL cols | | | |