Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Gaia1 | | Primary Gaia DR2 identifier (meta.id;meta.main) (ID_MAIN) |
| | RA_ICRS | deg | (i) Primary Right Ascension (ICRS) at Ep=2015.5 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DE_ICRS | deg | (i) Primary Declination (ICRS) at Ep=2015.5 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Gmag1 | mag | [7.9/15.3] Primary Gaia DR2 G band magnitude (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | GFlux1 | ct/s | [5.5/27916] Primary Gaia DR2 G band flux error; e-/s (phot.flux.density;em.opt) (PHOT_FLUX_OPTICAL) |
| | Mis1 | (char) | Primary mission name (Note 1)
(meta.id;obs) (OBS_ID) |
| | Mis1ID | | (n) Primary mission identifier (meta.id.cross) (ID_CROSSID) |
| | Gaia2 | | Secondary Gaia DR2 identifier (meta.id) (ID_NUMBER) |
| | RA2deg | deg | Secondary Right Ascension (ICRS) at Ep=2015.5 (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | DE2deg | deg | Secondary Declination (ICRS) at Ep=2015.5 (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | Gmag2 | mag | [7.7/16.6] Secondary Gaia DR2 G band magnitude (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | GFlux2 | ct/s | [4.2/12704] Secondary Gaia DR2 G band flux error; e-/s (phot.flux.density;em.opt) (PHOT_FLUX_OPTICAL) |
| | Mis2 | (char) | Secondary mission name (Note 1)
(meta.id;obs) (OBS_ID) |
| | Mis2ID | | (n) Secondary mission identifier (meta.id.cross) (ID_CROSSID) |
| | Per1 | d | (n) [0.15/25] Estimated Primary period (time.period) (TIME_PERIOD) |
| | Per2 | d | (n) [0.18/16] Estimated Secondary period (time.period) (TIME_PERIOD) |
| | rho | arcsec | [2/767] Angular separation of SUPERWIDE binary (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | Per3 | d | (n) [0.18/16] Estimated Third period; only for Table 9 (time.period) (TIME_PERIOD) |
| | SUPERWIDE | | Display the SUPERWIDE data (Hartman+ 2020, J/ApJS/247/66) for both Gaia (meta.ref.url) (DATA_LINK) |
ALL cols | | | |