Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Pair | (char) | Source pair identifiers (meta.id;meta.main) (ID_MAIN) |
| | ASep | arcsec | [0.05/23.8] Angular separation (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | e_ASep | arcsec | [0.001/0.04] Uncertainty in ASep (stat.error) (ERROR) |
| | PSep | AU | [21.8/10000] Physical separation (pos.angDistance) (ORBIT_DISTANCE) |
| | e_PSep | AU | [0.2/16] Uncertainty in PSep (stat.error) (ERROR) |
| | log0.87FR | [-] | (n) [-2.1/-0.01] log F1/F2 flux ratio at 0.87mm (Note 1)
(phot.flux;em.mm.200-400GHz;arith.ratio) (PHOT_FLUX_RATIO) |
| | e_log0.87FR | [-] | (n) [0/0.5] Uncertainty in log0.87FR (stat.error) (ERROR) |
| | log9FR | [-] | (n) [-1.6/0] log F1/F2 flux ratio at 9mm (Note 1)
(phot.flux;em.mm.30-50GHz;arith.ratio) (PHOT_FLUX_RATIO) |
| | e_log9FR | [-] | (n) [0.01/0.7] Uncertainty in log9FR (stat.error) (ERROR) |
| | Prob | | (n) [0.36/1] Probability (Note 2)
(stat.probability) (STAT_PROBABILITY) |
| | Class | (char) | Classifications (Note 3)
(src.class) (CLASS_MISC) |
ALL cols | | | |