Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Cluster | (char) | (i) Cluster name (meta.id;meta.main) (ID_MAIN) |
| | m_Cluster | (char) | Components of Huluwa 1 (meta.code.multip) (CODE_MULT_INDEX) |
| | Age | (char) Myr | Age range (time.age) (TIME_AGE) |
| | Xc | pc | [-105.8/-44.2] Median X position of members in the cluster (Note 1)
(pos.distance;pos.cartesian.x;stat.median) (POS_CCD_X) |
| | Yc | pc | [-391.2/-252.6] Median Y position of members in the cluster (Note 1)
(pos.distance;pos.cartesian.y;stat.median) (POS_CCD_Y) |
| | Zc | pc | [-70.1/12.8] Median Z position of members in the cluster (Note 1)
(pos.distance;pos.cartesian.z;stat.median) (POS_FRAME_Z) |
| | rh | pc | [4.7/15.3] Half-mass radius of the cluster (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | rt | pc | [5.7/13.1] Tidal radius of the cluster (Note 2)
(phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | Mcl | Msun | [61/724] Total mass of the star cluster (phys.mass) (PHYS_MASS_MISC) |
| | pmRA | mas/yr | [-10.1/-4.7] Mean proper motion in RA (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
ALL cols | | | |
| | pmDE | mas/yr | [6/11] Mean proper motion in DEC (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | sigpmRA | mas/yr | [0.46/0.9] Dispersion of pmRA (stat.error) (ERROR) |
| | e_sigpmRA | mas/yr | [0.03/0.2] Negative uncertainty on sigpmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | E_sigpmRA | mas/yr | [0.03/0.4] Positive uncertainty on sigpmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | sigpmDE | mas/yr | [0.3/1.1] Dispersion of pmDE (stat.error) (ERROR) |
| | e_sigpmDE | mas/yr | [0.03/0.2] Negative uncertainty on sigpmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | E_sigpmDE | mas/yr | [0.03/0.3] Positive uncertainty on sigpmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | sigma | km/s | (n) [0.35/2.4] RV dispersion after correction, σRV (Note 3)
(instr.dispersion) (VELOC_DISP) |
| | e_sigma | km/s | (n) [0.2/0.92] Negative uncertainty on sigma (stat.error) (ERROR) |
| | E_sigma | km/s | (n) [0.16/1.2] Positive uncertainty on sigma (stat.error;stat.max) (ERROR) |
| | Mm | | [102/1294] Number of members (meta.number) (NUMBER) |
ALL cols | | | |