Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Seq | | [1/695273] Catalog specific unique ID (meta.id) (ID_NUMBER) |
| | WISEA | (char) | WISE source name (JHHMMSS.ss+DDMMSS.s) (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | deg | (i) WISE source right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) [-30/89.6] WISE source declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | zspec | | (n) [-0.009/7.02] SDSS DR16 spectroscopic redshift (Note 1)
(src.redshift) (REDSHIFT_HC) |
| | zphot | | [0.01/4] Photometric redshift (src.redshift) (REDSHIFT_PHOT) |
| | zbest | | [0.0001/7.02] Best redshift (src.redshift) (REDSHIFT_HC) |
| | n_zbest | (char) | Best redshift type "spec" or "phot" (meta.note) (NOTE) |
| | Lbolagn | 10-7W | [6.7e+36/3.4e+49] AGN component bolometric luminosity (phys.luminosity) (PHOT_BOL_LUMINOSITY) |
| | b_Lbolagn | 10-7W | [6.2e+36/3.2e+49] The 16th percentile uncertainty in Lbolagn (stat.error) (ERROR) |
ALL cols | | | |
| | B_Lbolagn | 10-7W | [7.2e+36/3.6e+49] The 84th percentile uncertainty in Lbolagn (stat.error) (ERROR) |
| | EBV | mag | [0/4.5] AGN color excess (phot.color.excess) (PHOT_COLOR_EXCESS) |
| | b_EBV | mag | [0/3.3] The 16th percentile uncertainty in EBV (stat.error;phot.mag) (ERROR) |
| | B_EBV | mag | [0.005/5.6] The 84th percentile uncertainty in EBV (stat.error;phot.mag) (ERROR) |
| | Mstar | Msun | (n) [1e+7/4e+15] Host galaxy stellar mass (Note 1)
(phys.mass) (PHYS_MASS_MISC) |
| | b_Mstar | Msun | (n) [2846/4e+15] The 16th percentile uncertainty in Mstar (stat.error) (ERROR) |
| | B_Mstar | Msun | (n) [1e+7/4.1e+15] The 84th percentile uncertainty in Mstar (stat.error) (ERROR) |
| | SFR | Msun/yr | (n) [0/2.1e+6] Host galaxy star formation rate (Note 1)
(phys.SFR) (PHYS_STAR-FORM_RATE) |
| | b_SFR | Msun/yr | (n) [0/854100] The 16th percentile uncertainty in SFR (stat.error;phys.SFR) (ERROR) |
| | B_SFR | Msun/yr | (n) [0.01/3.4e+6] The 84th percentile uncertainty in SFR (stat.error;phys.SFR) (ERROR) |
| | L2800 | 10-7W | [2e+35/1.1e+48] 2800 monochromatic AGN luminosity (phys.luminosity) (SPECT_LUMINOSITY) |
| | b_L2800 | 10-7W | [2e+35/1.1e+48] The 16th percentile uncertainty in L2800 (stat.error) (ERROR) |
| | B_L2800 | 10-7W | [2.3e+35/1.2e+48] The 84th percentile uncertainty in L2800 (stat.error) (ERROR) |
ALL cols | | | |
| | LE | 10-7W | (n) [8.6e+35/6.3e+48] Elliptical component bolometric luminosity (phys.luminosity) (PHOT_BOL_LUMINOSITY) |
| | b_LE | 10-7W | (n) [5.7e+35/5.5e+48] The 16th percentile uncertainty in LSbc (stat.error) (ERROR) |
| | B_LE | 10-7W | (n) [1e+36/7e+48] The 84th percentile uncertainty in LSbc (stat.error) (ERROR) |
| | LSbc | 10-7W | (n) [1.5e+35/8.5e+48] Spiral component bolometric luminosity (phys.luminosity) (PHOT_BOL_LUMINOSITY) |
| | b_LSbc | 10-7W | (n) [9e+34/6.6e+48] The 16th percentile uncertainty in LSbc (stat.error) (ERROR) |
| | B_LSbc | 10-7W | (n) [2e+35/1.1e+49] The 84th percentile uncertainty in LSbc (stat.error) (ERROR) |
| | LIm | 10-7W | (n) [8.2e+35/2.8e+48] Irregular component bolometric luminosity (phys.luminosity) (PHOT_BOL_LUMINOSITY) |
| | b_LIm | 10-7W | (n) [6e+35/2.1e+48] The 16th percentile uncertainty in LIm (stat.error) (ERROR) |
| | B_LIm | 10-7W | (n) [1e+36/3.5e+48] The 84th percentile uncertainty in LIm (stat.error) (ERROR) |
| | FUVmod | Jy | (n) [1e-36/0.002] GALEX FUV band model flux density (few values <1e-37 have been set to 0 by CDS) (phot.flux;meta.modelled) (MODEL_FLUX) |
| | NUVmod | Jy | [2.5e-22/0.002] GALEX NUV band model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | umod | Jy | [1.3e-17/0.003] SDSS DR14 u band model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | gmod | Jy | [3e-17/0.004] SDSS DR14 or Pan-STARRS DR2 g band model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
ALL cols | | | |
| | Gbpmod | Jy | [1.4e-7/0.004] Gaia DR2 blue passband model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | rmod | Jy | [4.7e-7/0.005] SDSS DR14 or Pan-STARRS DR2 r band model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | imod | Jy | [1.9e-6/0.005] SDSS DR14 or Pan-STARRS DR2 i band model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | Grpmod | Jy | [2e-6/0.005] Gaia DR2 red passband model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | zmod | Jy | [2.4e-6/0.006] SDSS DR14 or Pan-STARRS DR2 z band model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | ymod | Jy | [2.6e-6/0.007] Pan-STARRS DR2 y band flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | Jmod | Jy | [2.8e-6/0.009] 2MASS PSC J band model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | Hmod | Jy | [2.7e-6/0.02] 2MASS PSC H band model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | Ksmod | Jy | [4.5e-6/0.02] 2MASS PSC Ks band model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | W1mod | Jy | [1e-5/0.04] WISE W1 band, 3.4um, model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | W2mod | Jy | [1.7e-5/0.07] WISE W2 band, 4.6um, model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | W3mod | Jy | [4.2e-5/0.3] WISE W3 band, 12.1um, model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
| | W4mod | Jy | [9.5e-5/0.5] WISE W4 band, 22.2um, model flux density (phot.flux;meta.modelled) (MODEL_FLUX) |
ALL cols | | | |
| | FUVkcor | | (n) [2e-36/5.1] GALEX FUV band photometric k-correction (few values <1e-37 have been set to 0 by CDS) (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | NUVkcor | | [2e-17/6.6] GALEX NUV band photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | ukcor | | [3.9e-13/7.5] SDSS DR14 u band photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | gkcor | | [6.7e-13/5] SDSS DR14 or Pan-STARRS DR2 g band photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | Gbpkcor | | [0.006/4.7] Gaia DR2 blue passband photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | rkcor | | [0.01/5] SDSS DR14 or Pan-STARRS DR2 r band photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | ikcor | | [0.01/5.8] SDSS DR14 or Pan-STARRS DR2 i band photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | Grpkcor | | [0.01/5.2] Gaia DR2 red passband photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | zkcor | | [0.02/5.5] SDSS DR14 or Pan-STARRS DR2 z band photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | ykcor | | [0.02/5.6] Pan-STARRS DR2 y band flux density (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | Jkcor | | [0.02/4.1] 2MASS PSC J band photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | Hkcor | | [0.04/2.9] 2MASS PSC H band photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | Kskcor | | [0.04/4.3] 2MASS PSC Ks band photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
ALL cols | | | |
| | W1kcor | | [0.03/9.2] WISE W1 band, 3.4um, photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | W2kcor | | [0.05/15.2] WISE W2 band, 4.6um, photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | W3kcor | | [0.2/30] WISE W3 band, 12.1um, photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | W4kcor | | [0.3/8] WISE W4 band, 22.2um, photometric k-correction (arith.factor;phot.mag) (PHOT_K-CORRECTION) |
| | FUVobs | Jy | (n) [1.1e-7/0.09] GALEX FUV band observed flux density (Note 1)
(phot.flux;em.UV) (PHOT_FLUX_UV) |
| | e_FUVobs | Jy | (n) [3e-8/0.0006] Uncertainty in FUVobs (stat.error) (ERROR) |
| | NUVobs | Jy | (n) [2.4e-8/0.05] GALEX NUV band observed flux density (Note 1)
(phot.flux;em.UV) (PHOT_FLUX_UV) |
| | e_NUVobs | Jy | (n) [4.8e-8/0.0002] Uncertainty in NUVobs (stat.error) (ERROR) |
| | uobs | Jy | (n) [1e-10/0.05] SDSS DR14 u band observed flux density (Note 1)
(phot.flux.density;em.opt.U) (PHOT_FLUX_U) |
| | e_uobs | Jy | (n) [4.7e-13/152] Uncertainty in uobs (stat.error) (ERROR) |
| | gobs | Jy | (n) [5.6e-9/0.004] SDSS DR14 or Pan-STARRS DR2 g band observed flux density (Note 1)
(phot.flux.density;em.opt.B) (PHOT_FLUX_B) |
| | e_gobs | Jy | (n) [1.6e-7/2e-5] Uncertainty in gobs (stat.error) (ERROR) |
| | Gbpobs | Jy | (n) [3.5e-7/0.1] Gaia DR2 blue passband observed flux density (Note 1)
(phot.flux.density;em.opt.B) (PHOT_FLUX_B) |
ALL cols | | | |
| | e_Gbpobs | Jy | (n) [7.3e-10/0.002] Uncertainty in Gbpobs (stat.error) (ERROR) |
| | robs | Jy | (n) [1.5e-7/0.005] SDSS DR14 or Pan-STARRS DR2 r band observed flux density (Note 1)
(phot.flux.density;em.opt.R) (PHOT_FLUX_R) |
| | e_robs | Jy | (n) [1.8e-7/3.1e-5] Uncertainty in robs (stat.error) (ERROR) |
| | iobs | Jy | (n) [3.8e-7/0.006] SDSS DR14 or Pan-STARRS DR2 i band observed flux density (Note 1)
(phot.flux.density;em.opt.I) (PHOT_FLUX_I) |
| | e_iobs | Jy | (n) [2.7e-7/1.4e-5] Uncertainty in iobs (stat.error) (ERROR) |
| | Grpobs | Jy | (n) [2.4e-6/0.2] Gaia DR2 red passband observed flux density (Note 1)
(phot.flux.density;em.opt.R) (PHOT_FLUX_R) |
| | e_Grpobs | Jy | (n) [8e-9/0.002] Uncertainty in Grpobs (stat.error) (ERROR) |
| | zobs | Jy | (n) [6.5e-7/0.006] SDSS DR14 or Pan-STARRS DR2 z band observed flux density (Note 1)
(phot.flux.density;em.opt.I) (PHOT_FLUX_I) |
| | e_zobs | Jy | (n) [5.9e-7/3.4e-5] Uncertainty in zobs (stat.error) (ERROR) |
| | yobs | Jy | (n) [4.2e-7/0.007] Pan-STARRS DR2 y band flux density (Note 1)
(phot.mag;em.IR.J) (PHOT_MAG_Y) |
| | e_yobs | Jy | (n) [1.3e-6/8e-5] Uncertainty in yobs (stat.error) (ERROR) |
| | Jobs | Jy | (n) [3e-5/0.2] 2MASS PSC J band observed flux density (Note 1)
(phot.flux.density;em.IR.J) (PHOT_FLUX_IR_J) |
| | e_Jobs | Jy | (n) [3e-6/0.005] Uncertainty in Jobs (stat.error) (ERROR) |
ALL cols | | | |
| | Hobs | Jy | (n) [5.4e-5/0.2] 2MASS PSC H band observed flux density (Note 1)
(phot.flux.density;em.IR.H) (PHOT_FLUX_IR_H) |
| | e_Hobs | Jy | (n) [5.4e-6/0.004] Uncertainty in Hobs (stat.error) (ERROR) |
| | Ksobs | Jy | (n) [6.2e-5/0.09] 2MASS PSC Ks band observed flux density (Note 1)
(phot.mag;em.IR.K) (PHOT_FLUX_IR_K) |
| | e_Ksobs | Jy | (n) [6.2e-6/0.003] Uncertainty in Ksobs (stat.error) (ERROR) |
| | W1obs | Jy | [9.4e-6/0.04] WISE W1 band, 3.4 um, observed flux density (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | e_W1obs | Jy | (n) [2e-6/0.001] Uncertainty in W1 (stat.error) (ERROR) |
| | W2obs | Jy | [3.8e-5/0.07] WISE W2 band, 4.6 um, observed flux density (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_W2obs | Jy | (n) [4.2e-6/0.002] Uncertainty in W2 (stat.error) (ERROR) |
| | W3obs | Jy | (n) [9.9e-5/0.2] WISE W3 band, 12.1 um, observed flux density (Note 1)
(phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | e_W3obs | Jy | (n) [4e-5/0.003] Uncertainty in W3 (stat.error) (ERROR) |
| | W4obs | Jy | (n) [0.0006/0.5] WISE W4 band, 22.2 um, observed flux density (Note 1)
(phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | e_W4obs | Jy | (n) [0.0003/0.03] Uncertainty in W4 (stat.error) (ERROR) |
ALL cols | | | |