Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | Quasar name (meta.id;meta.main) (ID_MAIN) |
| | zsys | | [5.78/7.54] Systemic redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | e_zsys | | [8e-5/0.003] zsys error (stat.error) (ERROR) |
| | Meth | (char) | Method for systemic redshift (meta.note) (REDUCT_METHOD) |
| | r_zsys | (char) | Reference for zsys (Note 1)
(meta.ref;pos.frame) (REFER_CODE) |
| | RAJ2000 | deg | (i) Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) [-32.2/28.1] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Jmag | mag | [17.64/22] J-band AB magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | e_Jmag | mag | [0.02/0.17] Jmag error (stat.error;phot.mag) (ERROR) |
| | Disc | (char) | Discovery reference (Note 1)
(meta.bib) (REFER_CODE) |
ALL cols | | | |
| | F1350 | 10-19W/m2/nm | (n) [0.13/8.5] Continuum model flux at 1350Å, in 10–17erg/s/cm2/Å units (phot.flux) (SPECT_FLUX_VALUE) |
| | e_F1350 | 10-19W/m2/nm | (n) [-0.075/-0.0017] Lower uncertainty (15.9 percentile) on F1350 (stat.error) (ERROR) |
| | E_F1350 | 10-19W/m2/nm | (n) [0.002/0.074] Upper uncertainty (84.1 percentile) on F1350 (stat.error;stat.max) (ERROR) |
| | L1350 | 10+39W | (n) [0.53/37.81] Continuum model luminosity at 1350Å, in 10+46erg/s units (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_L1350 | 10+39W | (n) [-0.25/-0.013] Lower uncertainty (15.9 percentile) on L1350 (stat.error) (ERROR) |
| | E_L1350 | 10+39W | (n) [0.013/0.25] Upper uncertainty (84.1 percentile) on L1350 (stat.error;stat.max) (ERROR) |
| | F1450 | 10-19W/m2/nm | [0.12/7.63] Continuum model flux at 1450Å, in 10–17erg/s/cm2/Å units (phot.flux) (SPECT_FLUX_VALUE) |
| | e_F1450 | 10-19W/m2/nm | [-0.06/-0.00099] Lower uncertainty (15.9 percentile) on F1450 (stat.error) (ERROR) |
| | E_F1450 | 10-19W/m2/nm | [0.0016/0.06] Upper uncertainty (84.1 percentile) on F1450 (stat.error;stat.max) (ERROR) |
| | L1450 | 10+39W | [0.53/36.52] Continuum model luminosity at 1450Å, 10+46erg/s (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_L1450 | 10+39W | [-0.21/-0.008] Lower uncertainty (15.9 percentile) on L1450 (stat.error) (ERROR) |
| | E_L1450 | 10+39W | [0.01/0.22] Upper uncertainty (84.1 percentile) on L1450 (stat.error;stat.max) (ERROR) |
| | F2500 | (char) 10-19W/m2/nm | Continuum model flux at 2500Å, in 10–17erg/s/cm2/Å units (phot.flux) (SPECT_FLUX_VALUE) |
ALL cols | | | |
| | e_F2500 | (char) 10-19W/m2/nm | Lower uncertainty (15.9 percentile) on F2500 (stat.error) (ERROR) |
| | E_F2500 | (char) 10-19W/m2/nm | Upper uncertainty (84.1 percentile) on F2500 (stat.error;stat.max) (ERROR) |
| | L2500 | (char) 10+39W- | Continuum model luminosity at 2500Å, 10+46erg/s (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_L2500 | (char) 10+39W- | Lower uncertainty (15.9 percentile) on L2500 (stat.error) (ERROR) |
| | E_L2500 | (char) 10+39W- | Upper uncertainty (84.1 percentile) on L2500 (stat.error;stat.max) (ERROR) |
| | F3000 | 10-19W/m2/nm | [0.06/3] Continuum model flux at 3000Å, in 10–17erg/s/cm2/Å units (phot.flux) (SPECT_FLUX_VALUE) |
| | e_F3000 | 10-19W/m2/nm | [-0.025/0] Lower uncertainty (15.9 percentile) on F3000 (stat.error) (ERROR) |
| | E_F3000 | 10-19W/m2/nm | [0.0009/0.026] Upper uncertainty (84.1 percentile) on F3000 (stat.error;stat.max) (ERROR) |
| | L3000 | 10+39W | [0.55/29.51] Continuum model luminosity at 3000Å, 10+46erg/s (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_L3000 | 10+39W | [-0.21/0] Lower uncertainty (15.9 percentile) on L3000 (stat.error) (ERROR) |
| | E_L3000 | 10+39W | [0.013/0.23] Upper uncertainty (84.1 percentile) on L3000 (stat.error;stat.max) (ERROR) |
| | Lbol | 10+39W | [2.85/152] Bolometric luminosity, 10+46erg/s (phys.luminosity) (PHOT_BOL_LUMINOSITY) |
| | e_Lbol | 10+39W | [-1.1/0] Lower uncertainty (15.9 percentile) on Lbol (stat.error) (ERROR) |
ALL cols | | | |
| | E_Lbol | 10+39W | [0.068/1.14] Upper uncertainty (84.1 percentile) on Lbol (stat.error;stat.max) (ERROR) |
| | m1450 | mag | [17.75/22.31] Apparent magnitude at 1450Å, AB mag (phot.mag) (PHOT_MAG_UNDEF) |
| | e_m1450 | mag | [0.001/0.24] Lower uncertainty (15.9 percentile) on m1450 (stat.error) (ERROR) |
| | E_m1450 | mag | [-0.19/-0.001] Upper uncertainty (84.1 percentile) on m1450 (stat.error;stat.max) (ERROR) |
| | M1450 | mag | [-29.03/-24.42] Absolute magnitude at 1450Å, AB mag (phys.magAbs) (PHOT_ABS-MAG_BAND) |
| | e_M1450 | mag | [0.001/0.24] Lower uncertainty (15.9 percentile) on M1450 (stat.error) (ERROR) |
| | E_M1450 | mag | [-0.19/-0.001] Upper uncertainty (84.1 percentile) on M1450 (stat.error;stat.max) (ERROR) |
| | Plslope | | (n) [-2.04/-0.72] Continuum model power law slope (spect.index) (SPECT_SP+INDEX) |
| | e_Plslope | | (n) [-0.16/-0.00013] Lower uncertainty (15.9 percentile) on Plslope (stat.error) (ERROR) |
| | E_Plslope | | (n) [0.0026/0.16] Upper uncertainty (84.1 percentile) on Plslope (stat.error;stat.max) (ERROR) |
| | CIV-wave | 0.1nm | (n) [10443/12922] CIV peak wavelength, Angstroms (em.wl) (SPECT_WAVELENGTH_MISC) |
| | e_CIV-wave | 0.1nm | (n) [-30.23/-0.42] Lower uncertainty (15.9 percentile) on CIV-wave (stat.error) (ERROR) |
| | E_CIV-wave | 0.1nm | (n) [0.37/21.7] Upper uncertainty (84.1 percentile) on CIV-wave (stat.error;stat.max) (ERROR) |
ALL cols | | | |
| | CIV-z | | (n) [5.74/7.35] CIV peak redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | e_CIV-z | | (n) [-0.02/-0.00027] Lower uncertainty (15.9 percentile) on CIV-z (stat.error) (ERROR) |
| | E_CIV-z | | (n) [0.0002/0.014] Upper uncertainty (84.1 percentile) on CIV-z (stat.error;stat.max) (ERROR) |
| | CIV-vs | km/s | (n) [-7062/164] CIV velocity shift to Zsys (phys.veloc;phys.atmol.lineShift) (VELOC_RELAT) |
| | e_CIV-vs | km/s | (n) [-869/-11.7] Lower uncertainty (15.9 percentile) on CIV-vs (stat.error) (ERROR) |
| | E_CIV-vs | km/s | (n) [10.26/595] Upper uncertainty (84.1 percentile) on CIV-vs (stat.error;stat.max) (ERROR) |
| | CIV-FWHM | km/s | (n) [886/18297] CIV FWHM (Note 2)
(spect.line.width) (SPECT_VELOC_WIDTH) |
| | e_CIV-FWHM | km/s | (n) [-2274/-41.5] Lower uncertainty (15.9 percentile) on CIV-FWHM (Note 2)
(stat.error) (ERROR) |
| | E_CIV-FWHM | km/s | (n) [43/2324] Upper uncertainty (84.1 percentile) on CIV-FWHM (Note 2)
(stat.error;stat.max) (ERROR) |
| | CIV-EW | 0.1nm | (n) [7/84] CIV Rest-frame equivalent width (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | e_CIV-EW | 0.1nm | (n) [-9.3/-0.38] Lower uncertainty (15.9 percentile) on CIV-EW (stat.error;spect.line.width) (ERROR) |
| | E_CIV-EW | 0.1nm | (n) [0.34/12.7] Upper uncertainty (84.1 percentile) on CIV-EW (stat.error;stat.max) (ERROR) |
| | CIV-FWHM-c | km/s | (n) [1602/7801] CIV corrected FWHM (Coatman+ 2017, J/MNRAS/465/2120) (spect.line.width) (SPECT_VELOC_WIDTH) |
ALL cols | | | |
| | e_CIV-FWHM-c | km/s | (n) [-1169/-52.7] Lower uncertainty (15.9 percentile) on CIV-FWHM-c (stat.error) (ERROR) |
| | E_CIV-FWHM-c | km/s | (n) [57.89/1880] Upper uncertainty (84.1 percentile) on CIV-FWHM-c (stat.error;stat.max) (ERROR) |
| | CIV-F | (char) cW/m2/nm | Integrated CIV flux, erg/s/cm2/Angstrom (phot.flux) (SPECT_FLUX_VALUE) |
| | e_CIV-F | (char) cW/m2/nm | Lower uncertainty (15.9 percentile) on CIV-F (stat.error) (ERROR) |
| | E_CIV-F | (char) cW/m2/nm | Upper uncertainty (84.1 percentile) on CIV-F (stat.error;stat.max) (ERROR) |
| | CIV-L | (char) 10-7W | Integrated CIV luminosity, erg/s (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_CIV-L | (char) 10-7W | Lower uncertainty (15.9 percentile) on CIV-L (stat.error) (ERROR) |
| | E_CIV-L | (char) 10-7W | Upper uncertainty (84.1 percentile) on CIV-L (stat.error;stat.max) (ERROR) |
| | CIV-BHMV06 | 10+9Msun | (n) [0.029/49.3] CIV Black hole mass (Vestergaard & Peterson 2006ApJ...641..689V) (phys.mass) (PHYS_MASS_MISC) |
| | e_CIV-BHMV06 | 10+9Msun | (n) [-4.7/-0.003] Lower uncertainty (15.9 percentile) on CIV-BHMV06 (stat.error) (ERROR) |
| | E_CIV-BHMV06 | 10+9Msun | (n) [0.0034/5.4] Upper uncertainty (84.1 percentile) on CIV-BHMV06 (stat.error;stat.max) (ERROR) |
| | CIV-EddRV06 | | (n) [0.06/7.8] CIV Eddington luminosity ratio (Vestergaard & Peterson 2006ApJ...641..689V) (phys.luminosity;arith.ratio) (PHYS_LUMINOSITY_RATIO) |
| | e_CIV-EddRV06 | | (n) [-0.96/-0.0026] Lower uncertainty (15.9 percentile) on CIV-EddRV06 (stat.error) (ERROR) |
ALL cols | | | |
| | E_CIV-EddRV06 | | (n) [0.003/1.11] Upper uncertainty (84.1 percentile) on CIV-EddRV06 (stat.error;stat.max) (ERROR) |
| | CIV-BHMCo17 | 10+9Msun | (n) [0.1/7.6] CIV Black hole mass (Coatman+ 2017, J/MNRAS/465/2120) (phys.mass) (PHYS_MASS_MISC) |
| | e_CIV-BHMCo17 | 10+9Msun | (n) [-1.14/-0.011] Lower uncertainty (15.9 percentile) on CIV-BHMCo17 (stat.error) (ERROR) |
| | E_CIV-BHMCo17 | 10+9Msun | (n) [0.013/2.84] Upper uncertainty (84.1 percentile) on CIV-BHMCo17 (stat.error;stat.max) (ERROR) |
| | CIV-EddRCo17 | | (n) [0.26/10] MgII Eddington luminosity ratio (Coatman+ 2017, J/MNRAS/465/2120) (phys.luminosity;arith.ratio) (PHYS_LUMINOSITY_RATIO) |
| | e_CIV-EddRCo17 | | (n) [-1.08/-0.013] Lower uncertainty (15.9 percentile) on e_CIV-EddRCo17 (stat.error) (ERROR) |
| | E_CIV-EddRCo17 | | (n) [0.012/1.27] Upper uncertainty (84.1 percentile) on e_CIV-EddRCo17 (stat.error;stat.max) (ERROR) |
| | MgII-wave | 0.1nm | (n) [19527/22077] MgII peak wavelength, Angstroms (em.wl) (SPECT_WAVELENGTH_MISC) |
| | e_MgII-wave | 0.1nm | (n) [-31/-1.65] Lower uncertainty (15.9 percentile) on MgII-wave (stat.error) (ERROR) |
| | E_MgII-wave | 0.1nm | (n) [1.75/27] Upper uncertainty (84.1 percentile) on MgII-wave (stat.error;stat.max) (ERROR) |
| | MgII-z | | (n) [5.97/7] MgII peak redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | e_MgII-z | | (n) [-0.012/-0.00059] Lower uncertainty (15.9 percentile) on MgII-z (stat.error) (ERROR) |
| | E_MgII-z | | (n) [0.0006/0.01] Upper uncertainty (84.1 percentile) on MgII-z (stat.error;stat.max) (ERROR) |
ALL cols | | | |
| | MgII-vs | km/s | (n) [-1242/697] MgII velocity shift to Zsys (phys.veloc;phys.atmol.lineShift) (VELOC_RELAT) |
| | e_MgII-vs | km/s | (n) [-460/-24.3] Lower uncertainty (15.9 percentile) on MgII-vs (stat.error) (ERROR) |
| | E_MgII-vs | km/s | (n) [25.6/380.5] Upper uncertainty (84.1 percentile) on MgII-vs (stat.error;stat.max) (ERROR) |
| | MgII-FWHM | km/s | (n) [1736/7727] MgII FWHM (Note 2)
(spect.line.width) (SPECT_VELOC_WIDTH) |
| | e_MgII-FWHM | km/s | (n) [-2572/-65.6] Lower uncertainty (15.9 percentile) on MgII-FWHM (Note 2)
(stat.error) (ERROR) |
| | E_MgII-FWHM | km/s | (n) [66.6/1579] Upper uncertainty (84.1 percentile) on MgII-FWHM (Note 2)
(stat.error;stat.max) (ERROR) |
| | MgII-EW | 0.1nm | (n) [6.5/32.3] MgII Rest-frame equivalent width (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | e_MgII-EW | 0.1nm | (n) [-7.9/-0.11] Lower uncertainty (15.9 percentile) on MgII-EW (stat.error;spect.line.width) (ERROR) |
| | E_MgII-EW | 0.1nm | (n) [0.1/4.2] Upper uncertainty (84.1 percentile) on MgII-EW (stat.error;stat.max) (ERROR) |
| | MgII-F | (char) cW/m2/nm | Integrated MgII flux, erg/s/cm2/Angstrom (phot.flux) (SPECT_FLUX_VALUE) |
| | e_MgII-F | (char) cW/m2/nm | Lower uncertainty (15.9 percentile) on MgII-F (stat.error) (ERROR) |
| | E_MgII-F | (char) cW/m2/nm | Upper uncertainty (84.1 percentile) on MgII-F (stat.error;stat.max) (ERROR) |
| | MgII-L | (char) 10-7W | Integrated MgII luminosity, erg/s (phys.luminosity) (SPECT_LUMINOSITY) |
ALL cols | | | |
| | e_MgII-L | (char) 10-7W | Lower uncertainty (15.9 percentile) on MgII-L (stat.error) (ERROR) |
| | E_MgII-L | (char) 10-7W | Upper uncertainty (84.1 percentile) on MgII-L (stat.error;stat.max) (ERROR) |
| | FeII-F | (char) cW/m2/nm | Integrated FeII flux, erg/s/cm2/Angstrom (phot.flux) (SPECT_FLUX_VALUE) |
| | e_FeII-F | (char) cW/m2/nm | Lower uncertainty (15.9 percentile) on FeII-F (stat.error) (ERROR) |
| | E_FeII-F | (char) cW/m2/nm | Upper uncertainty (84.1 percentile) on FeII-F (stat.error;stat.max) (ERROR) |
| | FeII/MgII | | (n) [2.4/11.7] FeII/MgII flux ratio (phot.flux;arith.ratio) (SPECT_FLUX_RATIO) |
| | e_FeII/MgII | | (n) [-2.8/-0.2] Lower uncertainty (15.9 percentile) on FeII/MgII (stat.error) (ERROR) |
| | E_FeII/MgII | | (n) [0.23/3.4] Upper uncertainty (84.1 percentile) on FeII/MgII (stat.error;stat.max) (ERROR) |
| | CIII-z | | (n) [5.78/7.51] CIII] complex model redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | e_CIII-z | | (n) [-0.024/-0.0007] Lower uncertainty (15.9 percentile) on CIII-z (stat.error) (ERROR) |
| | E_CIII-z | | (n) [0.0007/0.03] Upper uncertainty (84.1 percentile) on CIII-z (stat.error;stat.max) (ERROR) |
| | CIII-vs | km/s | (n) [-3185/383] CIII] complex peak velocity shift to Zsys (phys.veloc;phys.atmol.lineShift;stat.max) (VELOC_RELAT) |
| | e_CIII-vs | km/s | (n) [-698/-35] Lower uncertainty (15.9 percentile) on CIII-vs (stat.error) (ERROR) |
ALL cols | | | |
| | E_CIII-vs | km/s | (n) [35/1030] Upper uncertainty (84.1 percentile) on CIII-vs (stat.error;stat.max) (ERROR) |
| | SiIV-wave | 0.1nm | (n) [10431/11706] SiIV peak wavelength, Angstroms (em.wl) (SPECT_WAVELENGTH_MISC) |
| | e_SiIV-wave | 0.1nm | (n) [-16.7/-2] Lower uncertainty (15.9 percentile) on SiIV-wave (stat.error) (ERROR) |
| | E_SiIV-wave | 0.1nm | (n) [1.87/20.3] Upper uncertainty (84.1 percentile) on SiIV-wave (stat.error;stat.max) (ERROR) |
| | SiIV-z | | (n) [6.45/7.4] SiIV peak redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | e_SiIV-z | | (n) [-0.012/-0.0014] Lower uncertainty (15.9 percentile) on SiIV-z (stat.error) (ERROR) |
| | E_SiIV-z | | (n) [0.0013/0.015] Upper uncertainty (84.1 percentile) on SiIV-z (stat.error;stat.max) (ERROR) |
| | SiIV-vs | km/s | (n) [-6310/-331] SiIV velocity shift to Zsys (phys.veloc;phys.atmol.lineShift) (VELOC_RELAT) |
| | e_SiIV-vs | km/s | (n) [-428/-53] Lower uncertainty (15.9 percentile) on SiIV-vs (stat.error) (ERROR) |
| | E_SiIV-vs | km/s | (n) [49.9/520] Upper uncertainty (84.1 percentile) on SiIV-vs (stat.error;stat.max) (ERROR) |
| | SiIV-FWHM | km/s | (n) [4122/9095] SiIV FWHM (Note 2)
(spect.line.width) (SPECT_VELOC_WIDTH) |
| | e_SiIV-FWHM | km/s | (n) [-848/-151.9] Lower uncertainty (15.9 percentile) on SiIV-FWHM (Note 2)
(stat.error) (ERROR) |
| | E_SiIV-FWHM | km/s | (n) [158.9/736.1] Upper uncertainty (84.1 percentile) on SiIV-FWHM (Note 2)
(stat.error;stat.max) (ERROR) |
ALL cols | | | |
| | SiIV-EW | | (n) [5.16/10.6] SiIV Rest-frame equivalent width (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | e_SiIV-EW | | (n) [-0.85/-0.3] Lower uncertainty (15.9 percentile) on SiIV-EW (stat.error;spect.line.width) (ERROR) |
| | E_SiIV-EW | | (n) [0.3/0.8] Upper uncertainty (84.1 percentile) on SiIV-EW (stat.error;stat.max) (ERROR) |
| | SiIV-F | (char) cW/m2/nm | Integrated SiIV flux, erg/s/cm2/Angstrom (phot.flux) (SPECT_FLUX_VALUE) |
| | e_SiIV-F | (char) cW/m2/nm | Lower uncertainty (15.9 percentile) on SiIV-F (stat.error) (ERROR) |
| | E_SiIV-F | (char) cW/m2/nm | Upper uncertainty (84.1 percentile) on SiIV-F (stat.error;stat.max) (ERROR) |
| | SiIV-L | (char) 10-7W | Integrated SiIV luminosity, erg/s (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_SiIV-L | (char) 10-7W | Lower uncertainty (15.9 percentile) on SiIV (stat.error) (ERROR) |
| | E_SiIV-L | (char) 10-7W | Upper uncertainty (84.1 percentile) on SiIV (stat.error;stat.max) (ERROR) |
| | VMgII-wave | 0.1nm | (n) [19522/22064] VW01 MgII peak wavelength, Angstroms (Note 3)
(em.wl) (SPECT_WAVELENGTH_MISC) |
| | e_VMgII-wave | 0.1nm | (n) [-27.3/-1.6] Lower uncertainty (15.9 percentile) on VW01-MgII-wave (stat.error) (ERROR) |
| | E_VMgII-wave | 0.1nm | (n) [1.6/26.7] Upper uncertainty (84.1 percentile) on VW01-MgII-wave (stat.error;stat.max) (ERROR) |
| | VMgII-z | | (n) [5.9/7] VW01 MgII peak redshift (Note 3)
(src.redshift;pos.heliocentric) (REDSHIFT_HC) |
ALL cols | | | |
| | e_VMgII-z | | (n) [-0.01/-0.00059] Lower uncertainty (15.9 percentile) on VW01-MgII-z (stat.error) (ERROR) |
| | E_VMgII-z | | (n) [0.00059/0.01] Upper uncertainty (84.1 percentile) on VW01-MgII-z (stat.error;stat.max) (ERROR) |
| | VMgII-vs | km/s | (n) [-1974/521] VW01 MgII velocity shift to Zsys (Note 3)
(phys.veloc;phys.atmol.lineShift) (VELOC_RELAT) |
| | e_VMgII-vs | km/s | (n) [-377/-24.3] Lower uncertainty (15.9 percentile) on VW01-MgII-vs (stat.error) (ERROR) |
| | E_VMgII-vs | km/s | (n) [24.3/367.5] Upper uncertainty (84.1 percentile) on VW01-MgII-vs (stat.error;stat.max) (ERROR) |
| | VMgII-FWHM | km/s | (n) [1974/8012] VW01 MgII FWHM (3) (Note 2)
(spect.line.width) (SPECT_VELOC_WIDTH) |
| | e_VMgII-FWHM | km/s | (n) [-1467/-58.3] Lower uncertainty (15.9 percentile) on VW01-MgII-FWHM (Note 2)
(stat.error) (ERROR) |
| | E_VMgII-FWHM | km/s | (n) [64.9/1925] Upper uncertainty (84.1 percentile) on VW01-MgII-FWHM (Note 2)
(stat.error;stat.max) (ERROR) |
| | VMgII-EW | 0.1nm | (n) [9.9/61.7] VW01 MgII Rest-frame equivalent width (Note 3)
(spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | e_VMgII-EW | 0.1nm | (n) [-6/-0.1] Lower uncertainty (15.9 percentile) on VW01-MgII-EW (stat.error;spect.line.width) (ERROR) |
| | E_VMgII-EW | 0.1nm | (n) [0.1/4.4] Upper uncertainty (84.1 percentile) on VW01-MgII-EW (stat.error;stat.max) (ERROR) |
| | VMgII-F | (char) cW/m2/nm | VW01 Integrated MgII flux, erg/s/cm2/Angstrom (Note 3)
(phot.flux) (SPECT_FLUX_VALUE) |
| | e_VMgII-F | (char) cW/m2/nm | Lower uncertainty (15.9 percentile) on VW01-MgII-F (stat.error) (ERROR) |
ALL cols | | | |
| | E_VMgII-F | (char) cW/m2/nm | Upper uncertainty (84.1 percentile) on VW01-MgII-F (stat.error;stat.max) (ERROR) |
| | VMgII-L | (char) 10-7W | VW01 Integrated MgII luminosity, erg/s (Note 3)
(phys.luminosity) (SPECT_LUMINOSITY) |
| | e_VMgII-L | (char) 10-7W | Lower uncertainty (15.9 percentile) on VW01-MgII-L (stat.error) (ERROR) |
| | E_VMgII-L | (char) 10-7W | Upper uncertainty (84.1 percentile) on VW01-MgII-L (stat.error;stat.max) (ERROR) |
| | VMgII-BHMV09 | 10+9Msun | (n) [0.3/9.8] VW01 MgII Black hole mass (Vestergaard & Osmer 2009, J/ApJ/699/800) (Note 3)
(phys.mass) (PHYS_MASS_MISC) |
| | e_VMgII-BHMV09 | 10+9Msun | (n) [-1.51/-0.04] Lower uncertainty (15.9 percentile) on VW01MgII-BHMV09 (stat.error) (ERROR) |
| | E_VMgII-BHMV09 | 10+9Msun | (n) [0.04/2.4] Upper uncertainty (84.1 percentile) on VW01MgII-BHMV09 (stat.error;stat.max) (ERROR) |
| | VMgII-EddRV09 | | (n) [0.08/2.2] VW01 MgII Eddington luminosity ratio (Vestergaard & Osmer 2009, J/ApJ/699/800) (Note 3)
(phys.luminosity;arith.ratio) (PHYS_LUMINOSITY_RATIO) |
| | e_VMgII-EddRV09 | | (n) [-0.66/-0.014] Lower uncertainty (15.9 percentile) on VW01MgII-EddRV09 (stat.error) (ERROR) |
| | E_VMgII-EddRV09 | | (n) [0.02/0.7] Upper uncertainty (84.1 percentile) on VW01MgII-EddRV09 (stat.error;stat.max) (ERROR) |
| | VMgII-BHMS11 | 10+9Msun | (n) [0.48/19.3] VW01 MgII Black hole mass (Shen+ 2011, J/ApJS/194/45) (Note 3)
(phys.mass) (PHYS_MASS_MISC) |
| | e_VMgII-BHMS11 | 10+9Msun | (n) [-1.97/-0.05] Lower uncertainty (15.9 percentile) on VW01MgII-BHMS11 (stat.error) (ERROR) |
| | E_VMgII-BHMS11 | 10+9Msun | (n) [0.06/3.6] Upper uncertainty (84.1 percentile) on VW01MgII-BHMS11 (stat.error;stat.max) (ERROR) |
ALL cols | | | |
| | VMgII-EddRS11 | | (n) [0.06/1.3] VW01 MgII Eddington luminosity ratio (Shen+ 2011, J/ApJS/194/45) (Note 3)
(phys.luminosity;arith.ratio) (PHYS_LUMINOSITY_RATIO) |
| | e_VMgII-EddRS11 | | (n) [-0.45/-0.011] Lower uncertainty (15.9 percentile) on VW01MgII-EddRS11 (stat.error) (ERROR) |
| | E_VMgII-EddRS11 | | (n) [0.014/0.5] Upper uncertainty (84.1 percentile) on VW01MgII-EddRS11 (stat.error;stat.max) (ERROR) |
| | Res | | [4300/8100] Lowest spectral resolution of all used observations (spect.resolution;obs) (INST_ANG_RESOL) |
| | Exp | s | [2400/80400] Total exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| | PIDs | (char) | ESO proposal program ID(s) (meta.id;obs) (OBS_ID) |
| | PIs | (char) | Principal Investigator(s) (obs.observer) (ID_HUMAN) |
| | SNRJ | | [1/74] Mean signal-to-noise ratio over 1.25-1.345um (stat.snr) (INST_S/N) |
| | SNRJb | | [2/144] Mean signal-to-noise ratio over 1.25-1.345um, binned (stat.snr) (INST_S/N) |
| | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | NED | | ask the NED data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |