Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | SN | (char) | Supernova identifier (meta.id;meta.main) (ID_MAIN) |
| | MJD | d | [58182.3/58616.4] Modified Julian Date (JD-2400000.5) (time.epoch) (TIME_DATE) |
| | Phase | d | [-65.6/319.03] Phase, rest-frame days (time.phase) (TIME_PHASE) |
| | Filt | (char) | Filter (meta.id;instr.filter) (INST_FILTER_CODE) |
| | ABmag | mag | [15.3/22.32] AB magnitude in Filt (phot.mag) (PHOT_MAG_UNDEF) |
| | e_ABmag | mag | (n) [0.01/0.4] Uncertainty in ABmag (stat.error;phot.mag) (ERROR) |
| | l_ABmag | (char) | [TF] Limit flag: T=ABmag is an upper limit (meta.code.error) (CODE_LIMIT) |
| | Tel | (char) | Telescope+Instrument (Note 1)
(instr) (TEL_ID) |
ALL cols | | | |