Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Cl | (char) | Cluster (meta.id.part;meta.main) (ID_MAIN:1) |
| | ID | | [94/3834] Identifier within Cluster (meta.id.part;meta.main) (ID_MAIN:2) |
| | RAJ2000 | deg | (i) Right Ascension, decimal degree (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination, decimal degree (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | zspec | | [1.23/2.31] Spectroscopic redshift (src.redshift) (REDSHIFT_HC) |
| | dZ/dr | [-] | [-0.26/0.21] Metallicity gradient, Δlog(O/H)/Δr in dex/kpc (arith.grad;phys.abund.Z) (PHYS_GRADIENT_CHEMICAL) |
| | e_dZ/dr | [-] | [0.008/0.25] Uncertainty in dZ/dr (stat.error) (ERROR) |
| | F140W | mag | [20.8/25] Observed HST J+H-band AB magnitude (Note 1)
(phot.mag;em.IR.J) (PHOT_MAG_J) |
| | rF140W | | [0.1/1] Reduction factor of J+H-band flux (Note 2)
(instr.param) (INST_CORR-FACTOR) |
| | FOII | 10-17mW/m2 | [0.07/34] Emission line flux, [OII] (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
ALL cols | | | |
| | e_FOII | 10-17mW/m2 | [0.3/6.32] Uncertainty in FOII (stat.error) (ERROR) |
| | FHg | 10-17mW/m2 | (n) [0.01/16.6] Emission line flux, Hγ (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | e_FHg | 10-17mW/m2 | (n) [0.22/8.7] Uncertainty in fHg (stat.error) (ERROR) |
| | FHb | 10-17mW/m2 | [0.16/24.9] Emission line flux, HΒ (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | e_FHb | 10-17mW/m2 | [0.19/3.1] Uncertainty in FHb (stat.error) (ERROR) |
| | FOIII | 10-17mW/m2 | [1.27/118] Emission line flux, [OIII] (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | e_FOIII | 10-17mW/m2 | [0.22/3.1] Uncertainty in FOIII (stat.error) (ERROR) |
| | FHa | 10-17mW/m2 | (n) [3.8/48.5] Emission line flux, Hα (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | e_FHa | 10-17mW/m2 | (n) [0.29/1.6] Uncertainty in FHa (stat.error) (ERROR) |
| | FSII | 10-17mW/m2 | (n) [0.25/18] Emission line flux, [SII] (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | e_FSII | 10-17mW/m2 | (n) [0.28/2.31] Uncertainty in FSII (stat.error) (ERROR) |
| | mu | | [1.13/56.3] Lensing magnification (Note 3)
(stat.param) (MODEL_PARAM) |
| | e_mu | | [0/7.6] Lower uncertainty on mu (stat.error) (ERROR) |
ALL cols | | | |
| | E_mu | | [0/11.7] Upper uncertainty on mu (stat.error;stat.max) (ERROR) |
| | logM* | [Msun] | [6.2/10.03] log of stellar mass, continuum SED fit (Note 5)
(phys.mass) (PHYS_MASS_MISC) |
| | e_logM* | [Msun] | [0.01/0.54] Lower uncertainty on logM* (stat.error) (ERROR) |
| | E_logM* | [Msun] | [0.01/0.35] Upper uncertainty on logM* (stat.error;stat.max) (ERROR) |
| | SFR | Msun/yr | [0.02/210.95] Star formation rate, stellar continuum SED fit (Note 5)
(phys.SFR;spect.continuum;meta.modelled) (PHYS_STAR-FORM_RATE) |
| | e_SFR | Msun/yr | [0.0/149.96] Lower uncertainty on SFR (stat.error;phys.SFR) (ERROR) |
| | E_SFR | Msun/yr | [0.01/263.5] Upper uncertainty on SFR (stat.error;stat.max) (ERROR) |
| | Avmag | mag | [0.0/1.8] Visual extinction, stellar continuum SED fit (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | e_Avmag | mag | [0.0/1.0] Lower uncertainty on Avmag (stat.error;phot.mag) (ERROR) |
| | E_Avmag | mag | [0.0/1.0] Upper uncertainty on Avmag (stat.error;stat.max) (ERROR) |
| | NII/Ha | | [0.04/0.22] [NII]/Hα flux ratio (Note 4)
(phot.flux;arith.ratio) (SPECT_FLUX_RATIO) |
| | e_NII/Ha | | [0.0/0.07] Lower uncertainty on (stat.error) (ERROR) |
| | E_NII/Ha | | [0.0/0.09] Upper uncertainty on (stat.error;stat.max) (ERROR) |
ALL cols | | | |
| | Z | | [7.58/8.96] Metallicity 12+log(O/H), nebular emission diagnostic (phys.abund.Z) (PHYS_ABUND_Z) |
| | e_Z | | [0.06/0.52] Lower uncertainty on (stat.error;src.redshift) (ERROR) |
| | E_Z | | [0.06/0.41] Upper uncertainty on (stat.error;stat.max) (ERROR) |
| | l_AvN | (char) | Limit flag on AvN (meta.code.error) (CODE_LIMIT) |
| | AvN | mag | [0.02/2.94] Visual extinction, nebular emission diagnostic (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | e_AvN | mag | (n) [0.14/1.79] Lower uncertainty on AvN (stat.error) (ERROR) |
| | E_AvN | mag | (n) [0.14/1.63] Upper uncertainty on AvN (stat.error;stat.max) (ERROR) |
| | l_SFRN | (char) | Limit flag on SFRN (meta.code.error) (CODE_LIMIT) |
| | SFRN | Msun/yr | [0.49/87.0] Star formation rate, nebular emission diagnostic (Note 5)
(phys.SFR) (PHYS_STAR-FORM_RATE) |
| | e_SFRN | Msun/yr | (n) [0.13/44.42] Lower uncertainty on SFRN (stat.error) (ERROR) |
| | E_SFRN | Msun/yr | (n) [0.15/242.09] Upper uncertainty on SFRN (stat.error;stat.max) (ERROR) |
| | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
ALL cols | | | |