Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | Name | (char) | Cluster field name (meta.id;meta.main) (ID_MAIN) |
| | (1) | f_Name | (char) | Flag on Name (Note 1)
(meta.code) (CODE_MISC) |
| | (ALL) | Cl | (char) | (i) Cluster alias (as in Table 3) (meta.id) (ID_IDENTIFIER) |
| | (1) | z | | [0.3/0.7] Cluster redshift (src.redshift) (REDSHIFT_HC) |
| | (1) | RAJ2000 | "h:m:s" | (i) Hour of right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | "d:m:s" | (i) Degree of declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | GrismPA | (char) deg | Grism position angle(s) (Note 2)
(pos.posAng) (POS_POS-ANG) |
| | (1) | Img | (char) | HST imaging (meta.id) (ID_SURVEY) |
| | (1) | Ngal | | [2/13] Number of galaxies in which we secure sub-kpc resolution metallicity gradient measurements from HST spectroscopy (meta.number) (NUMBER) |
| | (1) | CLASH | | (n)Display data from Zitrin+, 2015, J/ApJ/801/44 (meta.ref.url) (DATA_LINK) |
ALL cols | | | |
| | (ALL) | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | (1) | NED | (char) | ask the NED data-base about this object (meta.ref.url) (DATA_LINK) |
| | (2) | ID | | [94/3834] Identifier within Cluster (meta.id.part;meta.main) (ID_MAIN:2) |
| | (2) | RAJ2000 | deg | (i) Right Ascension, decimal degree (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (2) | DEJ2000 | deg | (i) Declination, decimal degree (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | zspec | | [1.23/2.31] Spectroscopic redshift (src.redshift) (REDSHIFT_HC) |
| | (2) | dZ/dr | [-] | [-0.26/0.21] Metallicity gradient, Δlog(O/H)/Δr in dex/kpc (arith.grad;phys.abund.Z) (PHYS_GRADIENT_CHEMICAL) |
| | (2) | e_dZ/dr | [-] | [0.008/0.25] Uncertainty in dZ/dr (stat.error) (ERROR) |
| | (2) | F140W | mag | [20.8/25] Observed HST J+H-band AB magnitude (Note 1)
(phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | rF140W | | [0.1/1] Reduction factor of J+H-band flux (Note 2)
(instr.param) (INST_CORR-FACTOR) |
| | (2) | FOII | 10-17mW/m2 | [0.07/34] Emission line flux, [OII] (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | (2) | e_FOII | 10-17mW/m2 | [0.3/6.32] Uncertainty in FOII (stat.error) (ERROR) |
| | (2) | FHg | 10-17mW/m2 | (n) [0.01/16.6] Emission line flux, Hγ (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
ALL cols | | | |
| | (2) | e_FHg | 10-17mW/m2 | (n) [0.22/8.7] Uncertainty in fHg (stat.error) (ERROR) |
| | (2) | FHb | 10-17mW/m2 | [0.16/24.9] Emission line flux, HΒ (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | (2) | e_FHb | 10-17mW/m2 | [0.19/3.1] Uncertainty in FHb (stat.error) (ERROR) |
| | (2) | FOIII | 10-17mW/m2 | [1.27/118] Emission line flux, [OIII] (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | (2) | e_FOIII | 10-17mW/m2 | [0.22/3.1] Uncertainty in FOIII (stat.error) (ERROR) |
| | (2) | FHa | 10-17mW/m2 | (n) [3.8/48.5] Emission line flux, Hα (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | (2) | e_FHa | 10-17mW/m2 | (n) [0.29/1.6] Uncertainty in FHa (stat.error) (ERROR) |
| | (2) | FSII | 10-17mW/m2 | (n) [0.25/18] Emission line flux, [SII] (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | (2) | e_FSII | 10-17mW/m2 | (n) [0.28/2.31] Uncertainty in FSII (stat.error) (ERROR) |
| | (2) | mu | | [1.13/56.3] Lensing magnification (Note 3)
(stat.param) (MODEL_PARAM) |
| | (2) | e_mu | | [0/7.6] Lower uncertainty on mu (stat.error) (ERROR) |
| | (2) | E_mu | | [0/11.7] Upper uncertainty on mu (stat.error;stat.max) (ERROR) |
| | (2) | logM* | [Msun] | [6.2/10.03] log of stellar mass, continuum SED fit (Note 5)
(phys.mass) (PHYS_MASS_MISC) |
ALL cols | | | |
| | (2) | e_logM* | [Msun] | [0.01/0.54] Lower uncertainty on logM* (stat.error) (ERROR) |
| | (2) | E_logM* | [Msun] | [0.01/0.35] Upper uncertainty on logM* (stat.error;stat.max) (ERROR) |
| | (2) | SFR | Msun/yr | [0.02/210.95] Star formation rate, stellar continuum SED fit (Note 5)
(phys.SFR;spect.continuum;meta.modelled) (PHYS_STAR-FORM_RATE) |
| | (2) | e_SFR | Msun/yr | [0.0/149.96] Lower uncertainty on SFR (stat.error;phys.SFR) (ERROR) |
| | (2) | E_SFR | Msun/yr | [0.01/263.5] Upper uncertainty on SFR (stat.error;stat.max) (ERROR) |
| | (2) | Avmag | mag | [0.0/1.8] Visual extinction, stellar continuum SED fit (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | (2) | e_Avmag | mag | [0.0/1.0] Lower uncertainty on Avmag (stat.error;phot.mag) (ERROR) |
| | (2) | E_Avmag | mag | [0.0/1.0] Upper uncertainty on Avmag (stat.error;stat.max) (ERROR) |
| | (2) | NII/Ha | | [0.04/0.22] [NII]/Hα flux ratio (Note 4)
(phot.flux;arith.ratio) (SPECT_FLUX_RATIO) |
| | (2) | e_NII/Ha | | [0.0/0.07] Lower uncertainty on (stat.error) (ERROR) |
| | (2) | E_NII/Ha | | [0.0/0.09] Upper uncertainty on (stat.error;stat.max) (ERROR) |
| | (2) | Z | | [7.58/8.96] Metallicity 12+log(O/H), nebular emission diagnostic (phys.abund.Z) (PHYS_ABUND_Z) |
| | (2) | e_Z | | [0.06/0.52] Lower uncertainty on (stat.error;src.redshift) (ERROR) |
ALL cols | | | |
| | (2) | E_Z | | [0.06/0.41] Upper uncertainty on (stat.error;stat.max) (ERROR) |
| | (2) | l_AvN | (char) | Limit flag on AvN (meta.code.error) (CODE_LIMIT) |
| | (2) | AvN | mag | [0.02/2.94] Visual extinction, nebular emission diagnostic (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | (2) | e_AvN | mag | (n) [0.14/1.79] Lower uncertainty on AvN (stat.error) (ERROR) |
| | (2) | E_AvN | mag | (n) [0.14/1.63] Upper uncertainty on AvN (stat.error;stat.max) (ERROR) |
| | (2) | l_SFRN | (char) | Limit flag on SFRN (meta.code.error) (CODE_LIMIT) |
| | (2) | SFRN | Msun/yr | [0.49/87.0] Star formation rate, nebular emission diagnostic (Note 5)
(phys.SFR) (PHYS_STAR-FORM_RATE) |
| | (2) | e_SFRN | Msun/yr | (n) [0.13/44.42] Lower uncertainty on SFRN (stat.error) (ERROR) |
| | (2) | E_SFRN | Msun/yr | (n) [0.15/242.09] Upper uncertainty on SFRN (stat.error;stat.max) (ERROR) |
ALL cols | | | |