Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | RAJ2000 | "h:m:s" | (i) [18] Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | e_RAJ2000 | s | [4e-05/0.0011] Uncertainty in RAs (stat.error;pos.eq.ra) (ERROR) |
| | DEJ2000 | "d:m:s" | (i) [5] Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | e_DEJ2000 | arcsec | [0.001/0.017] Uncertainty in DEs (stat.error;pos.eq.dec) (ERROR) |
| | Vel | km/s | [36.29/55] Velocity (phys.veloc) (VELOC_MISC) |
| | Amp | | [0.001/1] Normalized Flux Density (Note 1)
(phot.flux.density;arith.ratio) (PHOT_FLUX_NORM) |
| | Group | (char) | Group name (Note 2)
(meta.id) (ID_GROUP) |
ALL cols | | | |