Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | CLU | (char) | Name of the candidate (JHHMMSS.ss+DDMMSS.s) (CANDID) (meta.id;meta.main) (ID_MAIN) |
| | Filt | | Narrow-band filter in which an emission line is indicated (CANDFILT) (Note 1)
(meta.note) (INST_FILTER_CODE) |
| | RAJ2000 | deg | (i) Right ascension (J2000) (RA) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination (J2000) (DEC) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Ha1mag | mag | (n) [12/19.2] Ha1 band AB magnitude (phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | e_Ha1mag | mag | (n) [0.0018/0.3] Ha1mag uncertainty (HA1MAGERR) (stat.error;phot.mag) (ERROR) |
| | Ha2mag | mag | (n) [12/19.3] Ha2 band AB magnitude (phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | e_Ha2mag | mag | (n) [0.0019/0.4] Ha2mag uncertainty (HA2MAGERR) (stat.error;phot.mag) (ERROR) |
| | Ha3mag | mag | (n) [12/19.7] Ha3 band AB magnitude (phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | e_Ha3mag | mag | (n) [0.0019/0.2] Ha3mag uncertainty (HA3MAGERR) (stat.error;phot.mag) (ERROR) |
ALL cols | | | |
| | Ha4mag | mag | (n) [12.1/19.4] Ha4 band AB magnitude (phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | e_Ha4mag | mag | (n) [0.0018/0.3] Ha4mag uncertainty (HA4MAGERR) (stat.error;phot.mag) (ERROR) |
| | Csig1 | | (n) [-150.2/77.6] Color sigma in the Ha1 filter (phot.color;em.opt.V;em.line.Halpha) (PHOT_CI_ALPHA) |
| | Csig2 | | (n) [-1175/69.6] Color sigma in the Ha2 filter (phot.color;em.opt.V;em.line.Halpha) (PHOT_CI_ALPHA) |
| | Csig3 | | (n) [-492/184.5] Color sigma in the Ha3 filter (phot.color;em.opt.V;em.line.Halpha) (PHOT_CI_ALPHA) |
| | Csig4 | | (n) [-1050/38.7] Color sigma in the Ha4 filter (phot.color;em.opt.V;em.line.Halpha) (PHOT_CI_ALPHA) |
| | CsigMax | | [2.5/184.5] Maximum color sigma for all 4 filters (MAXCSIG) (phot.color;em.opt.V;em.line.Halpha) (PHOT_CI_ALPHA) |
| | Cl-S | | [0/3] SDSS photometric classification (0=unknown, 3=galaxy) (SDSSCLASS) (meta.code.class) (CLASS_CODE) |
| | Cl-V | | [1/2] Visual classification on the Ha images (1=galaxy, 2=star) (VISCLASS) (meta.code.class) (CLASS_CODE) |
| | EWHa | 0.1nm | (n) [-13/2414] Spectroscopic Hα equivalent width in Angstrom units (HAEW) (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | e_EWHa | 0.1nm | (n) [0.038/1205] EWHa uncertainty (HAEWERR) (stat.error) (ERROR) |
| | FHa | mW/m2 | (n) [-1.4e-15/7.7e-13] Spectroscopic Hα flux; in erg/s/cm2 units (HAFLUX) (phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | e_FHa | mW/m2 | (n) [4.8e-18/4e-9] FHa uncertainty (HAFLUXERR) (stat.error) (ERROR) |
ALL cols | | | |
| | FHacont | | (n) [-1.6e-17/2.1e-15] Spectroscopic continuum flux of the Ha line; in erg/s/cm2 units (HACONT) (phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | e_FHacont | | (n) [1.9e-19/2.8e-15] FHacont uncertainty (HACONTERR) (stat.error) (ERROR) |
| | PN | | (n) [1] Flag indicating object is a planetary nebula (1= 1 occurrence) (PNEB) (meta.code) (CODE_MISC) |
| | BCD | | (n) [1] Flag indicating object is a blue compact dwarf (1 = 10 occurrences) (meta.code) (CODE_MISC) |
| | GP | | (n) [0/1] Flag indicating object is a green pea (1 = 1 occurrence) (GPEA) (meta.code) (CODE_MISC) |
| | QSO | | (n) [0/1] Flag indicating object is a quasar (1 = 1 occurrence) (meta.code) (CODE_MISC) |
| | SFR-FUV | Msun/yr | (n) [0.002/1.8e+6] Star formation rate from GALEX FUV flux corrected for dust using W4 flux (SFR_FUV) (phys.SFR) (PHYS_STAR-FORM_RATE) |
| | SFR-Ha | Msun/yr | (n) [0.001/96] Star formation rate from CLU Ha flux corrected for dust using W4 flux (SFR_HA) (phys.SFR) (PHYS_STAR-FORM_RATE) |
| | e_SFR-Ha | Msun/yr | (n) [3.1e-5/49339] SFR-Ha uncertainty (SFR_HAERR) (stat.error) (ERROR) |
| | Mass | Msun | (n) [1.6e+6/9.2e+16] Stellar mass (MSTAR) (Note 2)
(phys.mass) (PHYS_MASS_MISC) |
| | e_Mass | Msun | (n) [39747/2.2e+15] Mass uncertainty (MSTARERR) (stat.error;phys.mass) (ERROR) |
| | umag | mag | (n) [14.1/24.7] SDSS u-band model AB magnitude (SDSSU_MODELMAG) (phot.mag;em.opt.U) (PHOT_SDSS_U) |
| | e_umag | mag | (n) [0.003/3.8] Uncertainty on the umag (SDSSUERR_MODELMAG) (stat.error;phot.mag) (ERROR) |
ALL cols | | | |
| | gmag | mag | (n) [12.3/25.2] SDSS g-band model AB magnitude (SDSSG_MODELMAG) (phot.mag;em.opt.B) (PHOT_SDSS_G) |
| | e_gmag | mag | (n) [0.0016/4.4] Uncertainty on the gmag (SDSSGERR_MODELMAG) (stat.error;phot.mag) (ERROR) |
| | rmag | mag | (n) [11.5/25.3] SDSS r-band model AB magnitude (SDSSR_MODELMAG) (phot.mag;em.opt.R) (PHOT_SDSS_R) |
| | e_rmag | mag | (n) [0.0013/18] Uncertainty on the rmag (SDSSRERR_MODELMAG) (stat.error;phot.mag) (ERROR) |
| | imag | mag | (n) [11.2/27.4] SDSS i-band model AB magnitude (SDSSI_MODELMAG) (phot.mag;em.opt.I) (PHOT_SDSS_I) |
| | e_imag | mag | (n) [0.0008/18.6] Uncertainty on the imag (SDSSIERR_MODELMAG) (stat.error;phot.mag) (ERROR) |
| | zmag | mag | (n) [10.8/24.7] SDSS z-band model AB magnitude (SDSSZ_MODELMAG) (phot.mag;em.opt.I) (PHOT_SDSS_Z) |
| | e_zmag | mag | (n) [0.0018/16.1] Uncertainty on the zmag (SDSSZERR_MODELMAG) (stat.error;phot.mag) (ERROR) |
| | NUVmag | mag | (n) [14.4/22.6] GALEX NUV magnitude (NUV) (phot.mag;em.UV) (PHOT_MAG_UV) |
| | e_NUVmag | mag | (n) [0.007/0.4] Uncertainty on NUVmag (NUVERR) (stat.error;phot.mag) (ERROR) |
| | FUVmag | mag | (n) [14.8/99] GALEX FUV magnitude (FUV) (phot.mag;em.UV) (PHOT_MAG_UV) |
| | e_FUVmag | mag | (n) [0.01/443] Uncertainty on FUVmag (FUVERR) (stat.error;phot.mag) (ERROR) |
| | W1mag | mag | (n) [6.8/17.2] WISE W1 (3.4um) band magnitude (WISE1) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
ALL cols | | | |
| | e_W1mag | mag | (n) [0.02/0.4] Uncertainty on W1mag (WISE1ERR) (stat.error;phot.mag) (ERROR) |
| | W4mag | mag | (n) [3.2/9.7] WISE W4 (22um) band magnitude (WISE4) (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | e_W4mag | mag | (n) [0.01/0.6] Uncertainty on W4mag (WISE4ERR) (stat.error;phot.mag) (ERROR) |
| | Dist | Mpc | [-2.4/412500] Distance using H0=72km/s/Mpc (DISTMPC) (pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | zSDSS | | (n) [0.005/0.4] SDSS spectroscopic redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | zNED | | (n) [0.002/0.09] NED spectroscopic redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | zCLU | | (n) [-0.0006/0.4] CLU spectroscopic redshift from either Palomar or WIRO (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | zCOMB | | (n) [-0.0006/0.4] The final redshift used in analysis assigned with the following priority: SDSS, NED, CLU (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | WISEA | | Display the allWISE data (II/328) within 3" (meta.ref.url) (DATA_LINK) |
| | GALEX | | Display the GALEX AIS GR6+7 data (II/335) within 3" (meta.ref.url) (DATA_LINK) |
| | Sloan | | Display the online SDSS-DR14 data for the nearest object (meta.ref.url) (DATA_LINK) |
| | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | NEDname | (char) | Designation understandable by the NED data-base (meta.id) (ID_ALTERNATIVE) |
ALL cols | | | |