Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Bin | | [1/3] Bin number (Note 1)
(meta.id) (ID_SET) |
| | ID | | [1460/65511] Identifier (meta.id;meta.main) (ID_MAIN) |
| | SG | | [1/2] ALMA science goal (meta.id;obs) (OBS_ID) |
| | RAJ2000 | deg | (i) [149.5/150.8] Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) [1.6/2.8] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | zspec | | [0.72/0.76] Spectroscopic redshift (src.redshift) (REDSHIFT_HC) |
| | Sigma | Mpc-2 | [0.17/10.5] Local galaxy density, Σ (phys.density) (PHYS_DENSITY_NUMBER) |
| | SFR-IR | Msun/yr | [17/252.5] IR star formation rate (phys.SFR;em.IR) (PHYS_STAR-FORM_RATE) |
| | SFR-UV | Msun/yr | [0/7] UV star formation rate (phys.SFR;em.UV) (PHYS_STAR-FORM_RATE) |
| | SFR-tot | Msun/yr | [17/254] Total star formation rate (phys.SFR) (PHYS_STAR-FORM_RATE) |
ALL cols | | | |
| | logMs | [Msun] | [9.4/11.2] log of stellar mass (phys.mass) (PHYS_MASS_MISC) |
| | rms | mJy/beam | [0.15/0.24] Average rms of tapered images (instr.det.noise) (INST_NOISE) |
| | l_Snu | (char) | Limit flag on Snu (meta.code.error) (CODE_LIMIT) |
| | Snu | mJy | [0.26/1.2] Flux measurement, Sν (phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_350G) |
| | e_Snu | mJy | (n) [0.1/0.2] Snu uncertainty (stat.error) (ERROR) |
| | l_MISM | (char) | Limit flag on MISM (meta.code.error) (CODE_LIMIT) |
| | MISM | 10+10Msun | [0.99/4.8] Total ISM mass (see Equation 4) (phys.mass) (PHYS_MASS_MISC) |
| | e_MISM | 10+10Msun | (n) [0.36/0.8] MISM uncertainty (stat.error) (ERROR) |
| | l_logSFE | (char) | Limit flag on logSFE (meta.code.error) (CODE_LIMIT) |
| | logSFE | yr-1 | [-9.1/-8.1] log of star formation efficiency (stat.param) (MODEL_PARAM) |
| | e_logSFE | yr-1 | (n) [0.06/0.21] logSFE uncertainty (stat.error) (ERROR) |
| | l_fgas | (char) | Limit flag on fgas (meta.code.error) (CODE_LIMIT) |
| | fgas | | [0.09/0.81] Observed gas fraction, fgas=MISM/(MISM+Ms) (phys.mass;arith.ratio) (PHYS_MASS_FRACTIONAL) |
| | e_fgas | | (n) [0.03/0.28] fgas uncertainty (stat.error) (ERROR) |
| | Note | | [1/3] Note (Note 2)
(meta.note) (NOTE) |
| | I13 | | (n)Display data from Ilbert+ 2013, J/A+A/556/A55 within 0.5" (meta.ref.url) (DATA_LINK) |
| | L16 | | (n)Display data from Laigle+ 2016, J/ApJS/224/24 within 0.5" (meta.ref.url) (DATA_LINK) |
| | L07 | | (n)Display data from Lilly+ 2007, J/ApJS/172/70 within 0.5" (meta.ref.url) (DATA_LINK) |
ALL cols | | | |