Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | Gal | (char) | (i) Galaxy name (meta.id;meta.main) (ID_MAIN) |
| | (1) | f_Gal | (char) | Flag on Gal (Note 1)
(meta.code) (CODE_MISC) |
| | (ALL) | RAJ2000 | deg | (i) [10.6/213.3] Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (ALL) | DEJ2000 | deg | (i) [-66.5/70.8] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | MType | (char) | Morphological type from HyperLeda (src.morph.type) (MORPH_TYPE) |
| | (1) | D25 | arcmin | [2.5/178] Major isophotal diameter for µB=25mag/arcsec2 (phys.angSize) (EXTENSION_DIAM) |
| | (1) | d25 | | [2/69.2] Minor isophotal diameter for µB=25mag/arcsec2 (phys.angSize) (EXTENSION_DIAM) |
| | (1) | Inc | deg | [14/90] Inclination (src.orbital.inclination) (POS_INCLIN_LOS) |
| | (1) | Scale | pc | [3.7/23.7] Linear scale in pc represening 1" at the adopted distance (pos.distance;instr.scale) (PHYS_DISTANCE_TRUE) |
| | (1) | Dist | Mpc | [0.7/5] Distance from Tully+ 2013, J/AJ/146/86; except for Circinus (Tully+ 2009AJ....138..323T) (pos.distance) (PHYS_DISTANCE_TRUE) |
ALL cols | | | |
| | (1) | e_Dist | pc | [0.04/0.8] Dist 1σ uncertainty (stat.error) (ERROR) |
| | (1) | NH | 10+20cm-2 | [1.4/60] Hydrogen column density from Kalberla+ (2005, VIII/76) (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | (1) | Ms | 10+9Msun | [0.02/94] Stellar mass (Note 2)
(phys.mass) (PHYS_MASS_MISC) |
| | (1) | SFR | Msun/yr | [0.01/12.6] Star formation rate (Note 2)
(phys.SFR) (PHYS_STAR-FORM_RATE) |
| | (1) | Nobs | | (n)Number of X-ray observations for this galaxy (link to Table 2) (meta.number) (NUMBER) |
| | (1) | Ns | | (n)Number of point sources for this galaxy (link to Table 3) (meta.number) (NUMBER) |
| | (1) | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | (1) | NED | (char) | ask the NED data-base about this object (meta.ref.url) (DATA_LINK) |
| | (1) | LEDA | (char) | ask the LEDA data-base about this object (meta.ref.url) (DATA_LINK) |
| | (2) | Obs | (char) | Observatory (Note 1)
(meta.id;instr.obsty) (OBSTY_ID) |
| | (2) | ObsID | | Observation ID (meta.id;obs) (OBS_ID) |
| | (2) | Date | "Y:M:D" | (n)Date of observation (UT) (time.epoch) (TIME_DATE) |
| | (2) | Livetime | ks | (n) [2.6/272] Eposure time of the cleaned event file (time.epoch;meta.file) (TIME_EXPTIME) |
ALL cols | | | |
| | (3) | ID | | [1/25] Point source identifier within Gal (Note 1)
(meta.id.part;meta.main) (ID_MAIN:2) |
| | (3) | CR4-6keV | 10-4ct/s | [0.39/1559] Soft (4-6keV) count rate (Note 2)
(phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | (3) | E_CR4-6keV | 10-4ct/s | [0/37] Upper uncertainty on CR4-6keV (Note 3)
(stat.error;stat.max) (ERROR) |
| | (3) | e_CR4-6keV | 10-4ct/s | [0/38] Lower uncertainty on CR4-6keV (Note 3)
(stat.error) (ERROR) |
| | (3) | CR6-12keV | 10-4ct/s | [0.79/2202] Medium (6-12keV) count rate (Note 2)
(phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | (3) | E_CR6-12keV | 10-4ct/s | [0/20] Upper uncertainty on CR6-12keV (Note 3)
(stat.error;stat.max) (ERROR) |
| | (3) | e_CR6-12keV | 10-4ct/s | [0/35] Lower uncertainty on CR6-12keV (Note 3)
(stat.error) (ERROR) |
| | (3) | CR12-25keV | 10-4ct/s | [0.39/476] Hard (12-25keV) count rate (Note 2)
(phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | (3) | E_CR12-25keV | 10-4ct/s | [0/14] Upper uncertainty on CR12-25keV (Note 3)
(stat.error;stat.max) (ERROR) |
| | (3) | e_CR12-25keV | 10-4ct/s | [0/14] Lower uncertainty ob CR12-25keV (Note 3)
(stat.error) (ERROR) |
| | (3) | CR4-25keV | 10-4ct/s | [2/4895] Full (4-25keV) count rate (Note 2)
(phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | (3) | E_CR4-25keV | 10-4ct/s | [0/52] Upper uncertainty on CR4-25keV (Note 3)
(stat.error;stat.max) (ERROR) |
| | (3) | e_CR4-25keV | 10-4ct/s | [0/61] Lower uncertainty on CR4-25keV (Note 3)
(stat.error) (ERROR) |
ALL cols | | | |
| | (3) | HR1 | | [-0.45/0.95] Hardness ratio HR1=(M-S)/(M+S) (Note 4)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| | (3) | E_HR1 | | [0/0.93] Upper uncertainty on HR1 (stat.error;stat.max) (ERROR) |
| | (3) | e_HR1 | | [0/0.42] Lower uncertainty on HR1 (stat.error) (ERROR) |
| | (3) | HR2 | | [-0.93/0.41] Hardness ratio HR2=(H-M)/(H+M) (Note 4)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| | (3) | E_HR2 | | [0/0.75] Upper uncertainty on HR2 (stat.error;stat.max) (ERROR) |
| | (3) | e_HR2 | | [0/0.27] Lower uncertainty on HR2 (stat.error) (ERROR) |
| | (3) | LX | 10+31W | [0.12/366] 4-25keV X-ray luminosity in 1038erg/s (4) (Note 5)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (3) | E_LX | 10+31W | [0/4] Upper uncertainty on LX (stat.error;stat.max) (ERROR) |
| | (3) | e_LX | 10+31W | [0/5] Lower uncertainty on LX (stat.error) (ERROR) |
| | (3) | Type | (char) | Source type (BH=47 occurrences or NS=43 occurrences) (src.class) (CLASS_OBJECT) |
| | (3) | State | (char) | State (Note 6)
(src.class) (CLASS_MISC) |
ALL cols | | | |