Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | PTF | (char) | Supernova PTF identifier (meta.id;meta.main) (ID_MAIN) |
| | MJD | d | [54910.4/57070] Modified Julian Date (time.epoch) (TIME_DATE) |
| | Phase | d | [-104/716] Phase; rest-frame days with respect to peak (time.phase) (TIME_PHASE) |
| | mag | mag | [16.4/25.3] Apparent AB magnitude in Filter (Note 1)
(phot.mag) (PHOT_MAG_UNDEF) |
| | e_mag | mag | [0.01/0.7] Uncertainty in mag (stat.error;phot.mag) (ERROR) |
| | Filt | (char) | Filter used (instr.setup;instr.filter) (INST_FILTER_CODE) |
| | Tel | (char) | Telescope identifier (Note G1)
(meta.id;instr.tel) (TEL_ID) |
ALL cols | | | |