Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1+2+3+5) | Seq | | [1/186] Internal index number (meta.id) (ID_NUMBER) |
| | (1+2+3+5) | Name | (char) | (i) Source identifier (meta.id;meta.main) (ID_MAIN) |
| | (1+2+3) | RAJ2000 | "h:m:s" | (i) [12] SCUBA-2 Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+2+3) | DEJ2000 | "d:m:s" | (i) [62] SCUBA-2 Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1+2+5) | F850 | mJy | [1.4/19.6] SCUBA-2 850um flux density (phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_350G) |
| | (1+5) | e_F850 | mJy | [0.2/2] Uncertainty in F850 (stat.error) (ERROR) |
| | (1+2+3+4) | S/N | | [4/34] Signal-to-Noise (stat.snr) (INST_S/N) |
| | (1+2) | RAS | "h:m:s" | (n) [12] Hour of Right Ascension (J2000) (Note G1)
(pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (1+2) | DES | "d:m:s" | (n) [62] Degree of Declination (J2000) (Note G1)
(pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (1+2) | F860 | mJy | (n) [3/24] Submillimeter Array 860um flux density (phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_350G) |
ALL cols | | | |
| | (1+2) | l_F20 | (char) | Limit flag on F20 (meta.code.error) (CODE_LIMIT) |
| | (1+2+3+4) | F20 | uJy | (n) [12/625] VLA 20 cm flux density (phot.flux.density;em.radio.750-1500MHz) (PHOT_FLUX_RADIO_1.4G) |
| | (1+2) | Ksmag | mag | (n) [19/25.6] CFHT/WIRCAM Ks band AB magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | (1+2+3+4) | z | | (n) [0.8/5.2] Spectroscopic redshift (src.redshift) (REDSHIFT_HC) |
| | (1) | r_z | (char) | Flag on z (Note 1)
(meta.ref;pos.frame) (REFER_CODE) |
| | (1) | z250 | | [0.008/5.6] Redshift estimates from 250um flux (src.redshift.phot) (REDSHIFT_PHOT) |
| | (1) | pS | (char) | Display the previous survey data (Table 7) (meta.ref.url) (DATA_LINK) |
| | (1+2) | C05 | | (n)Display data from Chapman+, 2005, J/ApJ/622/772 within 3.5" (link to Table 4) (meta.ref.url) (DATA_LINK) |
| | (1+2) | SMA | | (n)Display data from SMA 4sigma within 3" (link to Table 3) (meta.ref.url) (DATA_LINK) |
| | (1+4) | SimbadName | (char) | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | (2) | F450 | mJy | [11/42] SCUBA-2 450 micron flux density (phot.flux.density;em.mm.400-750GHz) (PHOT_FLUX_RADIO_700G) |
| | (2) | e_F450 | mJy | [2/10] Uncertainty in F450 (stat.error) (ERROR) |
| | (3+4) | Flux | mJy | [3/24] 860um SMA flux (phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_350G) |
ALL cols | | | |
| | (3+4) | e_Flux | mJy | [0.5/3] Flux uncertainty (stat.error;phot.flux) (ERROR) |
| | (3) | SCUBA-2 | | [1/119] Nearest SCUBA-2 850um source number (meta.id.assoc) (ID_ASSOCIATED) |
| | (4) | RAJ2000 | deg | (i) Right ascension from Chapman+ (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (4) | DEJ2000 | deg | (i) Declination from Chapman+ (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (4) | F20cm | uJy | [21/230] 20cm flux from Richards+ 2000, J/ApJ/533/611 (phot.flux.density;em.radio.750-1500MHz) (PHOT_FLUX_RADIO_1.4G) |
| | (4) | Flux2 | mJy | (n) [-0.6/7.1] SCUBA-2 flux (phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_350G) |
| | (4) | e_Flux2 | mJy | (n) [0.2/1.4] Flux2 uncertainty (stat.error) (ERROR) |
| | (4) | S/N2 | | (n) [-1.7/13] SCUBA-2 signal to noise ratio (stat.snr) (INST_S/N) |
| | (4) | zsp | | (n) [0.3/3] Current redshift (Note 1)
(src.redshift) (REDSHIFT_HC) |
| | (4) | R00 | | (n)Display data from Richards+, 2000, J/ApJ/533/611, within 0.5" (meta.ref.url) (DATA_LINK) |
| | (4) | SMM | (char) | Display data from Chapman+, 2005, J/ApJ/622/772, within 0.5" (meta.ref.url) (DATA_LINK) |
| | (5) | FS2CLS | mJy | (n) [3.4/13] 850um flux from SCUBA2 Cosmology Legacy Survey (S2CLS; Geach+, 2017MNRAS.465.1789G) (phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_350G) |
| | (5) | e_FS2CLS | mJy | (n) [0.8/1.7] FS2CLS uncertainty (stat.error) (ERROR) |
ALL cols | | | |
| | (5) | FWang | mJy | (n) [3.7/13.6] SCUBA 850um flux from Wang+ 2004ApJ...613..655W ; <[WCB2004] GOODS 850-NNa> in Simbad (phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_350G) |
| | (5) | e_FWang | mJy | (n) [0.4/2.2] FWang uncertainty (stat.error) (ERROR) |
| | (5) | FPope | mJy | (n) [3/20.3] SCUBA 850um flux from Pope+, 2005, J/MNRAS/358/149 ; <[PBS2005] SMM JHHMMSS+DDMMSS> in Simbad (phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_350G) |
| | (5) | e_FPope | mJy | (n) [0.3/4] FPope uncertainty (stat.error) (ERROR) |
| | (5) | F1.16mm | mJy | (n) [2.4/10.2] AzTEC+MAMBO 1.16mm flux from Penner+ 2011MNRAS.410.2749P ; <[PPC2011] NN> for Simbad (phot.flux.density;em.mm.200-400GHz) (PHOT_FLUX_RADIO_250G) |
| | (5) | e_F1.16mm | mJy | (n) [0.5/1] F1.16mm uncertainty (stat.error) (ERROR) |
| | (5) | F2mm | mJy | (n) [0.4/0.8] GISMO 2mm flux from Staguhn+ 2014ApJ...790...77S ; <[SKA2014] GDF-2000.NN> in Simbad (phot.flux.density;em.mm.100-200GHz) (PHOT_FLUX_RADIO_180G) |
| | (5) | e_F2mm | mJy | (n) [0.1/0.2] F2mm uncertainty (stat.error) (ERROR) |
ALL cols | | | |