Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | MSXSMC | | [0/181] MSX SMC Designation (G1) (Note)
(meta.id;meta.main) (ID_MAIN) |
| | (1) | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1+2) | PID | | Spitzer Program ID (meta.id;obs) (OBS_ID) |
| | (1+2) | AOR | | Spitzer AOR ID (meta.id;obs) (OBS_ID) |
| | (1) | exp1 | s | Total exposure time, IRS Short-Low (time.duration;obs.exposure) (TIME_EXPTIME) |
| | (1) | exp2 | s | Total exposure time, IRS Long-Low (time.duration;obs.exposure) (TIME_EXPTIME) |
| | (1) | MJD | d | Observation Date, JD-2400000.5 (time.epoch) (TIME_DATE) |
| | (ALL) | AltName | (char) | Alternative Name (meta.id) (ID_ALTERNATIVE) |
| | (1) | Per | d | (n) [141/1859] Period from literature (time.period) (TIME_PERIOD) |
ALL cols | | | |
| | (1) | r_Per | (char) | Reference for Per (Note 1)
(meta.ref;pos.frame) (REFER_CODE) |
| | (1) | SpT | (char) | Optical MK Spectral Type (src.spType) (SPECT_TYPE_MK) |
| | (1) | r_SpT | (char) | Reference for SpT (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
| | (1+2) | IR | (char) | Infrared Spectral Class (src.class) (CLASS_MISC) |
| | (ALL) | Mbol | mag | [-8.5/-5] Bolometric magnitude (Note G2)
(phys.magAbs.bol) (PHOT_ABS-MAG_BOL) |
| | (1+2) | R15 | (char) | Ruffle+ (2015, J/MNRAS/451/3504) class (src.class) (CLASS_OBJECT) |
| | (1) | f_R15 | (char) | [c] c: R15 class changed in this manuscript (meta.code) (CODE_MISC) |
| | (1) | Var | (char) | Variable class, GCVS (Samus et al. Cat. B/gcvs) (meta.code;src.var) (VAR_CLASS) |
| | (1) | [7]-[15] | mag | (n) [0.2/2.1] The [7]-[15] color index (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
| | (1) | e_[7]-[15] | mag | (n) [0/0.02] Uncertainty in [7]-[15] (stat.error) (ERROR) |
| | (1) | DEC | | (n) [0.02/3] Dust emission contrast (Note 3)
(stat.fit.omc) (FIT_RATIO) |
| | (1) | e_DEC | | (n) [0/0.03] Uncertainty in DEC (stat.error;pos.eq.dec) (ERROR) |
| | (1) | F10/F11 | | (n) [0.7/1.4] Flux ratio, F10um/F11um (phot.flux;arith.ratio) (SPECT_FLUX_RATIO) |
ALL cols | | | |
| | (1) | e_F10/F11 | | (n) [0.01/0.2] Uncertainty in F10/F11 (stat.error) (ERROR) |
| | (1) | F10/F12 | | (n) [0.5/2.4] Flux ratio, F10um/F12um (phot.flux;arith.ratio) (SPECT_FLUX_RATIO) |
| | (1) | e_F10/F12 | | (n) [0.02/0.2] Uncertainty in F10/F12 (stat.error) (ERROR) |
| | (1) | F11/F12 | | (n) [0.9/1.7] Flux ratio, F11um/F12um, corrected (phot.flux;arith.ratio) (SPECT_FLUX_RATIO) |
| | (1) | e_F11/F12 | | (n) [0.02/0.3] Uncertainty in F11/F12 (stat.error) (ERROR) |
| | (1) | SEi | (char) | SE Index (Note 4)
(stat.fit.omc) (FIT_RATIO) |
| | (1+3) | SimbadName | (char) | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | (2) | Ref | (char) | References (Note 1)
(meta.ref) (REFER_CODE) |
| | (3) | m_MSXSMC | (char) | [AB] Component on MSXSMC (meta.code.multip) (CODE_MULT_INDEX) |
| | (3) | S | (char) | Display the Spitzer observations (meta.ref.url) (DATA_LINK) |
| | (3) | RAJ2000 | deg | (i) Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (3) | DEJ2000 | deg | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (3) | r_Pos | (char) | Position Reference (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
ALL cols | | | |
| | (3) | Q | (char) | Morphological Grade (Note 3)
(meta.code) (CODE_MISC) |
| | (3) | IRSType | (char) | IRS-based Source Type (src.class) (CLASS_OBJECT) |
| | (3) | r_IRSType | (char) | Source Type Reference (Note 4)
(meta.note) (REFER_CODE) |
| | (3) | Notes | (char) | Comments (FG= probable foreground star; or CL = probable star in a cluster) (meta.note) (NOTE) |
| | (3) | 3.6mag | mag | (n) [2.7/13.5] Mean 3.6um band magnitude (Note 4)
(phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (3) | e_3.6mag | mag | (n) [0.01/0.9] Uncertainty in 3.6mag (stat.error) (ERROR) |
| | (3) | 4.5mag | mag | (n) [2/13.8] Mean 4.5um band magnitude (Note 4)
(phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (3) | e_4.5mag | mag | (n) [0/0.7] Uncertainty in 4.5mag (stat.error) (ERROR) |
| | (3) | 5.8mag | mag | (n) [3/11.6] Mean Spitzer/IRAC 5.8um band magnitude (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | (3) | e_5.8mag | mag | (n) [0.001/0.6] Uncertainty in 5.8mag (stat.error) (ERROR) |
| | (3) | 8.0mag | mag | (n) [3/9.8] Mean Spitzer/IRAC 8.0um band magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (3) | e_8.0mag | mag | (n) [0/0.5] Uncertainty in 8.0mag (stat.error) (ERROR) |
| | (3) | 12mag | mag | (n) [2.8/8.7] Mean WISE 12um band magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
ALL cols | | | |
| | (3) | e_12mag | mag | (n) [0.01/0.2] Uncertainty in 12mag (stat.error) (ERROR) |
| | (3) | 22mag | mag | (n) [0.2/7.8] Mean WISE 22um band magnitude (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (3) | e_22mag | mag | (n) [0.01/0.3] Uncertainty in 22mag (stat.error) (ERROR) |
| | (3) | 24mag | mag | (n) [1/8.6] Mean Spitzer/MIPS 24um band magnitude (phot.mag;em.IR.15-30um) (VAR_MEAN) |
| | (3) | e_24mag | mag | (n) [0.001/0.6] Uncertainty in 24mag (stat.error) (ERROR) |
| | (3) | Umag | mag | (n) [12.2/20.8] U band magnitude (Note 5)
(phot.mag;em.opt.U) (PHOT_MAG_U) |
| | (3) | e_Umag | mag | (n) [0.02/0.3] Uncertainty in Umag (stat.error;phot.mag;em.opt.U) (ERROR) |
| | (3) | Bmag | mag | (n) [9.6/22.6] B band magnitude (Note 5)
(phot.mag;em.opt.B) (PHOT_MAG_B) |
| | (3) | e_Bmag | mag | (n) [0.01/0.4] Uncertainty in Bmag (stat.error;phot.mag;em.opt.B) (ERROR) |
| | (3) | Vmag | mag | (n) [9.7/23] V band magnitude (Note 5)
(phot.mag;em.opt.V) (PHOT_MAG_V) |
| | (3) | e_Vmag | mag | (n) [0/3] Uncertainty in Vmag (stat.error;phot.mag;em.opt.V) (ERROR) |
| | (3) | Imag | mag | (n) [8.3/21] I band magnitude (Note 5)
(phot.mag;em.opt.I) (PHOT_MAG_I) |
| | (3) | e_Imag | mag | (n) [0.002/1.3] Uncertainty in Imag (stat.error;phot.mag;em.opt.I) (ERROR) |
ALL cols | | | |
| | (3) | Jmag | mag | (n) [4.7/19] J band magnitude (Note 6)
(phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (3) | e_Jmag | mag | (n) [0.007/2] Uncertainty in Jmag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | (3) | Hmag | mag | (n) [3.7/17.2] H band magnitude (Note 6)
(phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (3) | e_Hmag | mag | (n) [0/2] Uncertainty in Hmag (stat.error;phot.mag;em.IR.H) (ERROR) |
| | (3) | Kmag | mag | (n) [3.4/16.2] K band magnitude (Note 6)
(phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (3) | e_Kmag | mag | (n) [0.005/1] Uncertainty in Kmag (stat.error;phot.mag;em.IR.K) (ERROR) |
| | (3) | MSX6C | | (n)Display the data from the MSX6C IR point source catalog (Egan+, 2003, V/114) within 5" (meta.ref.url) (DATA_LINK) |
| | (3) | IRAC | | (n)Display the data from the SAGE SMC IRAC Source Catalog (IPAC 2009, II/305) within 3" (meta.ref.url) (DATA_LINK) |
| | (3) | MCPS | | (n)Display the data from the MCPS catalog (Zaritsky+ 2002, J/AJ/123/855) within 1" (meta.ref.url) (DATA_LINK) |
| | (3) | OGLE | | (n)Display the OGLE-III data from Soszynski+ 2011, J/AcA/61/217 within 3" (meta.ref.url) (DATA_LINK) |
| | (3) | R15 | | (n)Display the data from Ruffle+ 2015, J/MNRAS/451/3504, within 3" (meta.ref.url) (DATA_LINK) |
| | (3) | 2M | (char) | Display the 2MASS data (Cutri+ 2003, II/246) within 3" (meta.ref.url) (DATA_LINK) |
ALL cols | | | |