Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | Object Name (meta.id;meta.main) (ID_MAIN) |
| | Mass | | [0.0003/318] Mass (phys.mass) (PHYS_MASS_MISC) |
| | e_Mass | | (n) [0.0008/5] Uncertainty in Mass (stat.error;phys.mass) (ERROR) |
| | x_Mass | (char) | Units for Mass (Mjup or Msun) (meta.unit;phys.mass) (UNITS) |
| | Rad | | [0.1/12] Radius (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | e_Rad | | (n) [0.001/0.4] Uncertainty in Rad (stat.error) (ERROR) |
| | x_Rad | (char) | Units for Radius (Rsun, Rjup or Rgeo) (meta.unit) (UNITS) |
| | Ref | (char) | Reference (Note 1)
(meta.ref;pos.frame) (REFER_CODE) |
| | SimbadName | (char) | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | _RA | deg | (n)(i) Right Ascension (J2000) from SIMBAD (not part of the original data) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | _DE | deg | (n)(i) Declination (J2000) from SIMBAD (not part of the original data) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |