Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | (i) Target identifier (meta.id;meta.main) (ID_MAIN) |
| | Alias | (char) | Target alias (meta.id) (ID_ALTERNATIVE) |
| | RAJ2000 | deg | (i) Right Ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Ref | (char) | Position reference (2MASS or IRAC) (meta.ref;pos) (REFER_CODE) |
| | Nk | | (n)Number of multi-epoch K-band measurements for this star (meta.number) (NUMBER) |
| | LC | | Interactive plot of the light curve (meta.ref.url) (DATA_LINK) timeSerie |
| | Per | d | (n) [133/976] Period (time.period) (TIME_PERIOD) |
| | r_Per | (char) | Reference for Per (Note 1)
(meta.ref;pos.frame) (REFER_CODE) |
| | PID | | Program identifier (Note 2)
(meta.id;obs) (OBS_ID) |
ALL cols | | | |
| | Umag | mag | (n) [15.7/21.7] U band magnitude (phot.mag;em.opt.U) (PHOT_JHN_U) |
| | e_Umag | mag | (n) [0.04/0.6] Uncertainty in Umag (stat.error;phot.mag;em.opt.U) (ERROR) |
| | Bmag | mag | (n) [16.1/23.1] B band magnitude (phot.mag;em.opt.B) (PHOT_JHN_B) |
| | e_Bmag | mag | (n) [0.02/1] Uncertainty in Bmag (stat.error;phot.mag;em.opt.B) (ERROR) |
| | Vmag | mag | (n) [15.1/22.4] V band magnitude (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | e_Vmag | mag | (n) [0.02/1.3] Uncertainty in Vmag (stat.error;phot.mag;em.opt.V) (ERROR) |
| | Imag | mag | (n) [12.5/20.6] I band magnitude (phot.mag;em.opt.I) (PHOT_MAG_I) |
| | e_Imag | mag | (n) [0.007/2.4] Uncertainty in Imag (stat.error;phot.mag;em.opt.I) (ERROR) |
| | Jmag | mag | (n) [11.4/19.5] Johnson J band magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | e_Jmag | mag | (n) [0.02/3] Uncertainty in Jmag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | Hmag | mag | (n) [10.2/18.1] Johnson H band magnitude (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | e_Hmag | mag | (n) [0.001/2] Uncertainty in Hmag (stat.error;phot.mag;em.IR.H) (ERROR) |
| | Kmag | mag | (n) [9.1/17.5] Johnson K band magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
ALL cols | | | |
| | e_Kmag | mag | (n) [0.01/1.2] Uncertainty in Kmag (stat.error;phot.mag;em.IR.K) (ERROR) |
| | 3.6mag | mag | [7.6/16.6] Spitzer/IRAC 3.6um band magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | e_3.6mag | mag | [0.02/0.9] Uncertainty in 3.6mag (stat.error) (ERROR) |
| | 4.5mag | mag | [6.9/14] Spitzer/IRAC 4.5 micron band magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_4.5mag | mag | [0.03/0.8] Uncertainty in 4.5mag (stat.error) (ERROR) |
| | 5.8mag | mag | (n) [5.7/11] Spitzer/IRAC 5.8 micron band magnitude (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | e_5.8mag | mag | (n) [0.005/0.8] Uncertainty in 5.8mag (stat.error) (ERROR) |
| | 8.0mag | mag | (n) [4.8/10.7] Spitzer/IRAC 8.0um band magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | e_8.0mag | mag | (n) [0.003/0.6] Uncertainty in 8.0mag (stat.error) (ERROR) |
| | 24mag | mag | (n) [2.7/10] Spitzer/MIPS 24 micron band magnitude (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | e_24mag | mag | (n) [0.001/0.5] Uncertainty in 24mag (stat.error) (ERROR) |
| | Nir | | (n)Number of multi-epoch 3-5um measurements for this star (meta.number) (NUMBER) |
| | Mbol | mag | [-6.5/-3] Bolometric magnitude (phys.magAbs.bol) (PHOT_ABS-MAG_BOL) |
ALL cols | | | |
| | EW | um | [-0.08/0.4] Equivalent width of C2H2 at 7.5um (spect.line.eqWidth;em.IR.4-8um) (SPECT_EQ-WIDTH) |
| | e_EW | um | [0.001/0.05] Uncertainty in EW (stat.error;spect.line.eqWidth) (ERROR) |
| | FSiC | | [-0.2/0.6] SiC flux relative to the continuum (phot.flux;arith.ratio) (SPECT_FLUX_NORM) |
| | e_FSiC | | [0.001/0.04] Uncertainty in FSiC (stat.error) (ERROR) |
| | Color1 | mag | [-0.16/3.1] The ([6.4]-[9.3]) color index (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
| | e_Color1 | mag | [0/0.09] Uncertainty in Color1 (stat.error) (ERROR) |
| | f_Color1 | (char) | [a] Flag on Color1 (Note 3)
(meta.code) (CODE_MISC) |
| | Color2 | mag | (n) [-0.5/1.5] The ([16.5]-[21.5]) color index (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
| | e_Color2 | mag | (n) [0.001/0.3] Uncertainty in Color2 (stat.error) (ERROR) |
| | FMgS | | (n) [-0.14/1.4] MgS flux relative to the continuum (phot.flux;arith.ratio) (SPECT_FLUX_NORM) |
| | e_FMgS | | (n) [0.001/0.2] Uncertainty in FMgS (stat.error) (ERROR) |
| | Class | (char) | IR spectral classification (Note 4)
(spect.index;em.IR) (SPECT_TYPE_GENERAL) |
| | MCat | | (n)Display data from Groenewegen+, 2007, J/MNRAS/376/313 and 2009, J/A+A/506/1277 and Raimondo+, 2005, J/A+A/438/521, within 2" (meta.ref.url) (DATA_LINK) |
| | SAGE | | (n)Display SAGE data from 2009, II/305 within 1" (meta.ref.url) (DATA_LINK) |
| | WISE | | (n)Display the WISE data from Cutri+, 2012, II/311, within 1" (meta.ref.url) (DATA_LINK) |
| | NIRCat | | (n)Display the DENIS MC data from Cioni+, 2000, II/228 and IRSF MC data from Kato+, 2007, II/288, within 1" (meta.ref.url) (DATA_LINK) |
| | 2M | | Display the 2MASS data (Cutri+ 2003, II/246) within 0.5" (meta.ref.url) (DATA_LINK) |
| | SimbadName | (char) | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
ALL cols | | | |