Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | ID | (char) | CID or LID NNNNNN (id_x) (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| | (ALL) | RAJ2000 | deg | (i) X-ray right ascension (J2000) (RA_x) (Note 2)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (ALL) | DEJ2000 | deg | (i) X-ray declination (J2000) (DEC_x) (Note 2)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | DET_ML_F | | (n) Maximum likelihood detection value in 0.5-10keV (DETMLF ) (Note 2)
(stat.likelihood;instr.saturation) (DATA_MAXIMUM) |
| | (1) | DET_ML_S | | (n) Maximum likelihood detection value in 0.5-2keV (DETMLS ) (Note 2)
(stat.likelihood;instr.saturation) (DATA_MAXIMUM) |
| | (1) | DET_ML_H | | (n) Maximum likelihood detection value in 2-10keV (DETMLH ) (Note 2)
(stat.likelihood;instr.saturation) (DATA_MAXIMUM) |
| | (ALL) | F0.5-10keV | mW/m2 | X-ray flux in full band (0.5-10keV) (flux_F) (Note 2)
(phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | (ALL) | F0.5-2keV | mW/m2 | X-ray flux in soft band (0.5-2keV) (flux_S) (Note 2)
(phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | (ALL) | F2-10keV | mW/m2 | X-ray flux in hard band (2-10keV) (flux_H) (Note 2)
(phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | (1) | HR | | (n) [-0.95/0.92] Hardness ratio (HR ) (Note 2)
(phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
ALL cols | | | |
| | (1) | b_HR | | (n) [-1/1] Hardness ratio 90% lower limit (HR_lo_lim) (Note 2)
(phot.flux;stat.min) (ERROR) |
| | (1) | B_HR | | (n) [-1/1] Hardness ratio 90% upper limit (HR_up_lim) (Note 2)
(phot.flux;stat.max) (ERROR) |
| | (ALL) | [ICS2009] | | (n) [10466/2031046] Optical counterpart ID from Ilbert+ (2009, J/ApJ/690/1236) (id_i) (meta.id.cross) (ID_CROSSID) |
| | (ALL) | RAOdeg | deg | (n) Optical counterpart RA (J2000) (ra_i) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (ALL) | DEOdeg | deg | (n) Optical counterpart DEC (J2000) (dec_i) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (ALL) | imag | mag | (n) [12.4/30.7] i-band magnitude in 3" aperture from Ilbert+ (2009) (i_mag) (phot.mag;em.opt.I) (PHOT_MAG_I) |
| | (ALL) | e_imag | mag | (n) imag error (i_mag_err) (stat.error;phot.mag) (ERROR) |
| | (1) | r_imag | | (n) i-band magnitude origin: 1=Subaru, 2=CFHT, 3=SDSS, 5=manual photometry (flag_i_mag) (meta.ref;pos.frame) (REFER_CODE) |
| | (1) | COSMOS2015 | | (n) K-band counterpart identifier from Laigle+ (2016, J/ApJS/224/24) (id_k_uv) (meta.id) (ID_CROSSID) |
| | (ALL) | RAKdeg | deg | (n) K-band counterpart RA (J2000) (ra_k_uv) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (ALL) | DEKdeg | deg | (n) K-band counterpart DE (J2000) (dec_k_uv) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (ALL) | Kmag | mag | (n) [12/29.6] UltraVISTA K-band magnitude in 3" aperture from Laigle+ (k_uv_mag) (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (ALL) | e_Kmag | mag | (n) [0.01/3.4] Kmag error (k_uv_mag_err) (stat.error;phot.mag) (ERROR) |
ALL cols | | | |
| | (1) | cfht | | (n) [0/1733715] K-band counterpart ID from the Ilbert+ (2009) CFHT catalog (id_k_cfht) (meta.id) (ID_CROSSID) |
| | (ALL) | RACdeg | deg | (n) CFHT K-band counterpart right ascension (J2000) (ra_k_cfht) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (ALL) | DECdeg | deg | (n) CFHT K-band counterpart declination (J2000) (dec_k_cfht) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (1) | Kmag2 | mag | (n) [13/26.6] CFHT K-band magnitude in 3" aperture from Ilbert+ (2009) (k_cfht_mag) (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (1) | e_Kmag2 | mag | (n) [0.01/20.6] Kmag2 error (k_cfht_mag_err) (stat.error;phot.mag) (ERROR) |
| | (ALL) | RAIdeg | deg | (n) IRAC 3.6um counterpart RA (J2000) from the Sanders catalog (ra_irac) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (ALL) | DEIdeg | deg | (n) IRAC 3.6um counterpart DEC (J2000) from the Sanders catalog (dec_irac) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (ALL) | F3.6um | uJy | (n) [13.5/24.2] IRAC 3.6um flux in 1.9" aperture from the Sanders catalog (2007ApJS..172...86S) (irac_mag) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (ALL) | e_F3.6um | uJy | (n) [0.01/0.2] F3.6um error (irac_mag_err) (stat.error) (ERROR) |
| | (1) | RASdeg | deg | (n) 3.6um counterpart RA (J2000) from the SPLASH catalog (ra_splash) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (1) | DESdeg | deg | (n) 3.6um counterpart DEC (J2000) from the SPLASH catalog (dec_splash) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (1) | F3.6um2 | uJy | (n) [13.7/26.6] 3.6um flux in 1.9" aperture from the SPLASH catalog (splash_mag) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1) | e_F3.6um2 | uJy | (n) [0.01/1.7] F3.6um2 error (splash_mag_err) (stat.error) (ERROR) |
ALL cols | | | |
| | (ALL) | Flag | | Final identification flag (final_id_flag) (Note G1)
(meta.code.error) (CODE_MISC) |
| | (ALL) | Star | | [0/100] Star flag (star_flag) (Note G2)
(meta.code) (CODE_MISC) |
| | (1) | zbest | | (n) [0/6.9] Best redshift available (z_best) (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | (ALL) | zspec | | (n) [-0.001/5.4] Spectroscopic redshift (z_spec) (src.redshift) (REDSHIFT_HC) |
| | (1) | Inst | (char) | Spectroscopic redshift origin (Instr) (meta.ref;src.redshift) (INST_ID) |
| | (ALL) | q_zspec | | (n) [0/2] Spectroscopic redshift quality (Qg) (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| | (ALL) | Clsp | | (n) [-9/2] Spectroscopic identification (1=BLAGN, 2=non-BLAGN, 0=star) (spec_type) (meta.code.class) (CLASS_CODE) |
| | (ALL) | zphot | | (n) [0/6.9] Photometric redshift from Salvato M. et al. (in prep.) (z_phot) (src.redshift) (REDSHIFT_PHOT) |
| | (ALL) | Clph | | (n) [1/5] Photometric identification from SED fitting (1=unobscured, 2=obscured, 3=galaxy, 5=star) (phot_type) (meta.code.class) (CLASS_CODE) |
| | (ALL) | XMMC | | (n) Identifier number of the XMM-COSMOS counterpart from Cappelluti+ (2009, J/A+A/497/635) (id_xmm) (meta.id.cross) (ID_CROSSID) |
| | (1) | Dist | Mpc | (n) [0/68709] Luminosity distance (dist_lum) (pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | (1) | L0.5-10 | [10-7W] | (n) [-45/46] Rest-frame luminosity in 0.5-10keV (Lx_0510) (phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (1) | L0.5-2 | [10-7W] | (n) [-45/46] Rest-frame luminosity in 0.5-2keV (Lx_052) (phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
ALL cols | | | |
| | (1) | L2-10 | [10-7W] | (n) [-46/46] Rest-frame luminosity in 2-10keV (Lx_210) (phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (1) | NH | | (n) [0/99.9] Intrinsic neutral hydrogen column density (NH) (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | (1) | C0.5-10 | | (n) [0.4/1] Luminosity absorption correction in 0.5-10keV band (abs_corr_0510) (arith.factor) (MODEL_CORRECTION) |
| | (1) | C0.5-2 | | (n) [0.009/1] Luminosity absorption correction in 0.5-2keV band (abs_corr_052) (arith.factor) (MODEL_CORRECTION) |
| | (1) | C2-10 | | (n) [0.6/1] Luminosity absorption correction in 2-10keV band (abs_corr_210) (arith.factor) (MODEL_CORRECTION) |
| | (1) | b_NH | | (n) [0/99.9] Lower limit on intrinsic NH column density (NH_lo) (phys.columnDensity;stat.min) (ERROR) |
| | (1) | C0.5-10lo | | (n) [0.3/1] Luminosity absorption correction in 0.5-10keV assuming b_NH (abs_corr_0510_lo) (arith.factor) (MODEL_CORRECTION) |
| | (1) | C0.5-2lo | | (n) [0.002/1] Luminosity absorption correction in 0.5-2keV assuming b_NH (abs_corr_052_lo) (arith.factor) (MODEL_CORRECTION) |
| | (1) | C2-10lo | | (n) [0.5/1] Luminosity absorption correction in 2-10keV assuming b_NH (abs_corr_210_lo) (arith.factor) (MODEL_CORRECTION) |
| | (1) | B_NH | | (n) [0/99.9] Upper limit on intrinsic NH column density (NH_up) (phys.columnDensity;stat.max) (ERROR) |
| | (1) | C0.5-10up | | (n) [0.3/1] Luminosity absorption correction in 0.5-10keV assuming B_NH (abs_corr_0510_up) (arith.factor) (MODEL_CORRECTION) |
| | (1) | C0.5-2up | | (n) [0.001/1] Luminosity absorption correction in 0.5-2keV assuming B_NH (abs_corr_052_up) (arith.factor) (MODEL_CORRECTION) |
| | (1) | C2-10up | | (n) [0.5/1] Luminosity absorption correction in 2-10keV assuming B_NH (abs_corr_210_up) (arith.factor) (MODEL_CORRECTION) |
ALL cols | | | |
| | (ALL) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (2) | CXOC | (char) | IAU identificator (HHMMSS.s+DDMMSS; J2000) (meta.id;meta.main) (ID_MAIN) |
| | (2) | [ECV2009] | | [1/22962] Chandra identifier (Note 1)
(meta.id) (ID_ALTERNATIVE) |
| | (2) | COSMOS | | (n) [136961/2791454] Optical identifier from Capak+ 2007, II/284 (meta.id.cross) (ID_CROSSID) |
| | (2) | Offnuc | | (n) [1] Off nuclear source identification flag (according to Mainieri+) (meta.code) (CODE_MISC) |
| | (2) | r_zspec | | (n) [1/8] Spectroscopic redshift origin (meta.ref;pos.frame) (REFER_CODE) |
ALL cols | | | |