Show | Sort | Column | Constraint | Explain (UCD) |
| | Seq | | (i) [1/708805] Catalog running sequence number (meta.id;meta.main) (ID_NUMBER) |
| | RAJ2000 | "h:m:s" | (i) [17] Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | "d:m:s" | (i) [35/36] Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Jmag | mag | (n) [11.8/21.1] NEWFIRM J band magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | e_Jmag | mag | (n) [0/0.3] Uncertainty in Jmag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | Hmag | mag | (n) NEWFIRM H band magnitude (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | e_Hmag | mag | (n) Uncertainty in Hmag (stat.error;phot.mag;em.IR.H) (ERROR) |
| | Kmag | mag | (n) [9.7/17.8] NEWFIRM Ks band magnitude (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | e_Kmag | mag | (n) [0.006/0.3] Uncertainty in Kmag (stat.error;phot.mag;em.IR.K) (ERROR) |
| | [3.6] | mag | (n) Spitzer/IRAC 3.6 micron band magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | e_[3.6] | mag | (n) Uncertainty in [3.6] (stat.error) (ERROR) |
ALL cols | | | |
| | [4.5] | mag | (n) [2.6/17.4] Spitzer/IRAC 4.5um band magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | e_[4.5] | mag | (n) [0.001/0.3] Uncertainty in [4.5] (stat.error) (ERROR) |
| | [5.8] | mag | (n) Spitzer/IRAC 5.8 micron band magnitude (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | e_[5.8] | mag | (n) Uncertainty in [5.8] (stat.error) (ERROR) |
| | [8.0] | mag | (n) [1.8/14.7] Spitzer/IRAC 8.0um band magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | e_[8.0] | mag | (n) [0.007/0.3] Uncertainty in [8.0] (stat.error) (ERROR) |
| | [24] | mag | (n) [0.6/9.3] Spitzer/MIPS 24um band magnitude (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | e_[24] | mag | (n) [0.007/0.5] Uncertainty in [24] (stat.error) (ERROR) |
| | Y | | (n)YSO class (I or II) (src.class) (CLASS_MISC) |
| | Class | (char) | Classification (Note)
(src.class) (CLASS_OBJECT) |
ALL cols | | | |