Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | GRB | (char) | GRB identifier (meta.id;meta.main) (ID_MAIN) |
| | Filt | (char) | Filter used in the observation (instr.setup;obs) (INST_FILTER_CODE) |
| | l_mag | (char) | Limit flag on mag (meta.code.error) (CODE_LIMIT) |
| | mag | mag | [16.4/28.9] Observed magnitude in Filt (phot.mag) (PHOT_MAG_UNDEF) |
| | e_mag | mag | (n) [0.01/0.6] Uncertainty in mag (stat.error;phot.mag) (ERROR) |
| | l_Flux | (char) | Limit flag on Flux (meta.code.error;phot.flux) (CODE_LIMIT) |
| | Flux | uJy | [0.01/144.5] Observed flux density (phot.flux.density) (PHOT_FLUX_UNDEF) |
| | e_Flux | uJy | (n) [0.01/29.2] Uncertainty in Flux (stat.error;phot.flux) (ERROR) |
| | Tel | (char) | Telescope and instrument used in observation (Keck-I/LRIS, Spitzer/IRAC, HST, VLT, GROND, Gemini-N, ...) (instr.setup;obs) (TEL_ID) |
| | Ref | (char) | Reference (Note 1)
(meta.ref;pos.frame) (REFER_CODE) |
ALL cols | | | |