Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | Name (meta.id) (ID_MAIN) |
| | RAJ2000 | deg | (i) Right ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | F(B) | uJy | (n) [644/12398] OGLE-II B-band flux (phot.flux.density;em.opt.B) (PHOT_FLUX_B) |
| | F(V) | uJy | [945/8529] OGLE-II V-band flux (phot.flux.density;em.opt.V) (PHOT_FLUX_V) |
| | F(I) | uJy | [525/5186] OGLE-II I-band flux (phot.flux.density;em.opt.I) (PHOT_FLUX_I) |
| | F(J) | uJy | (n) [353/5376] 2MASS J-band flux (phot.flux.density;em.IR.J) (PHOT_FLUX_IR_J) |
| | r_F(J) | (char) | [a] a: Original S3MC data point (meta.ref;pos.frame) (REFER_CODE) |
| | F(H) | uJy | (n) [253/5601] 2MASS H-band flux (phot.flux.density;em.IR.H) (PHOT_FLUX_IR_H) |
| | r_F(H) | (char) | [a] a: Original S3MC data point (meta.ref;pos.frame) (REFER_CODE) |
ALL cols | | | |
| | F(K) | uJy | (n) [168/7522] 2MASS Ks-band flux (phot.mag;em.IR.K) (PHOT_FLUX_IR_K) |
| | r_F(K) | (char) | [a] a: Original S3MC data point (meta.ref;pos.frame) (REFER_CODE) |
| | SCat | | (n)Cross-match within 1" with SMC catalogs (OGLE SMC, J/AcA/48/147; SAGE SMC, II/305; Oey et al. 2004, J/AJ/127/1632 and Zaritsky et al. 2002, J/AJ/123/855 (meta.ref.url) (DATA_LINK) |
| | SED | | spectrum/SED Optical-to-IR SED plot for this star (meta.ref.url) (DATA_LINK) |
| | 2M | | Display the 2MASS data (Cutri et al. 2003, Cat. II/246) within 1" (meta.ref.url) (DATA_LINK) |
| | F3.6 | uJy | (n) [47/9138] Spitzer/IRAC 3.6um flux (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | r_F3.6 | (char) | [b] b: Original S3MC data point (meta.ref;pos.frame) (REFER_CODE) |
| | e_F3.6 | uJy | (n) [1/467] F3.6 uncertainty (stat.error) (ERROR) |
| | F4.5 | uJy | [32/14030] Spitzer/IRAC 4.5um flux (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | r_F4.5 | (char) | [b] b: Original S3MC data point (meta.ref;pos.frame) (REFER_CODE) |
| | e_F4.5 | uJy | [1/514] F4.5 uncertainty (stat.error) (ERROR) |
| | F5.8 | uJy | (n) [58/37120] Spitzer/IRAC 5.8um flux (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | r_F5.8 | (char) | [b] b: Original S3MC data point (meta.ref;pos.frame) (REFER_CODE) |
ALL cols | | | |
| | e_F5.8 | uJy | (n) [5/1022] F5.8 uncertainty (stat.error) (ERROR) |
| | F8.0 | uJy | (n) [45/100300] Spitzer/IRAC 8.0um flux (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | r_F8.0 | (char) | [b] b: Original S3MC data point (meta.ref;pos.frame) (REFER_CODE) |
| | e_F8.0 | uJy | (n) [8/8321] F8.0 uncertainty (stat.error) (ERROR) |
| | F24 | uJy | [430/1632290] Spitzer/MIPS 24um flux (Note 1)
(phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | r_F24 | (char) | [b] b: Original S3MC data point (meta.ref;pos.frame) (REFER_CODE) |
| | e_F24 | uJy | [22/1265] F24 uncertainty (Note 1)
(stat.error) (ERROR) |
| | F70 | uJy | (n) [41055/11107800] Spitzer/MIPS 70um flux (Note 1)
(phot.flux.density;em.IR.30-60um) (PHOT_FLUX_IR_60) |
| | r_F70 | (char) | [b] b: Original S3MC data point (meta.ref;pos.frame) (REFER_CODE) |
| | e_F70 | uJy | (n) [2123/36591] F70 uncertainty (Note 1)
(stat.error) (ERROR) |
| | Seq | | [1/193] Identifier number (meta.id;meta.main) (ID_NUMBER) |
| | E4.5 | uJy | [-101/13516] 4.5um excess (phot.flux;arith.ratio) (PHOT_FLUX_EXCESS) |
| | e_E4.5 | uJy | [3/517] E4.5 uncertainty (stat.error) (ERROR) |
ALL cols | | | |
| | R4.5 | | [-0.4/36.3] 4.5um excess to expected photosphere ratio (phot.flux;arith.ratio) (PHOT_FLUX_EXCESS) |
| | e_R4.5 | | [0.05/4] R4.5 uncertainty (stat.error) (ERROR) |
| | E8.0 | uJy | (n) [9/100122] 8.0um excess (phot.flux;arith.ratio) (PHOT_FLUX_EXCESS) |
| | e_E8.0 | uJy | (n) [9/8321] E8.0 uncertainty (stat.error) (ERROR) |
| | R8.0 | | (n) [0.2/562] 8.0um excess to expected photosphere ratio (phot.flux;arith.ratio) (PHOT_FLUX_EXCESS) |
| | e_R8.0 | | (n) [0.2/78] R8.0 uncertainty (stat.error) (ERROR) |
| | E24 | uJy | [425/1632264] 24um excess (phot.flux;arith.ratio) (PHOT_FLUX_EXCESS) |
| | e_E24 | uJy | [23/1265] E24 uncertainty (stat.error) (ERROR) |
| | R24 | | [30/69138] 24um excess to expected photosphere ratio (phot.flux;arith.ratio) (PHOT_FLUX_EXCESS) |
| | e_R24 | | [3/7623] R24 uncertainty (stat.error) (ERROR) |
| | K-24 | mag | (n) [3.3/11] K-[24] color index (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
| | SpT | (char) | This work MK spectral type (Note 2)
(src.spType) (SPECT_TYPE_MK) |
| | SpTl | (char) | MK spectral type(s) from literature (src.spType) (SPECT_TYPE_MK) |
| | RVl | km/s | (n) [103/250] Radial velocity from literature (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | e_RVl | km/s | (n) [3/17] RVl uncertainty (stat.error) (ERROR) |
| | RVl2 | km/s | (n) Second radial velocity from literature (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | e_RVl2 | km/s | (n) RVl2 uncertainty (stat.error) (ERROR) |
| | Ref | (char) | Reference(s) (Note 3)
(meta.ref;pos.frame) (REFER_CODE) |
| | RV | km/s | (n) [119/180] HI radial velocity (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | RV2 | km/s | (n) Second value of HI radial velocity (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | RV2r | km/s | (n) Upper range of HI radial velocity (implies RV2 is a lower range) (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | RV3 | km/s | (n) Third value of HI radial velocity (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | Comm | (char) | Comments (meta.note) (REMARKS) |
| | Simbad | | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |