Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | EGO | (char) | Source Name (meta.id;meta.main) (ID_MAIN) |
| | Tkin | K | [4.2/68] Kinetic temperature (phys.temperature) (PHYS_TEMP_KINETIC) |
| | e_Tkin | K | [0.2/13] Uncertainty in Tkin (stat.error) (ERROR) |
| | VLSR | km/s | [12/114] Local Standard of Rest Velocity (phys.veloc;pos.lsr) (VELOC_LSR) |
| | e_VLSR | km/s | [0.01/0.2] Uncertainty in VLSR (stat.error;phys.veloc;pos.lsr) (ERROR) |
| | sigma | km/s | [0.4/4] Gaussian line width (spect.line.width) (SPECT_EQ-WIDTH) |
| | e_sigma | km/s | [0.01/0.3] Uncertainty in sigma (stat.error) (ERROR) |
| | Tex | K | [2/62] Excitation temperature (phys.atmol.excitation) (PHYS_TEMP_EXCIT) |
| | e_Tex | K | [0/0.8] Uncertainty in Tex (Note 1)
(stat.error) (ERROR) |
| | N(NH3) | 10+14/cm2 | [1.4/79] Column density of NH3 (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | e_N(NH3) | 10+14/cm2 | [0.1/10] Uncertainty in N(NH3) (stat.error) (ERROR) |
ALL cols | | | |