Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | Filt | (char) | Filter used in observation (u, b, v, uvm2, uvw1 or uvw2) (instr.setup;obs) (INST_FILTER_CODE) |
| | (1) | MJD | d | Modified Julian Date of observation (time.epoch) (TIME_DATE) |
| | (ALL) | mag | mag | (n) [10/19] Swift/UVOT observed magnitude in Filt (phot.mag) (PHOT_MAG_UNDEF) |
| | (1) | e_mag | mag | (n) [0.04/0.4] Uncertainty in mag (stat.error;phot.mag) (ERROR) |
| | (1) | B_mag | mag | [13.3/18.8] The 3σ upper limit (phot.mag;stat.max) (ERROR) |
| | (1) | CRate | ct/s | [0.01/683] Swift/UVOT count rate (phot.count;em.UV) (PHOT_COUNT-RATE_UV) |
| | (1) | e_CRate | ct/s | [0.05/23] Uncertainty in CRate (stat.error) (ERROR) |
| | (1) | Flux | mW/m2 | Observed flux; erg/s/cm2 (phot.flux.density) (PHOT_FLUX_UNDEF) |
| | (1) | e_Flux | mW/m2 | Uncertainty in Flux; erg/s/cm2 (stat.error;phot.flux) (ERROR) |
| | (2) | Epoch | d | [-15/50] Epoch from maximum (Note 1)
(time.epoch) (TIME_EPOCH) |
ALL cols | | | |