Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | S | (char) | Sample number: 1=main, 2=expanded (from the second round of observations, including 93 lower surface brightness galaxies observed concurrently with the 2008 four masks; table3 of paper) (meta.id) (ID_SET) |
| | Mmb | (char) | Membership status (Note 1)
(meta.code.member) (CODE_MEMB) |
| | ID | | (i) [10355/8039100] Identification number (as in Chiboucas et al. 2010, Cat. J/ApJ/723/251), <[CTM2010] NNNNNNN> in Simbad (meta.record) (ID_MAIN) |
| | f_ID | (char) | [f] f: object was observed in two masks (meta.code) (CODE_MISC) |
| | r | (char) | r indicates that effective radii are given for this galaxy (table 4) (meta.ref.url) (DATA_LINK) |
| | Rmag | mag | (n) [21.06/23.99] R-band magnitude (phot.mag;em.opt.R) (PHOT_COUS_R) |
| | Imag.c | mag | (n) F814W magnitude corrected (Note 2)
(phot.mag;em.opt.I) (PHOT_HST_F814W) |
| | Imag | mag | (n) [21.27/24.27] HST/ACS F814W magnitude (phot.mag;em.opt.I) (PHOT_HST_F814W) |
| | B-V | mag | (n) B-V color index within a 3" aperture (phot.color;em.opt.B;em.opt.V) (PHOT_CI_B-V) |
| | g-i | mag | (n) g-i color index within a 2.25" aperture (phot.color;em.opt;em.opt) (PHOT_CI_OPT) |
ALL cols | | | |
| | mu0 | mag/arcsec2 | (n) [20/24] Central surface brightness, R (phot.mag.sb;em.opt.R) (PHOT_SB_R) |
| | <mu>e | mag/arcsec2 | (n) Mean effective surface brightness, F814W (phot.mag.sb;em.opt.I) (PHOT_SB_I) |
| | RAJ2000 | deg | (i) Right ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Field | | (n) [1/25] ACS field (meta.id;obs.field) (ID_FIELD) |
| | xpos | | (n) [181/4085] x position in ACS field (pos.cartesian.x;instr.det) (POS_CCD_X) |
| | ypos | | (n) [89/4102] y position in ACS field (pos.cartesian.y;instr.det) (POS_CCD_Y) |
| | czabs | km/s | (n) [-200/81397] Absorption radial velocity (spect.dopplerVeloc) (VELOC_HC) |
| | e_czabs | km/s | (n) [25/154] czabs uncertainty (Note 3)
(stat.error) (ERROR) |
| | Rfx | aW/m2/nm | (n) [2.1/16.5] Relative flux (in 10–16erg/s/cm2/Å) (phot.flux;arith.ratio) (PHOT_FLUX_REL) |
| | S/N | | (n) [1.6/23.6] Signal to noise ratio per Å around 5000Å (stat.snr) (INST_S/N) |
| | czem | km/s | (n) [44454/161089] Emission radial velocity (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | e_czem | km/s | (n) [6/112] czem uncertainty (stat.error) (ERROR) |
| | A06 | | (n)Cross-match within 1" with the CFHT survey of Adami+, Cat. J/A+A/451/1159 (meta.ref.url) (DATA_LINK) |
| | Simbad | | ask the Simbad data-base about this object (meta.ref) (DATA_LINK) |
ALL cols | | | |