Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | HD | | (i) HD number (meta.id;meta.main) (ID_MAIN) |
| | (1) | RAJ2000 | "h:m:s" | (i) SIMBAD hour of right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | "d:m:s" | (i) SIMBAD degree of declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref) (DATA_LINK) |
| | (2) | X | (char) | Element identification (phys.atmol.element) (AT_ELEMENT) |
| | (2) | [X/Fe] | [-] | (n) The [X/Fe] number abundance ratio (Note 1)
(phys.abund) (PHYS_ABUND_MISC) |
| | (2) | e_[X/Fe] | [-] | (n) Uncertainty in [X/Fe] (Note 2)
(stat.error;phys.abund) (ERROR) |
ALL cols | | | |