Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | WHIQII | | The WHIQII object number (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | BMag | mag | K-corrected B band absolute magnitude (phys.magAbs;em.opt.B) (PHOT_ABS-MAG_BAND) |
| | e_BMag | mag | Uncertainty in BMag (stat.error;phot.mag;em.opt.B) (ERROR) |
| | B-V | mag | K-corrected (B-V) color index (phot.color;em.opt.B;em.opt.V) (PHOT_CI_B-V) |
| | e_B-V | mag | Uncertainty in B-V (stat.error;phot.color;em.opt.B) (ERROR) |
| | Mstar | Msun | Stellar mass (Note 1)
(phys.mass) (PHYS_MASS_MISC) |
| | rh | kpc | Half-light radius (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | z | | Redshift from spectrum (src.redshift) (REDSHIFT_HC) |
ALL cols | | | |
| | e_z | | Uncertainty in z (stat.error;src.redshift) (ERROR) |
| | R23 | | (n) The ([OII]3727+[OIII]4959,5007)/Hβ line flux ratio (phot.flux;arith.ratio;spect.line) (SPECT_LINE_RATIO) |
| | e_R23 | | (n) Uncertainty in R23 (stat.error) (ERROR) |
| | O23 | | (n) The [OIII]4959,5007/[OII]3727 line flux ratio (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) |
| | e_O23 | | (n) Uncertainty in O23 (stat.error) (ERROR) |
| | O/H | [-] | (n) Oxygen abundance; log(O/H)+12 (Note 2)
(phys.abund) (PHYS_ABUND_MISC) |
| | e_O/H | [-] | (n) Uncertainty in O/H (stat.error;phys.abund) (ERROR) |
| | REW | | (n) The ([OII]3727+[OIII]4959,5007)/Hβ equivalent width ratio (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | e_REW | | (n) Uncertainty in REW (stat.error) (ERROR) |
| | OEW | | (n) The [OIII]4959,5007/[OII]3727 equivalent width ratio (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | e_OEW | | (n) Uncertainty in OEW (stat.error) (ERROR) |
| | O/HEW | [-] | (n) Oxygen abundance from equivalent width; log(O/H)+12 (Note 2)
(phys.abund) (PHYS_ABUND_MISC) |
| | e_O/HEW | [-] | (n) Uncertainty in O/HEW (stat.error) (ERROR) |
| | Simbad | | ask the Simbad data-base about this object (meta.ref) (DATA_LINK) |
| | NED | | ask the NED data-base about this object (meta.ref) (DATA_LINK) |
ALL cols | | | |