Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | ID | | Identification number (see the "Nomenclature Notes" section below) (<[CM2009b] PG1216+069 NNNNN> in Simbad) (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | offRA | arcsec | Offset in Right Ascension from QSO (pos.eq.ra;arith.diff) (POS_EQ_RA_OFF) |
| | offDE | arcsec | Offset in Declination from QSO (pos.eq.dec;arith.diff) (POS_EQ_DEC_OFF) |
| | Sep | arcsec | Angular distance to QSO (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | Dist | kpc | (n) Projected physical distance in units of h–1kpc (pos.distance) (PHYS_DISTANCE_PROJ) |
| | Bmag | mag | (n) B band magnitude (not for table 5) (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | e_Bmag | mag | (n) Uncertainty in Bmag (stat.error;phot.mag;em.opt.B) (ERROR) |
| | Rmag | mag | R band magnitude (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | e_Rmag | mag | Uncertainty in Rmag (stat.error;phot.mag;em.opt.R) (ERROR) |
| | Imag | mag | (n) I band magnitude (not for table 5) (phot.mag;em.opt.I) (PHOT_MAG_I) |
| | e_Imag | mag | (n) Uncertainty in Imag (stat.error;phot.mag;em.opt.I) (ERROR) |
| | z | | (n) Spectroscopic redshift (src.redshift) (REDSHIFT_HC) |
| | Type | | (n) [1,2] absorption or emission galaxy (Note 2)
(meta.note) (SPECT_FEATURE_PROP) |
| | RMag | mag | (n) Rest-frame R band absolute band magnitude (Note 3)
(phys.magAbs;em.opt.R) (PHOT_ABS-MAG_BAND) |
ALL cols | | | |