Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1+2+3) | Class | (char) | YSO class: Ia for class I/Ia (less luminous in Xray), Ib for class 0/Ib (decreasing SED for λ>4.5um), II or III (src.class) (CLASS_OBJECT) |
| | (1+2+3) | Seq | | (i) Sequence number (<[PMF2008] NNN> in Simbad) (meta.id;meta.main) (ID_NUMBER) |
| | (1) | n_Seq | (char) | X X-ray parameters (meta.ref.url) (DATA_LINK) |
| | (1+2+3) | COUP | | (n) The COUP identification number (meta.id.cross) (ID_CROSSID) |
| | (1) | RAJ2000 | deg | (i) Right Ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | Jmag | mag | (n) 2MASS J band magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (1) | e_Jmag | mag | (n) Uncertainty in Jmag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | (1) | Hmag | mag | (n) 2MASS H band magnitude (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (1) | e_Hmag | mag | (n) Uncertainty in Hmag (stat.error;phot.mag;em.IR.H) (ERROR) |
ALL cols | | | |
| | (1) | Kmag | mag | (n) 2MASS K band magnitude (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (1) | e_Kmag | mag | (n) Uncertainty in Kmag (stat.error;phot.mag;em.IR.K) (ERROR) |
| | (1) | 3.6mag | mag | Spitzer/IRAC 3.6 micron band magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1) | e_3.6mag | mag | Uncertainty in 3.6mag (stat.error) (ERROR) |
| | (1) | 4.5mag | mag | (n) Spitzer/IRAC 4.5 micron band magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (1) | e_4.5mag | mag | (n) Uncertainty in 4.5mag (stat.error) (ERROR) |
| | (1) | 5.8mag | mag | (n) Spitzer/IRAC 5.8 micron band magnitude (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | (1) | e_5.8mag | mag | (n) Uncertainty in 5.8mag (stat.error) (ERROR) |
| | (1) | 8.0mag | mag | (n) Spitzer/IRAC 8.0 micron band magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (1) | e_8.0mag | mag | (n) Uncertainty in 8.0mag (stat.error) (ERROR) |
| | (1+3) | Simbad | (char) | ask the Simbad data-base about this object (DATA_LINK) |
| | (2) | logNH | [cm-2] | Log of the HI column density (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | (2) | e_logNH | [cm-2] | Uncertainty in logNH (stat.error) (ERROR) |
ALL cols | | | |
| | (2) | kT1 | keV | First model plasma temperature (phys.temperature) (PHYS_TEMP_PLASMA) |
| | (2) | e_kT1 | keV | Uncertainty in kT1 (stat.error) (ERROR) |
| | (2) | logEM1 | [cm-3] | Log of first model emission measure (phys.emissMeasure;meta.modelled) (PHYS_EM-MEASURE) |
| | (2) | e_logEM1 | [cm-3] | Uncertainty in log EM1 (stat.error) (ERROR) |
| | (2) | kT2 | keV | (n) Second model plasma temperature (phys.temperature;meta.modelled) (PHYS_TEMP_PLASMA) |
| | (2) | e_kT2 | keV | (n) Uncertainty in kT2 (stat.error) (ERROR) |
| | (2) | logEM2 | [cm-3] | (n) Log of second model emission measure (phys.emissMeasure;meta.modelled) (PHYS_EM-MEASURE) |
| | (2) | e_logEM2 | [cm-3] | (n) Uncertainty in log EM2 (stat.error) (ERROR) |
| | (2) | logLhc | [10-7W] | Log of hard 2-8keV luminosity (Note 1)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (2) | logLtc | [10-7W] | Log of total 0.5-8keV luminosity (Note 1)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | (3) | LMH00 | (char) | Lada et al., 2000AJ....120.3162L identification (<TPSC NN> in Simbad) (meta.id.cross) (ID_CROSSID) |
| | (3) | MLLA02 | | (n) Muench et al., 2002, Cat. J/ApJ/573/366 identification (<MLLA NNNNA> in Simbad) (meta.id.cross) (ID_CROSSID) |
| | (3) | SBS04 | | (n) Smith et al., 2004ApJ...610L.117S identification (<SBSMH NN> in Simbad) (meta.id.cross) (ID_CROSSID) |
ALL cols | | | |
| | (3) | SBS04n | (char) | Smith et al., 2004ApJ...610L.117S name (meta.id.cross) (ID_CROSSID) |
| | (3) | SBS05 | | (n) Smith et al., 2005, Cat. J/AJ/130/1763 identification (meta.id.cross) (ID_CROSSID) |
| | (3) | RBP05 | (char) | Robberto et al., 2005, Cat. J/AJ/129/1534 identification (<MAX NNN> in Simbad) (meta.id.cross) (ID_CROSSID) |
| | (4) | ObsDate | (char) | Night(s) of observation (time.epoch) (TIME_DATE) |
| | (4) | Tel | (char) | Telescope used (instr.setup) (TEL_ID) |
| | (4) | f_Tel | (char) | [d] Flag for Spitzer (Note 1)
(meta.code) (CODE_MISC) |
| | (4) | Cam | (char) | Camera used (meta.id;instr) (INST_ID) |
| | (4) | Filter | (char) | Filters (meta.code;instr.filter) (INST_FILTER_CODE) |
| | (4) | f_Filter | (char) | [c] Flag for WFPC2 filters (Note 2)
(meta.code) (CODE_MISC) |
| | (4) | Exp | (char) s | Exposure time per filter (time.duration;obs.exposure) (TIME_EXPTIME) |
| | (4) | Lim | (char) | Magnitude limit (Note 3)
(phot.mag) (PHOT_MAG_LIMIT) |
| | (4) | Field | (char) | Field of view (phys.angSize;instr.fov) (ID_FIELD) |
| | (4) | Ref | | Reference (Note 4)
(meta.ref;pos.frame) (REFER_CODE) |
ALL cols | | | |