Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | [SCO2007] | | Running identification number, [SCO2007] PMS NNNN in Simbad (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Jmag | mag | Apparent J band magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | Hmag | mag | Apparent H band magnitude (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | Kmag | mag | Apparent Ks band magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | Cts | ct | (n) Total Chandra counts detected (phot.count;em.X-ray) (PHOT_COUNTS_X) |
| | CRate | ct/ks | (n) Observed Chandra count rate (Note 1)
(phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
ALL cols | | | |