Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | n_MIPS | (char) | K indicates Keck spectroscopy in table3 (meta.ref.url) (DATA_LINK) |
| | (ALL) | MIPS | | (i) MIPS identification number (meta.id;meta.main) (ID_MAIN) |
| | (1) | SST24 | (char) | SST24 identification (JHHMMSS.ss+DDMMSS.s) (meta.id) (ID_ALTERNATIVE) |
| | (1) | F24um | mJy | Flux at 24um (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (1) | F8um | uJy | Flux at 8um (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (1) | FR | uJy | Flux at R-band (or 2σ limit) (phot.flux.density;em.opt.R) (PHOT_FLUX_R) |
| | (1) | SL1 | (char) s | IRS Short-Low first order resolution (7.4-14.5um) (time.resolution) (TIME_RESOLUTION) |
| | (1) | LL2 | (char) s | IRS Long-Low second order resolution (14-21.3um) (time.resolution) (TIME_RESOLUTION) |
| | (1) | LL1 | (char) s | IRS Long-Low first order resolution (19.5-38um) (time.resolution) (TIME_RESOLUTION) |
| | (1) | q_z | (char) | [ab-] Redshift quality flag (Note 1)
(meta.code.qual;src.redshift) (CODE_QUALITY) |
ALL cols | | | |
| | (1) | z | | (n) Redshift (no redshift for Type=4) (src.redshift) (REDSHIFT_HC) |
| | (1) | e_z | | (n) Redshift uncertainty (stat.error;src.redshift) (ERROR) |
| | (1) | logL5.8 | [solLum] | (n) Estimated rest-frame luminosity at 5.8um (phys.luminosity;em.IR.8-15um) (PHYS_LUMINOSITY_IR_12) |
| | (1) | e_logL5.8 | [solLum] | (n) Uncertainty in logL5.8um (stat.error) (ERROR) |
| | (1) | Type | | Spectral group classification (Note 2)
(src.class) (CLASS_OBJECT) |
| | (1) | Feat | (char) | Spectral features used for redshift measurements (meta.note) (SPECT_FEATURE_PROP) |
| | (1) | _RA | deg | (i) Position from SST24 Name (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | _DE | deg | (i) Position from SST24 Name (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | Inst | (char) | [NLD] Instrument used for data (Note 1)
(instr.setup) (INST_ID) |
| | (2) | zKeck | | Redshift from Keck (src.redshift) (REDSHIFT_HC) |
| | (2) | zIRS | | Redshift from IRS (src.redshift) (REDSHIFT_HC) |
| | (2) | IRS | (char) | Source type classified from the IRS (meta.note) (REMARKS) |
| | (2) | Keck | (char) | Source type from the optical spectra (meta.note) (REMARKS) |
ALL cols | | | |