Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | TOI | | (i) [260/2145] TESS Object of Interest ID number (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| | Num-p | | [1/4] Number of transiting planets, as of May 1, 2023 (meta.number) (NUMBER) |
| | TIC | | TESS Input Catalog ID number (meta.id) (ID_ALTERNATIVE) |
| | TKS | (char) | TESS-Keck Survey internal name (meta.id) (ID_ALTERNATIVE) |
| | Evol | (char) | Stellar evolutionary stage (Note 2)
(time.age) (TIME_EVOLUTION) |
| | Age | Gyr | [0.7/16.1] Stellar age (time.age) (TIME_AGE) |
| | E_Age | Gyr | [0.2/7] Stellar age upper uncertainty (stat.error;stat.max) (ERROR) |
| | e_Age | Gyr | [-7/-0.1] Stellar age lower uncertainty (phys.abund.Fe) (ERROR) |
| | Teff | K | [3748/6359] Stellar effective temperature (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | E_Teff | K | [23/93] Stellar effective temperature upper uncertainty (stat.error;stat.max) (ERROR) |
ALL cols | | | |
| | e_Teff | K | [-119/-21] Stellar effective temperature lower uncertainty (phys.abund.Fe) (ERROR) |
| | Rad | Rsun | [0.45/2.76] Stellar radius (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | E_Rad | Rsun | [0.008/0.07] Stellar radius upper uncertainty (stat.error;stat.max) (ERROR) |
| | e_Rad | Rsun | [-0.07/-0.007] Stellar radius lower uncertainty (phys.abund.Fe) (ERROR) |
| | Mass | Msun | [0.45/1.72] Stellar mass (phys.mass) (PHYS_MASS_MISC) |
| | E_Mass | Msun | [0.008/0.2] Stellar mass upper uncertainty (stat.error;stat.max) (ERROR) |
| | e_Mass | Msun | [-0.09/-0.006] Stellar mass lower uncertainty (phys.abund.Fe) (ERROR) |
| | Dens | g/cm3 | [0.11/6.66] Stellar density (phys.density) (PHYS_DENSITY_MASS_VOL) |
| | E_Dens | g/cm3 | [0.007/0.4] Stellar density upper uncertainty (stat.error;stat.max) (ERROR) |
| | e_Dens | g/cm3 | [-0.4/-0.006] Stellar density lower uncertainty (phys.abund.Fe) (ERROR) |
| | [Fe/H] | [-] | [-0.38/0.41] Stellar metallicity (phys.abund.Z) (PHYS_ABUND_FE/H) |
| | E_[Fe/H] | [-] | [0.02/0.1] Stellar metallicity upper uncertainty (stat.error;stat.max) (ERROR) |
| | e_[Fe/H] | [-] | [-0.1/-0.01] Stellar metallicity lower uncertainty (phys.abund.Fe) (ERROR) |
ALL cols | | | |
| | Lum | [Lsun] | [0.03/10.2] Stellar luminosity (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | E_Lum | [Lsun] | [0.002/0.7] Stellar luminosity upper uncertainty (stat.error;stat.max) (ERROR) |
| | e_Lum | [Lsun] | [-0.7/-0.002] Stellar luminosity lower uncertainty (phys.abund.Fe) (ERROR) |
| | logg | [cm/s2] | [3.78/4.78] Stellar surface gravity (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | E_logg | [cm/s2] | [0.007/0.05] Stellar surface gravity upper uncertainty (stat.error;stat.max) (ERROR) |
| | e_logg | [cm/s2] | [-0.05/-0.008] Stellar surface gravity lower uncertainty (phys.abund.Fe) (ERROR) |
| | Avs | mag | [-0.13/0.23] Estimated extinction, V-band (phys.absorption) (PHOT_EXTINCTION_TOTAL) |
| | E_Avs | mag | [0.04/0.08] Estimated extinction upper uncertainty (stat.error;stat.max) (ERROR) |
| | e_Avs | mag | [-0.07/-0.04] Estimated extinction lower uncertainty (phys.abund.Fe) (ERROR) |
| | b1derived | | [0.17/0.51] First quadratic limb darkening parameter (Note 3)
(phot.limbDark) (PHYS_LIMB-DARK_COEFF) |
| | b2derived | | [0.15/0.42] Second quadratic limb darkening parameter (Note 3)
(phot.limbDark) (PHYS_LIMB-DARK_COEFF) |
| | f_Teff-spec | (char) | Flag indicating which SpecMatch algorithm was used (Note 4)
(meta.code) (CODE_MISC) |
| | Teff-spec | K | [3764/6329] Input stellar effective temperature, from SpecMatch (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
ALL cols | | | |
| | e_Teff-spec | K | [70/110] Input stellar effective temperature uncertainty (phys.abund.Fe) (ERROR) |
| | logg-spec | [cm/s2] | (n) [3.9/4.7] Input stellar surface gravity, log, from SpecMatch (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | e_logg-spec | [cm/s2] | (n) [0.1/0.1] Input stellar surface gravity, log, uncertainty (phys.abund.Fe) (ERROR) |
| | [Fe/H]-spec | [-] | [-0.45/0.42] Input stellar metallicity, from SpecMatch (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | e_[Fe/H]-spec | [-] | [0.06/0.09] Input stellar metallicity uncertainty (phys.abund.Fe) (ERROR) |
| | Jmag | | [5.62/10.6] 2MASS J magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | e_Jmag | | [0.02/0.04] J magnitude uncertainty (phys.abund.Fe) (ERROR) |
| | Hmag | | [5.36/10.3] 2MASS H magnitude (phys.abund.Fe) (PHOT_JHN_H) |
| | e_Hmag | | [0.02/0.06] H magnitude uncertainty (phys.abund.Fe) (ERROR) |
| | Ksmag | | [5.26/10.2] 2MASS Ks magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | e_Ksmag | | [0.01/0.04] Ks magnitude uncertainty (phys.abund.Fe) (ERROR) |
| | Gmag | | [6.72/11.8] Gaia DR2 G magnitude (phot.mag;em.opt.V) (PHOT_UVBGRI_G) |
| | e_Gmag | | [0.01] Gaia DR2 G magnitude uncertainty (phys.abund.Fe) (ERROR) |
| | BPmag | | [7.04/12.6] Gaia DR2 Bp magnitude (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | e_BPmag | | [0.01] Gaia DR2 Bp magnitude uncertainty (phys.abund.Fe) (ERROR) |
| | RPmag | | [6.23/11.2] Gaia DR2 Rp magnitude (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | e_RPmag | | [0.01] Gaia DR2 Rp magnitude uncertainty (phys.abund.Fe) (ERROR) |
| | plx | mas | [2.69/49.6] Parallax, Gaia DR2 (pos.parallax.trig) (POS_PARLX_TRIG) |
| | e_plx | mas | [0.01/0.2] Parallax, Gaia DR2 uncertainty (phys.abund.Fe) (ERROR) |
| | RAICRS | deg | (i) [1/355] Right Ascension, Gaia DR2, decimal degrees (ICRS at Epoch=2015.5) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEICRS | deg | (i) [-19/87] Declination, Gaia DR2, decimal degrees (ICRS at Epoch=2015.5) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Simbad | | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |