Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1+3+4) | BJD | d | (i) [56838/57116] Barycentric Julian Date at TDB; BJD-2400000 (time.epoch) (TIME_DATE) |
| | (1+2) | omag | mag | [10.1/12.1] Raw magnitude (phot.mag) (PHOT_MAG_UNDEF) |
| | (1) | mag-epd | mag | [10.2/10.5] EPD detrended magnitude (Note 1)
(phot.mag) (PHOT_MAG_UNDEF) |
| | (1) | mag-tfa | mag | [10.2/10.5] TFA detrended magnitude (Note 2)
(phot.mag) (PHOT_MAG_UNDEF) |
| | (1+2) | e_omag | mag | [0.001/0.004] Uncertainty in omag (stat.error;phot.mag) (ERROR) |
| | (1) | f_omag | | [0/1] Flag on observation (Note 3)
(meta.code) (CODE_MISC) |
| | (2) | HJD | d | [58071/58073] Heliocentric Julian Date at UTC, HJD-2400000 (time.epoch) (TIME_DATE) |
| | (3+4) | RVel | m/s | [-8845/36] Absolute relative motion (Note 2)
(phys.veloc;pos.heliocentric) (VELOC_HC) |
| | (3+4) | e_RVel | m/s | [0.9/35.27] Uncertainty in RVel (stat.error;spect.dopplerVeloc) (ERROR) |
| | (3+4) | Tel | (char) | Telescope/Instrument (CHIRON, CORALIE, HARPS, MINERVA-Aus, PFS) (meta.note) (TEL_ID) |
ALL cols | | | |
| | (5+6) | lnP | [-] | [-14371/-14327] natural log, probability (stat.fit.goodness) (STAT_PROBABILITY) |
| | (5+6) | Tc | d | [1411.90/1411.92] Time of conjunction, BJD TDB; -2458000 (time.epoch) (TIME_DATE) |
| | (5+6) | Per | d | [3.68496/3.68499] Period (time.period) (TIME_PERIOD) |
| | (5+6) | K | m/s | [11.5/30.2] RV semiamplitude (phys.veloc;src.orbital) (ORBIT_RV_S-AMPLITUDE) |
| | (5+6) | secosw | | [-0.42/0.38] sqrt(ecc).cos(ω) (Note 1)
(src.orbital.eccentricity) (ORBIT_ECCENTRICITY) |
| | (5+6) | sesinw | | [-0.72/0.43] sqrt(ecc).sin(ω) (Note 1)
(src.orbital.eccentricity) (ORBIT_ECCENTRICITY) |
| | (5+6) | b | | [0.0002/0.67] Impact parameter, b=-a.cos(i)/R* (src.impactParam) (PHYS_IMPACT-PAR) |
| | (5+6) | Rp/Rs | | [0.04/0.06] Ratio, planet/stellar radius (stat.fit.omc) (FIT_RATIO) |
| | (5+6) | q11 | | [0.006/1] q1, Limb darkening in TESS band (Note 2)
(phot.limbDark) (PHYS_LIMB-DARK_COEFF) |
| | (5+6) | q12 | | [0.0003/1] q2, Limb darkening in TESS band (Note 2)
(phot.limbDark) (PHYS_LIMB-DARK_COEFF) |
| | (5+6) | q21 | | [0.14/0.73] q1, Limb darkening in r band (Note 2)
(phot.limbDark) (PHYS_LIMB-DARK_COEFF) |
| | (5+6) | q22 | | [0.26/0.65] q2, Limb darkening in r band (Note 2)
(phot.limbDark) (PHYS_LIMB-DARK_COEFF) |
| | (5) | q31 | | [0.06/0.61] q1, Limb darkening in z_s band (Note 2)
(phot.limbDark) (PHYS_LIMB-DARK_COEFF) |
ALL cols | | | |
| | (5) | q32 | | [0.19/0.59] q1, Limb darkening in z_s band (Note 2)
(phot.limbDark) (PHYS_LIMB-DARK_COEFF) |
| | (5+6) | Mstar0 | Msun | [1.09/1.37] Stellar mass, initial (phys.mass) (PHYS_MASS_MISC) |
| | (5+6) | Age | Gyr | [3.67/8.05] Age (time.age) (TIME_AGE) |
| | (5+6) | [Fe/H]0 | [-] | [0.005/0.4] Metallicity, initial (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | (5) | DTess | | [0.01/0.06] Dilution factor, TESS photometric flux (phot.flux.density) (PHOT_FLUX_UNDEF) |
| | (5) | DHATS | | [7.08e-10/0.0002] Dilution factor, HATSouth photometric flux (phot.flux.density) (PHOT_FLUX_UNDEF) |
| | (5) | CLCOGT | | [1.63/2.03] Multiplicative uncertainty factor, LCOGT (stat.error) (ERROR) |
| | (5+6) | gamma1 | m/s | [-8938/-8734] Constant RV offset, CHIRON (pos;arith.diff) (POS_OFFSET) |
| | (5+6) | gamma2 | m/s | [-7359/-7334] Constant RV offset, CORALIE (pos;arith.diff) (POS_OFFSET) |
| | (5+6) | gamma3 | m/s | [-7360/-7227] Constant RV offset, HARPS (pos;arith.diff) (POS_OFFSET) |
| | (5) | gamma4 | m/s | [-33.5/8.45] Constant RV offset, PFS (pos;arith.diff) (POS_OFFSET) |
| | (5) | gamma5 | m/s | [0.001/58.8] Constant RV offset, Minerva (pos;arith.diff) (POS_OFFSET) |
| | (5+6) | jitter1 | m/s | [0.0005/238] Additive RV jitter, CHIRON (stat.stdev;phys.veloc) (VELOC_RMS) |
ALL cols | | | |
| | (5+6) | jitter2 | m/s | [0.001/31.6] Additive RV jitter, CORALIE (stat.stdev;phys.veloc) (VELOC_RMS) |
| | (5+6) | jitter3 | m/s | [0.0008/242] Additive RV jitter, HARPS (stat.stdev;phys.veloc) (VELOC_RMS) |
| | (5) | jitter4 | m/s | [1.72/34.7] Additive RV jitter, PFS (stat.stdev;phys.veloc) (VELOC_RMS) |
| | (5) | jitter5 | m/s | [4.45/60.5] Additive RV jitter, Minerva (stat.stdev;phys.veloc) (VELOC_RMS) |
| | (5+6) | jitterGaia | mag | [5.11e-07/0.2] Additive jitter in magnitude, Gaia bands (stat.stdev;phys.veloc) (VELOC_RMS) |
| | (5+6) | Mstar | Msun | [0.91/1.54] Stellar mass, current (phys.mass) (PHYS_MASS_MISC) |
| | (5+6) | Teff | K | [5514/5921] Effective temperature (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | (5+6) | logg | [cm/s2] | [3.84/4.11] log, Surface gravity (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | (5+6) | [Fe/H] | [-] | [-0.02/0.44] Metallicity, current (phys.abund.Z) (PHYS_ABUND_FE/H) |
| | (5+6) | AVmag | mag | [1.43e-05/0.3] Reddening, at V band (phot.mag.reddFree;em.opt.V) (PHOT_RF_V) |
| | (6) | jitterPEST | | [0.0008/0.004] Additive jitter, PEST normalized flux (stat.stdev;phys.veloc) (VELOC_RMS) |
| | (7+8) | Name | (char) | Identification of the source (meta.id;meta.main) (ID_MAIN) |
| | (7+8) | Inst | (char) | Instrument used (instr.setup) (INST_ID) |
ALL cols | | | |
| | (7) | Field | (char) | Field of view (phys.angSize;instr.fov) (ID_FIELD) |
| | (7+8) | f_Inst | (char) | [d] Flag on Inst (Note 1)
(meta.code) (CODE_MISC) |
| | (7+8) | Obs.Yb | yr | [2014/2020] Beginning of observation, year (time.epoch) (TIME_DATE) |
| | (7+8) | Obs.Mb | (char) | Observation begin, month (time.epoch) (TIME_DATE) |
| | (7+8) | Obs.Db | d | Observation begin, day (time.epoch) (TIME_DATE) |
| | (7+8) | Obs.Ye | yr | (n) [2015/2017] Observation end, year (time.epoch) (TIME_DATE) |
| | (7+8) | Obs.Me | (char) | Observation end, month (time.epoch) (TIME_DATE) |
| | (7+8) | Obs.De | d | (n) Observation end, day (time.epoch) (TIME_DATE) |
| | (7) | Flag | (char) | [d] Flag on Observation time (Note 1)
(meta.code.error) (CODE_MISC) |
| | (7) | Nobs | | [78/22351] Number of images (Note 2)
(meta.number) (NUMBER) |
| | (7) | Cad | s | [30/1800] Cadence (time.interval) (TIME_INTERVAL) |
| | (7) | f_Cad | (char) | [b] Flag on Cad (Note 1)
(meta.code) (CODE_MISC) |
| | (7) | Filt | (char) | Filter used (instr.setup;instr.filter) (INST_FILTER_CODE) |
ALL cols | | | |
| | (7) | Note | (char) | Additional parameter (meta.note) (NOTE) |
| | (7) | f_Note | (char) | [ace] Flag on Note (Note 1)
(meta.note) (CODE_MISC) |
| | (7+8) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (7+8) | _RA | deg | (i) Position from SIMBAD (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (7+8) | _DE | deg | (i) Position from SIMBAD (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (8) | Nspec | | [1/27] Number of spectra (meta.number) (NUMBER) |
| | (8) | R | 10^3^ | [23/130] Resolution (Note 2)
(spect.resolution) (SPECT_RESOLUTION) |
| | (8) | S/Nmin | | (n) [10/68] Minimum Signal-to-Noise ratio at 5000Å (stat.snr;stat.min) (INST_S/N) |
| | (8) | S/Nmax | | (n) [31/90] Maximum Signal-to-Noise ratio at 5000Å (stat.snr;stat.max) (INST_S/N) |
| | (8) | f_S/Nmin | (char) | [c] Flag on Signal-to-Noise (Note 1)
(meta.code) (CODE_MISC) |
| | (8) | Wavemin | 0.1nm | [3500/5000] Minimum wavelength of observation (instr.bandwidth) (INST_BANDWIDTH) |
| | (8) | Wavemax | 0.1nm | [6300/9200] Maximum wavelength of observation (instr.bandwidth) (INST_BANDWIDTH) |
| | (8) | Jit | m/s | (n) [2.5/17] Jitter (Note 3)
(stat.stdev;phys.veloc) (VELOC_RMS) |
ALL cols | | | |
| | (8) | e_Jit | m/s | (n) [1.2/4.7] Negative error on Jit (stat.error;phys.veloc;stat.min) (ERROR) |
| | (8) | E_Jit | m/s | (n) [1.7/9.7] Positive error on Jit (stat.error;phys.veloc;stat.max) (ERROR) |
| | (8) | gamma | m/s | (n) [-16999/16983] γ parameter (Note 3)
(stat.param) (MODEL_PARAM) |
| | (8) | e_gamma | m/s | (n) [1.4/7.3] Negative error on gamma (stat.error) (ERROR) |
| | (8) | E_gamma | m/s | (n) [2.9/5.5] Positive error on gamma (stat.error;stat.max) (ERROR) |
ALL cols | | | |